Back to Archives      Print This Page

TOMORROW----OCT 10, 6:00, FRA POWAY	ANNUAL MEETING,  AWARDS, TOURNAMENT  AND PIZZA +




	 WEEK 4   10/5/2009				
	MONDAY				
TEAM	NAME				W	L	MATCH		THIS WEEK
					
115	CHURCHILL'S, CHURCH SKULLS	17	4	6		116-6, 112-1
116	CHURCHILL'S, DARTY BALLZ	16	12	6		115-7, 118-0
112	KELLY'S, HEROES			15	13	6		119-6, 117-1
113	PHILEAS FOGG'S, FOGGY DARTS	15	6	4		113-6, 120-1
119	COW SHED, MULLIGAN'S		14	7	4		111 BYE
111	COW SHED, SHOOTERS		11	10	2	
120	PENNY LANE, BEATLES		11	17	2	
118	F.R.A., FLEET CREW		9	12	2	
117	O'SULLIVAN''S, DORADO		3	25




	 WEEK 5   10/8/2009				
	THURSDAY				
TEAM	NAME				W	L	MATCH		THIS WEEK
					
413	PHILEAS FOGG'S,  TOP SHELF	30	15	8		411-5, 415-4
414	KELLY'S,  BEER & BULLS		30	15	8		414-5, 413-4
411	F.R.A., NO REASON 		27	18	6		416-5, 412-4
415	ELK'S, THE HIT MEN		24	21	4	
416	KELLY'S PUB, NO BULL		12	33	4	
412	CHURCHILL'S, ON THE WIRE	12	33




		HIGH SCORES	FAll 09				
			October 05				
TEAM	GSDDA	NAME			HIGHS			ON		OUT	LOW GAME	Ro9
							
111	8665	Todd Kemper		140(2)				
112	9569	Leo Lennemann		140				
112	10208	Rick Snover		180(2) B to  B, 125(2)				
112	10388	Mark Veatch		137, 135 				111		
112	10406	J.D Newman		135, 125		120			
113	10255	Brian Buirds		125				
113	10439	Graham Steel		140				
115	10416	Dirk Lens		135				
115	10432	Bill Lowe		140(2)				
116	10392	Sean Breslin		137, 121				
116	10350	Scott Boyce		156				
116	10380	Ivan Derezin		140			136			
116	10401	John Blaylock		140				
117	10421	Dan Morilak		180				
117	10422	Dave Brennan		140				
118	6500	Tracy Leicester		140, 121				
119	10155	Dan Jager		140					115		
119	10408	Derek Hillier		135				
119	10193	Mike Williams							113		
119	10442	Brian Boychak		140				
120	4553	Russ Bates		140, 125				
120	10367	Marvin Wentz		140(3), 132				
411	9948	Charles Bradish		180								1
411	10405	Reu del la Cruz		140						10-301	
412	10436	Scott Hartman		136			142			8-301	
412	10388	Mark Veatch		140, 137				
412	10392	Sean Breslin		134				
412	10301	Steve Watson		140				
413	2401	Fred Miller		133				
413	9625	Brian Leicester		140(2)				
413	647	Doug North		140				
413	10408	Robert Dixon		141,140(6), 137(2), 134	120(2)			16-501	
414	7407	Mike Anderson		140			156			10-301		2
414	10193	Mike Williams		140				
414	10442	Brian Boychak		140				
415	10155	Dan Jager										1
415	10406	J.D. Newman		140(7)					126	16-501	
416	9569	Leo Lennemann		180, 140(2)		120			
416	10262	John Torres		140(2)				
416	10330	Ron Jones		180, 140




			09 FALL INDIV - WINS		
		October 01			
TEAM	GSDDA	NAME			W	L	%
					
413	10408	Robert Dixon		11	1	0.92
414	7407	Mike Anderson		10	2	0.83
415	10406	J.D. Newman		10	2	0.83
414	10442	Brian Boychak		8	4	0.67
413	2401	Fred Miller		7	2	0.78
414	10193	Mike Williams		7	5	0.58
413	9625	Brian Leicester		6	3	0.67
412	10436	Scott Hartman		6	6	0.50
411	10389	Mark Pundt		5	1	0.83
411	1545	Doug McDonough		5	4	0.56
412	10392	Sean Breslin		5	7	0.42
415	1206	Bob Zochowski		4	8	0.33
416	10330	Ron Jones		4	8	0.33
415	10367	Marvin Wentz		3	0	1.00
411	10405	Reu del la Cruz		3	0	1.00
411	9948	Charles Bradish		3	3	0.50
415	10155	Dan Jager		3	6	0.33
412	10301	Steve Watson		3	9	0.25
413	647	Doug North		2	4	0.33
416	9569	Leo Lennemann		2	10	0.17
416	10262	John Torres		1	5	0.17
412	10388	Mark Veatch		1	11	0.08