Back to Archives      Print This Page

	 WEEK 7  10/26/2009				
	MONDAY				
TEAM	NAME				W	L	MATCH		THIS WEEK
					
115	CHURCHILL'S, CHURCH SKULLS	33	9	12		119-7, 118-0
112	KELLY'S, HEROES			22	20	8		120-5, 116-2
116	CHURCHILL'S, DARTY BALLZ	22	20	8		115-6, 117-1
119	COW SHED, MULLIGAN'S		24	11	6		112 BYE
113	PHILEAS FOGG'S, FOGGY DARTS	21	7	6		113-111?
120	PENNY LANE, BEATLES		21	21	6	
111	COW SHED, SHOOTERS		17	18	4		113-119?? 10\19
118	F.R.A., FLEET CREW		12	30	2	
117	O'SULLIVAN''S, DORADO		9	40




	 WEEK 8  10/29/2009				
	THURSDAY				
TEAM	NAME				W	L	MATCH		THIS WEEK
					
413	PHILEAS FOGG'S,  TOP SHELF	48	24	12		411-7, 413-2
411	F.R.A., NO REASON 		48	24	12		415-6, 416-3
414	KELLY'S,  BEER & BULLS		44	28	10		412-6, 414-3
415	ELK'S, THE HIT MEN		39	33	8		
416	KELLY'S PUB, NO BULL		16	56	4		
412	CHURCHILL'S, ON THE WIRE	21	51	2




		HIGH SCORES	FAll 09				
			October 26				
TEAM	GSDDA	NAME			HIGHS			ON	OUT	LOW GAME	Ro9
							
111	10192	Jonathan Kemper		125				
111	10128	Jeff Lynch									1
111	8665	Todd Kemper		140(2), 125				
112	9569	Leo Lennemann		140							2
112	10388	Mark Veatch		137, 135 			111		
112	10208	Rick Snover		180(2) B to  B, 125(2)				
112		Eric Olson		140				
112	10406	J.D Newman		135, 125		120			
113	10255	Brian Buirds		125				
113	10439	Graham Steel		140				
115	10327	Tony Dowson		140, 132, 123		160			
115	10416	Dirk Lens		140, 135				
115	10432	Bill Lowe		140(2)				
116	10392	Sean Breslin		137, 121				
116	10380	Ivan Derezin		140			136			
116	10350	Scott Boyce		156				
116	10401	John Blaylock		140				
117	10421	Dan Morilak		180				
117	10422	Dave Brennan		140				
118	5583	Sue Noon		136				
118	6500	Tracy Leicester		140, 121				
119	10155	Dan Jager		140				115		
119	10408	Derek Hillier		135				
119	10442	Brian Boychak		140				
119	10193	Mike Williams						113		
120	10096	Roy Rainville		139				
120	4553	Russ Bates		140, 125				
120	10367	Marvin Wentz		140(3), 132				
411	9948	Charles Bradish		180(2), 140						1
411	10389	Mark Pundt		137				
411	10405	Reu del la Cruz		140					10-301	
412	10436	Scott Hartman		140, 136		142	110	8-301	
412	10388	Mark Veatch		140, 138, 137				
412	10392	Sean Breslin		140, 134				
412	10301	Steve Watson		140				
413	9625	Brian Leicester		180, 140(2)				
413	2401	Fred Miller		133				115		
413	647	Doug North		140				
413	10408	Robert Dixon		141,140(7), 137(3), 134	120(2)		16-501	
414	7407	Mike Anderson		140			156	110	10-301		2
414	1734	Dave Johnson						151	12-501, 9-301		
414	10193	Mike Williams		140(3)			120			
414	10442	Brian Boychak		140				
414	10431	Gerry Baetiong		140				
415	10155	Dan Jager		140(3)							1
415	10406	J.D. Newman		180, 140(12)			126	16-501	
415	1206	Bob Zochowski		140(2), 137		120			
415	10367	Marvin Wentz		180, 140(5), 137				
416	9569	Leo Lennemann		180, 140(5)		120			
416	10262	John Torres		140(3)				
416	10270	Marc Villanueva		140				
416	10330	Ron Jones		180, 140, 138				13-CRKT		1




			09 FALL INDIV - WINS		
		October 22			
TEAM	GSDDA	NAME			W	L	%
					
413	10408	Robert Dixon		19	2	0.90
414	7407	Mike Anderson		15	6	0.71
415	10406	J.D. Newman		14	4	0.78
411	1545	Doug McDonough		13	5	0.72
414	10193	Mike Williams		12	9	0.57
413	2401	Fred Miller		11	4	0.73
413	9625	Brian Leicester		11	4	0.73
412	10436	Scott Hartman		9	6	0.60
412	10392	Sean Breslin		9	12	0.43
411	9948	Charles Bradish		8	4	0.67
414	10442	Brian Boychak		8	4	0.67
411	10389	Mark Pundt		8	7	0.53
415	10155	Dan Jager		7	11	0.39
416	10330	Ron Jones		7	14	0.33
415	10367	Marvin Wentz		6	0	1.00
415	1206	Bob Zochowski		6	15	0.29
414	1734	Dave Johnson		5	1	0.83
413	647	Doug North		5	7	0.42
412	10301	Steve Watson		5	16	0.24
411	10405	Reu del la Cruz		3	0	1.00
416	10262	John Torres		3	12	0.20
416	9569	Leo Lennemann		3	15	0.17
412	10388	Mark Veatch		2	19	0.10