Back to Archives      Print This Page

	 WEEK 7  10/25/2010  NO CHANGE				
	MONDAY 110				
TEAM	NAME				W	L	MATCH	THIS WEEK
					
112	PHILEAS FOGG'S, FOGG ALERT	27	8	8	POSTPONED 1-4
113	PENNY LANE, BEATLES		22	13	8	POSTPONED 2-5
115	CHURCHILL'S, CHURCH SKULLS	18	17	6	113 bye
114	KELLY'S, HEROES			11	14	2	
111	CHURCHILL'S,  P.O.B.S.		6	29




	 WEEK 7  10/25/2010 				
	MONDAY 120				
TEAM	NAME				W	L	MATCH		THIS WEEK
					
123	PHILEAS FOGG'S,  FOGG HORNS	27	8	10		122-7, 125-0
122	O'SULLIVAN''S, DORADO		29	13	8		124-4, 121-3
124	COW SHED, SHOOTERS		18	17	6		123 BYE
121	F.R.A.,  LOU'SCREW		17	25	2	
125	F.R.A., B.W.A.			7	35	2




	 WEEK 7  10/21/2010 				
	THURSDAY				
TEAM	NAME				W	L	MATCH		THIS WEEK
					
414	KELLY'S, UNTOUCHABLES		47	7	12		414-9, 411-0
415	ELK'S, THE HIT MEN		41	22	10		413-9, 416-0
413	F.R.A., NO REASON 		39	15	10		415-5, 412-2
411	ELK'S,  TOP SHELF		17	37	4	
412	F.R.A, ON THE WIRE		19	35	2	
416	KELLY'S PUB, NO BULL		8	55




		HIGH SCORES	FALL 2010  				
			10-18-2010   				
TEAM	GSDDA	NAME			HIGHS		ON	OUT	LOW GAME	Ro9
							
111	10392	Sean Breslin		140, 121				
112	10255	Brian Buirds		121(2)				
112	10463	Ryan Dixon		140(2), 132				
113	9948	Charles Bradish		140		120	112		
114	10388	Mark Veatch		121				
114	10280	Raul Tricoche		180							
115	10432	Bill Lowe		140, 125				
115	10155	Dan Jager		125(2)				
115	10453	Edgar Luna		125				
115	10251	Ron Hemphill		126		140		
115	10327	Tony Dowson		121							1
121	5658	Denise Klein		120				
122	10421	Dan Morilak		140				
122	10424	Parker Lord		121				
123	10458	Allen Tucker		140(2)
123	10460	Brett Stekler				120		
123	10459	Marco Difede					117		
123	10457	Tim Hopkins		140				
124	10442	Eric Olson		140				
124	8665	Todd Kemper		140, 121				
125	10455	Tiffany Van Kirk		122		136			
411	1206	Bob Zochowski		140				
411	9625	Brian Leicester		140(6)							1
412	10160	Brent Campbell					109		
412	10388	Mark Veatch		140				
412	10392	Sean Breslin	,				107				1
413	9948	Charles Bradish		140(6), 137	120	114, 113		
413	1545	Doug McDonough		140(3), 133(2)	120			
413	10436	Scott Hartman		140, 135(2)	120			
414	10462	Rob Showers		140(3)					14 crkt	
414	10408	Robert Dixon		140(6)				16-17-501(2), 17-crkt	
414	10463	Ryan Dixon		140(4)				
415	10406	J.D. Newman		140(10)					15-501	
415	10367	Marvin Wentz		140(3), 137	130					1
415	7407	Mike Anderson		180, 140(3)				
416	10330	Ron Jones		137




		FALL INDIV			
		10/14/2010  NO CHANGES			
TEAM	GSDDA	NAME			W	L	%
					
414	10408	Robert Dixon		15	0	1.00
415	10367	Marvin Wentz		16	2	0.89
414	10462	Rob Showers		12	3	0.80
414	10463	Ryan Dixon		11	4	0.73
413	9948	Charles Bradish		11	4	0.73
415	10406	J.D. Newman		10	5	0.67
413	1545	Doug McDonough		10	5	0.67
411	9625	Brian Leicester		10	5	0.67
415	10155	Dan Jager		2	1	0.67
413	10436	Scott Hartman		9	6	0.60
412	10392	Sean Breslin		8	7	0.53
415	7407	Mike Anderson		8	10	0.44
411	2401	Fred Miller		5	10	0.33
412	10388	Mark Veatch		4	8	0.33
412	10160	Brent Campbell		3	12	0.20
416	10330	Ron Jones		3	15	0.17
416	10262	John Torres		3	15	0.17
416	9569	Leo Lennemann		2	13	0.13
411	1206	Bob Zochowski		2	13	0.13