Back to Archives      Print This Page

FALL	 WEEK 4,  10/3/2011
	MONDAY 110
TEAM	NAME					W	L	MATCH	THIS WEEK

114	PHILEAS FOGG'S,  HARD IN THE PAINT	20	8	8	114-4, 115-3
115	PHILEAS FOGG'S, FOGGY DARTS		19	9	6	111-4, 114-3
111	CHURCHILLS, BEATLES			11	17	4	112-113PP
112	KELLY'S, HEROES				10	11	2	
113	DIRK'S, DAGGERS				9	12	2	
116	PHILEAS FOGGS, FOGG HEADS		8	20




FALL	 WEEK 4,  10/3/2011
	MONDAY 120
TEAM	NAME					W	L	MATCH	THIS WEEK

125	O'SULLIVAN''S, DORADO			19	9	6	122-5, 123-2
121	PHILEAS FOGGS, FOBBS			19	2	6	121-7, 126-0
124	COW SHED, BULLS				13	15	4	124-5, 125-2
122	F.R.A., SCOTTIES HOTTIES		12	9	2	
123	F.R.A.,  LOU'SCREW			4	17		
126	COW SHED,  LOST DOGIES			3	18




FALL	 WEEK 4,  10/6/2011 				
	THURSDAY				
TEAM	NAME					W	L	MATCH	THIS WEEK
					
412	KELLY'S, UNTOUCHABLES			21	6	6	412-8, 417-1
416	DIRK'S, DON'T CARE			14	4	4	416-7, 411-2
413	F.R.A., NO REASON 			13	5	2	415-4, 414-4
414	ELK'S,  TRIPLE THREAT			13	14	2	413 BYE
415	KELLY'S PUB, NO BULL			12	15	2	
411	F.R.A., ROCK STARS			9	18	2	
417	F.R.A, IS THAT A TRIP?			8	28	2




				011 FALL SESSN HIGHS

TEAM	GSDDA	NAME			HIGHS				ON	OUT	LOW GAME	Ro9

111	2401	Fred Miller		171, 140, 133				
112	9569	Leo Lennemann		140, 121				
112	10208	Rick Snover		135, 121				
112	10388	Mark Veatch		125				120			
112	10446	Danny Bartolome		136, 129, 125				
113		Paul Saenz		140				
114	10457	Tim Hopkins		177,  140, 122				
114	10459	Marco Difede		121				
114	10460	Brett Steckler		135				
114	10440	Chris Presley		140				
115	10441	Phil Gorman		140, 135				
115	10255	Brian Buirds		140				
115	10384	Robert Silva		135, 130				
115	10495	Erik Havens		140(2), 125				
116	10468	Robert Reich		140, 135, 121				
121	10491	Sean Rufo		135				
122	sub	Clint Stedman		160				
124	8665	Todd Kemper		121				
124	10192	Jonathan Kemper		140				
125	10421	Dan Morilak		140				
125	10422	Dave Brennan		140				
125	10423	Darren Osten		140				
126	10191	Terry Surgeon		140				
126	10212	Sean Bryant		147				
411	10481	Bill Sullivan		140				
411	10440	Chris Presley		137				
411	10460	Brett Steckler		180, 140			120			
412	10406	J.D. Newman		180, 140(2), 137(2)				15-501, 14,16-crkt	
412	10408	Robert Dixon		140				
412	10463	Ryan Dixon		140(4)				
413	10462	Rob Showers		140(3), 134(2)				110				1
413	10436	Scott Hartman		180, 140			120			10-301	
414	9625	Brian Leicester		140(4)				152			
414	1206	Bob Zochowski		180				
414	9948	Charles Bradish							152				2
415	10155	Dan Jager											1
415	10330	Ron Jones		140, 133				
416	10441	Phil Gorman		140				
416	10445	Jason Kutsenda		140				
416	10384	Robert Silva		180, 140(2)								1
416	10467	Roger Ochoa		140				
417	10388	Mark Veatch		140(3)	120						SIX BULLS	
417	10457	Tim Hopkins		140(8), 138, 134				
417	10446	Danny Bartolome		138




			011 FALL SESSN INDIV
		THRU OCT 6
TEAM	GSDDA	NAME			W	L	%

416	10384	Robert Silva		6	0	1.000
416	10467	Roger Ochoa		3	0	1.000
412	10463	Ryan Dixon		8	1	0.889
414	9625	Brian Leicester		8	1	0.889
413	10436	Scott Hartman		5	1	0.833
412	10406	J.D. Newman		7	2	0.778
412	10408	Robert Dixon		6	3	0.667
413	1545	Doug McDonough		4	2	0.667
413	10462	Rob Showers		4	2	0.667
415	10330	Ron Jones		6	3	0.667
416	10445	Jason Kutsenda		2	1	0.667
415	10155	Dan Jager		5	4	0.556
411	10460	Brett Steckler		3	3	0.500
416	10441	Phil Gorman		3	3	0.500
417	10388	Mark Veatch		4	5	0.444
411	10481	Bill Sullivan		1	2	0.333
411	10468	Robert Reich		2	4	0.333
411	10440	Chris Presley		3	6	0.333
414	1206	Bob Zochowski		1	2	0.333
414	9948	Charles Bradish		3	6	0.333
415	9569	Leo Lennemann		1	2	0.333
417	10457	Tim Hopkins		2	7	0.222
414	2401	Fred Miller		1	5	0.167
417	10446	Danny Bartolome		1	8	0.111
415	10262	John Torres		0	6	0.000