Back to Archives      Print This Page

HAPPY THANKGIVING

FALL	November 23, 2015				
	MONDAY				
TEAM	NAME				W	L	MATCH	THIS WEEK

112	CHURCHILL'S, SKULLS		59	18	20	112-4, 114-3
113	CHURCHILLS, BULLDOGS		46	31	16	113-5, 111-2
114	CHURCHILL'S, REGULATORS		23	47	4	
111	COW SHED, THE HERD		19	51	2



FALL	November 19, 2015				
	THURSDAY				
TEAM	NAME				W	L	MATCH	THIS WEEK

411	F.R.A. , TOP SHELF		68	31	18	415-6, 411-3
415	F.R.A., THUNDER STRUCK		50	22	14	417-9, 413-0
417	F.R.A, SPOILERS			55	26	12	412-5, 416-4
414	F.R.A., NO BULL			44	28	10	414 BYE
412	F.R.A., BULLS DEEP		32	49	8	make up
416	F.R.A., X-MEN			20	52	2	415-7, 416-2
413	F.R.A., TOM'S ANGELS		18	72		412-8, 416-1



TUES DIV II  NOV 17
Bob Hamilton	18	15	3	30	23			10	56	102
Mark Veatch	17	14	3	28	41	1		14	37	
Bryan Clar	15	13	2	26	29	1		14	60	
Aaron Jensen	18	13	5	26	21	1		13	39	
Justin Judd	19	10	9	20	3			4	57	
Carmen Martinez	19	9	10	18	-7		1	7	30	105
Robert Venter	18	7	11	14	-2			5	50	112
Jen Venter	17	6	11	12	-11			6	13	
Marcie Evans	16	4	12	8	-26			2	19	
Carol Ihde	18	3	15	6	-28			5	22	
Rachelle Caston	18	3	15	6	-41			4	13



11/19	 THURSDAY  INDIV				
TEAM	GSDDA	NAME			W	L	%

415	10406	J.D Newman		21		1.00
415	9948	Charles Bradish		23	1	0.96
414	10482	Aaron Jameson		20	1	0.95
411	9625	Brian Leicester		25	5	0.83
411	10586	Tim James		22	8	0.73
417	10574	John Pacheri		15	6	0.71
417	10388	Mark Veatch		19	8	0.70
412	579	Robert Venter		8	4	0.67
414	10575	Justin Judd		11	10	0.52
411	2401	Fred Miller		15	15	0.50
416	10570	Bryan Clar		2	4	0.33
412	10504	Aaron Jensen		17	10	0.63
417	1206	Bob Zochowski		15	9	0.63
414	10330	Ron Jones		3	3	0.50
416	10568	Bob Hamilton		11	16	0.41
414	9569	Leo Lennemann		8	13	0.38
412	10556	Joel Clementson		7	17	0.29
413	886	Jennifer Venter		7	20	0.26
415	10546	Rasheed Hassan		6	18	0.25
412	10551	Jon Davis		6	21	0.22
416	10476	Carmen Martinez		4	17	0.19
413	10576	Marcie Evans		3	15	0.17
413	10332	Rachelle Caston		3	24	0.11
416	10505	Carol Ihde		2	19	0.10



MONDAY 					
	11/23	High Scores					
TEAM	GSDDA	NAME			HIGHS				ON	OUT		LOW GAME	Ro9

111	3068	Bob Barbosa							106		
111	10532	Clayton Barnes		125(2)				
111	10192	Jonathan Kemper		140				
111	8665	Todd Kemper		152, 133, 125				
112	10566	Byron Gridack		125				
112	10155	Dan Jager		180(4), 140(3), 135, 125(3)				301-9		1
112	10550	Ian Gannon		121(2)				
112	10251	Ron Hemphill		135				
112	10548	Tim Mitchell		140, 125				
112	10327	Tony Dowson		140(7), 135, 121				
113	10579	Brian Dalager		125, 123				
113	10169	Mike Scrydloff		140, 138, 125				
113	10580	Phil Horton		140(2), 121								1
113	10586	Tim James		140(3), 135, 125(2), 121				
114	10587	James Truvillion		160				
114	10583	Mike Zimmerman		140(3), 134, 125



THURSDAY	11/24	High Scores					
TEAM	GSDDA	NAME			HIGHS						ON	OUT		LOW GAME		Ro9

411	9625	Brian Leicester		144, 140(6),					 130				
411	2401	Fred Miller		174, 133(3)				
412	10504	Aaron Jensen		135									6 BULLS	
412	10551	Jon Davis		133				
413	579	Robert Venter		140				
413	886	Jennifer Venter		140				
413	10576	Marcie Evans		140, 121				
414	10482	Aaron Jameson									121		501-16	
414	10575	Justin Judd		180				
414	9569	Leo Lennemann									116		
414	10330	Ron Jones		140				
415	9948	Charles Bradish		140(7), 139,  137					120			501-16,17	
415	10406	J.D Newman		180(2),177, 140(12),138,137(2),135,134,133	120(2)	136, 123	301-8,9(2), 501-12,14(2),16	
415	10546	Rasheed Hassan		133				
415	10155	Dan Jager		140													1
416	10568	Bob Hamilton		140(5)				
416	10505	Carol Ihde		135(2)				
417	1206	Bob Zochowski		140(7), 137												1
417	10574	John Pacheri		140(3)													1
417	10388	Mark Veatch		140, 136, 135, 133(3)				120