Back to Archives      Print This Page

MERRY CHRISTMAS, HAPPY NEW YEAR!

FALL	12/7/2015    				
	MONDAY FINAL				
TEAM	NAME				W	L	MATCH	THIS WEEK

112	CHURCHILL'S, SKULLS		62	22	20	113-4, 112-3
113	CHURCHILLS, BULLDOGS		50	34	18	114-4, 111-3
114	CHURCHILL'S, REGULATORS		32	52	8	
111	COW SHED, THE HERD		24	60	2



FALL	FINAL  December 17, 2015				
	THURSDAY				
TEAM	NAME				W	L	MATCH	THIS WEEK

415	F.R.A., THUNDER STRUCK		75	33	22	415-6, 412-3
411	F.R.A. , TOP SHELF		71	37	18	417-6, 414-3
417	F.R.A, SPOILERS			71	37	18	416-5, 413-4
414	F.R.A., NO BULL			57	42	12	411 BYE
412	F.R.A., BULLS DEEP		39	60	8	
416	F.R.A., X-MEN			31		77	4	
413	F.R.A., TOM'S ANGELS		25	83



TUESDAY  PLAYOFF RESULTS													
Rank	Name	Plays	Won	Lost	Pts	+ / -	180's	170+	133+	100+
1	Mark Veatch	3	3	0				2	18
2	Bryan Clar	3	2	1		1		1	12
3	Carmen Martinez	3	2	1				3	1
4	Justin Judd	2	1	1				3	5
5	Robert Venter	2	1	1					3
6	Marcie Evans	2	1	1				1	2
7	Aaron Jensen	1	0	1					1
8	Bob Hamilton	1	0	1					3
9	Carol Ihde	1	0	1					2
10	Jen Venter	1	0	1					1
11	Rachelle Caston	1	0	1					1



12/17	 THURSDAY  INDIV				
TEAM	GSDDA	NAME			W	L	%

415	10406	J.D Newman		30		1.00
415	9948	Charles Bradish		32	1	0.97
414	10482	Aaron Jameson		27	3	0.90
411	9625	Brian Leicester		29	7	0.81
411	10586	Tim James		27	9	0.75
417	10388	Mark Veatch		25	11	0.69
417	10574	John Pacheri		20	10	0.67
416	579	Robert Venter		9	6	0.60
414	10575	Justin Judd		15	15	0.50
411	2401	Fred Miller		16	20	0.44
412	10570	Bryan Clar		4	5	0.44
412	10504	Aaron Jensen		20	13	0.61
417	1206	Bob Zochowski		20	13	0.61
414	10330	Ron Jones		3	3	0.50
416	10568	Bob Hamilton		15	18	0.45
414	9569	Leo Lennemann		10	20	0.33
412	10556	Joel Clementson		8	19	0.30
413	886	Jennifer Venter		9	24	0.27
413	10576	Marcie Evans		6	18	0.25
416	10476	Carmen Martinez		7	23	0.23
412	10551	Jon Davis		7	26	0.21
415	10546	Rasheed Hassan		6	27	0.18
413	10332	Rachelle Caston		5	28	0.15
416	10505	Carol Ihde		4	26	0.13



MONDAY FINAL					
	11/30	High Scores					
TEAM	GSDDA	NAME			HIGHS				ON	OUT		LOW GAME	Ro9

111	3068	Bob Barbosa		121					106		
111	10532	Clayton Barnes		125(2)				
111	10192	Jonathan Kemper		140				
111	8665	Todd Kemper		152, 133, 125				
112	10566	Byron Gridack		125				
112	10155	Dan Jager		180(4), 140(3), 135, 125(3)				301-9		1
112	10550	Ian Gannon		121(2)				
112	10251	Ron Hemphill		135				
112	10548	Tim Mitchell		140, 125				
112	10327	Tony Dowson		140(7), 135, 121				
113	10579	Brian Dalager		125, 123				
113	10169	Mike Scrydloff		140, 138, 125				
113	10580	Phil Horton		140(2), 121								1
113	10586	Tim James		140(3), 135, 125(2), 121				
114	10587	James Truvillion	160, 140(2)				
114	10583	Mike Zimmerman		140(3), 134, 125				
114	10546	Rasheed Hassan		125



THURSDAY FINAL	12/17	High Scores					
TEAM	GSDDA	NAME			HIGHS						ON	OUT		LOW GAME	Ro9

411	9625	Brian Leicester		144, 140(6), 130				
411	2401	Fred Miller		174, 133(4)				
411	10586	Tim James		180				
412	10570	Bryan Clar		140							118		
412	10504	Aaron Jensen		140, 135(2)								6 BULLS	
412	10551	Jon Davis		133				
413	886	Jennifer Venter		140						136			
413	10576	Marcie Evans		140(2), 121						123		
413	10332	Rachelle Caston								111			
413	579	Robert Venter		140, 125				
414	10482	Aaron Jameson							,		121		501-16	
414	10575	Justin Judd		180				
414	9569	Leo Lennemann						,		116		
414	10330	Ron Jones		140				
415	9948	Charles Bradish		140(10), 139,137				120			501-16(2),17	
415	10155	Dan Jager		140													1
415	10406	J.D Newman		180(4),177, 140(13),138,137(3),135,134,133	120(2)	136, 123	301-8,9(2), 501-12,14(2),16	
415	10546	Rasheed Hassan		133				
416	10568	Bob Hamilton		140(5)							104		
416	10505	Carol Ihde		135(2)				
417	1206	Bob Zochowski		140(8), 137												1
417	10574	John Pacheri		180, 140(3)												1
417	10388	Mark Veatch		140, 136, 135, 133(3)				120