PLAN FOR NEXT SESSION.  
START:  June 1 
 SIGN UP TOURNAMENT  MAY 13,  FLEET RESERVE ASSN 6:00
CAPTAINS MEETING:  May 22
details later...
 
Planning two "King of the Hill" type events one for tha A players and one for the B players. 
Any input would be apprieciated.  Trying to get events so newer players are able to compete.
CAPTAINS WILL BE CONTACTED.
ALL STARS,  TRYOUT FOR ALL STARS, MENS TEAM: 
FIVE ALTERNATE POSITIONS OPEN,   10 MEMBERS SEEDED AND NEED NOT TRY OUT.
SEEDED PLAYERS WILL BE NOTIFIED.  PLAN TO LIST SEEDS ON WEB SITE.
APRIL 22, FLEET RESERVE ASSN  10:00  ROUND ROBIN
UPCOMING SHOOTS:    MAY 20 SATURDAY CHULA VISTA ELK'S.
 	MONDAY SOUTH				
	WEEK 9  APR 3, 06				
TEAM	NAME				W	L	MATCH	THIS WEEK
					
113	BLARNEY STONE, MEN'S NIGHT OUT 	60	21	16	114-5, 111-4
114	BLARNEY STONE, BOY'S NIGHT OUT	49	32	12	113-9, 112-0
111	ELK'S, GUYS AND GALS		37	44	8	
112	PATRICK'S, CAN'T DOUBLE IN	17	64		
					
					
	MONDAY NORTH				
	WEEK 9  APR 3, 06				
TEAM	NAME				W	L	MATCH	THIS WEEK
					
123	PENNY LANE, BEATLES		44	12	14	122-6, 124-1
122	CHURCHILL'S CHURCH SKULLS	40	16	14	123-7, 121-0
127	LONGSHOT,  DA BOYS		33	16	10	127-7, 125-0
124	SQUID JOE'S, WE NEED 4 DARTS	27	29	8	126 BYE
125	CHURCHILL'S, BULLDOGZ		15	41	4	
126	SQUID JOE'S, DOUBLE DOGS	17	32	2	
121	SQUID JOE'S, WILD BUNCH		14	42	2	
					
					
	THURSDAY "A"				
	WEEK 10  APR 6, 06				
TEAM	NAME				W	L	MATCH	THIS WEEK
					
417	PATRICK'S, TRAVELLERS		70	20	16	412-5, 411-4
411	KELLY'S, SMOKERS		65	25	16	416-5, 417-4
412	NICE RACK, RACKERS		53	37	14	418-5, 415-4
416	FOUL PLAY,  KINGS		49	41	12	413-5, 414-4
413	PATRICK'S, REAL TREBLE		45	45	12	
418	KELLY'S PUB, NO BULL		28	62	6	
415	SQUID JOE'S, THE HIT MEN	32	58	4	
414	STATE HOUSE,  DOUBLE TROUBLE	16	74		
					
					
		
	THURS "B" NORTH				
	WEEK 10  APR 6, 06				
TEAM	NAME				W	L	MATCH	THIS WEEK
					
426	CHURCHILL'S, KNIGHTS		57	15	14	425-9, 428-0
424	ELK'S OMDARTS			54	18	14	422-8, 421-1
425	SQUID JOE'S, TOSS IT IN		52	29	12	426-427?
422	SQUID JOE'S, TS BULLS		36	36	8	424 BYE
427	FRA, TRADERS			22	50	6	
428	FRA, YA-YA SISTERS		22	51	2	
421	FRA,  SHIP, CAPTAIN & CREW	9	54		
					
	THURS "B" POWAY				
	WEEK 10  APR 6, 06				
TEAM	NAME				W	L	MATCH	THIS WEEK
					
438	HIDDEN DOOR, HIDDEN DOOR I	46	17	14	434-6, 432-3
431	HIDDEN DOOR, THE RED EYES	52	11	12	???
435	HIDDEN DOOR, THE HIDDEN SQUAD	28	26	8	???
433	FRA, F O F  			29	25	4	619-563-7071
434	FOUL PLAY, CRAZY EIGHTS		18	54	2	
432	HIDDEN DOOR, HURST NIGHT OUT	16	56	2	
					
		March 30, 2006				
		THURS "A"				
TEAM	GSDDA	NAME			W	L	TOT	%
						
417	9875	Bob Preston		24	3	27	89%
412	6846	Fred Aguero		24	3	27	89%
417	1545	Doug McDonough		22	5	27	81%
417	9948	Charles Bradish		20	7	27	74%
416	2401	Fred Miller		18	9	27	67%
411	7407	Mike Anderson		17	7	24	71%
413	9773	Rob Smith		17	10	27	63%
415	5292	Ron Zaccaro		16	8	24	67%
411	1734	Dave Johnson		15	3	18	83%
416	9625	Brian Leicester		14	13	27	52%
411	7242	Adrian Stamp		13	2	15	87%
412	10355	Dario Meza		13	14	27	48%
413	10160	Brent Campbell		12	15	27	44%
413	7767	Giuseppe Basile		12	15	27	44%
412	1152	Ray Hanks		11	16	27	41%
411	647	Doug North		10	5	15	67%
418	8411	Jeff Sewell		9	9	18	50%
415	10155	Dan Jager		9	18	27	33%
414	10226	James Robinson		7	17	24	29%
411	10102	John Zamora		6	0	6	100%
416	522	Lenny Heard		6	0	6	100%
416	10259	Don McCollister		6	15	21	29%
418	10198	Scott Gund		4	14	18	22%
418	9569	Leo Lennemann		4	17	21	19%
414	10270	Mark Villanueva		4	23	27	15%
415	9868	Tony Kopitch		4	23	27	15%
418	10330	Ron Jones		3	15	18	17%
414	10262	John Torres		1	23	24	4%
										
		March 30, 2006				
		THURS "B" NORTH				
TEAM	GSDDA	NAME			W	L	TOT	%
						
424	9929	Gordon Winder		20	4	24	83%
426	10025	Tom Morris		20	4	24	83%
425	10318	Andrew Jager		17	7	24	71%
425	10320	Richard Wood		15	9	24	63%
426	7828	Dan Preti		14	4	18	78%
422	10191	Terry Surgeon		14	7	21	67%
424	7834	Steve Mutt		13	2	15	87%
424	21	Mike Enright		13	5	18	72%
426	8906	Bill Hydrick		12	6	18	67%
425	10319	George Stanislav	12	12	24	50%
428	5658	Denise Klein		11	10	21	52%
426	3921	Gerry Clark		10	2	12	83%
427	10178	Dennis Conner		9	15	24	38%
424	9602	Mark Pounds		8	4	12	67%
428	5583	Sue Noon		8	13	21	38%
422	5832	Mike Gault		7	5	12	58%
427	9885	Alice Smith		6	18	24	25%
427	10331	Alana Lee		5	13	18	28%
422	3078	Bob Barbosa		4	5	9	44%
421	8657	Jeff Carmichael		4	14	18	22%
421	10282	Bob Sauro		3	9	12	25%
422	10196	Freeman Daughtery	3	18	21	14%
428	7051	Sue Carmichael		3	18	21	14%
427	1024	Mark Lantz		2	1	3	67%
421	10281	Darvin Dalrymple	1	5	6	17%
421	10285	Ray Caston		0	15	15	0%
													
						
		March 30, 2006				
		THURS "B" POWAY				
TEAM	GSDDA	NAME			W	L	TOT	%
						
431	10268	Jason Lemberg		19	2	21	90%
431	10348	Allan Moore		17	4	21	81%
431	10349	Michael Barry		16	5	21	76%
433	10295	Bruce Davis		15	3	18	83%
438	10343	Frank Strayer		14	4	18	78%
435	10339	Mike Bell		14	7	21	67%
438	10342	Jesse Pippin		13	2	15	87%
435	10337	Ted Nulty		12	9	21	57%
438	10344	Mark Parker		10	5	15	67%
433	10284	Joe Csaszar		9	3	12	75%
438	10341	Jim Gegg		9	6	15	60%
433	10300	Tricia Delgado		8	10	18	44%
435	10340	Katy Evans		6	12	18	33%
434	10356	Louis Irvin		5	7	12	42%
432	10357	Scott Wayne		5	13	18	28%
432	10345	Darrin Hurst		5	16	21	24%
432	10347	Garry Greathouse	3	18	21	14%
434	10324	Tom Perri		2	13	15	13%
435	Sub?	Donna Johnson		1	2	3	33%
434	4377	J. J. Jones		1	11	12	8%
433	10332	Rachelle Caston		1	14	15	7%
434	10325	Sally Ward		0	15	15	0%
432	10346	Tracy Hurst		0	3	3	0%
																						
							
		MONDAY	April 03				
TEAM	GSDDA	NAME		HIGHS			ON	OUT		LOW GAME		Ro9
							
111	10198	Scott Gund		140(2), 121				
111	10208	Rick Snover		135			120			
112	10312	Aaron Haak		138				
112	10323	Dave Provencal	140				
112	10328	Matt Roberts		140, 123				
113	5493	Kevin Lynch		125				
113	9582	Dave Sleipmess	140(2)									1
113	10255	Brian Buirds		135, 123				
113	10352	Brian Green		140(2)			125			
113	    sub	Rob Showers		,			152			
114	7242	Adrian Stamp		140(2)								1
114	7407	Mike Anderson		140, 131					
114	9103	Martin Kilgallon	140				
114	10178	Dennis Conner		125				
114	10248	Saul Spykerman	140(3)				
121	10191	Terry Surgeon		140, 134		120			
122	9923	Dave Pomerenke	125				
122	10032	Mark Wolnik		140, 139				
122	10251	Ron Hemphill		140, 125, 121				
122	10327	Tony Dowson		140(2), 123				
123	2401	Fred Miller		140				
123	9948	Charles Bradish	180, 140		120			
123	10092	John Crain		133				
123	10096	Roy Rainville		140(2)				
124	1206	Bob Zochowski	140, 125				
124	9868	Tony Kopitch		140				
124	10192	Jonathan Kemper	125, 121(2)		152			
125	9810	Pat Mabry		133				
125	10197	Chandra Visser		138				
125	10205	Peggy Demery		125				
126	10225	Jeff Riston		140(2)			120			
126	10350	Scott Boyce		138				
127	8665	Todd Kemper		140, 133				
127	10130	Eddie Lofton		130				
							
		THURSDAY	March 30				
TEAM	GSDDA	NAME		HIGHS				ON	OUT		LOW GAME	Ro9
							
411	647	Doug North		180				
411	1734	Dave Johnson		180(2)				
411	7407	Mike Anderson		135								1
411	10102	John Zamora		140				
412	6846	Fred Aguero		180, 177, 140			152(2)	  154		301-10, 501-15
412	1152	Ray Hanks		140(2)	120			
413	7767	Giuseppe Basile	140(3)				
413	9773	Rob Smith		180(2), 140(6), 139		120		16-501	
413	10160	Brent Campbell		140				
414	10226	James Robinson	140				
414	10262	John Torres		180, 140				
415	5292	Ron Zaccaro		180(2), 140, 135(2)						1
415	9868	Tony Kopitch		140				
415	10155	Dan Jager		180								1
416	2401	Fred Miller		140(2)				
416	9625	Brian Leicester		140(3)				
417	1545	Doug McDonough							CRK-11, 301-10	2
417	9948	Charles Bradish							301-11	1
418	8411	Jeff Sewell								301-10	
418	10330	Ron Jones		180, 140				
421	8657	Jeff Carmichael		125				
421	10282	Bob Sauro		134, 129				
421	10285	Ray Caston		121				
422	5832	Mike Gault						125			
422	10191	Terry Surgeon		140, 139				
422	10196	Freeman Daughtery	140, 132				
424	21	Mike Enright		140, 125				
424	7834	Steve Mutt		125(3)				
424	9602	Mark Pounds							115		
424	9929	Gordon Winder	140				
425	10318	Andrew Jager		140, 125, 123, 121		120		301-15
425	10319	George Stanislav	133, 131							1
425	10320	Richard Wood		140, 127				
426	3921	Gerry Clark		133, 123				
426	7828	Dan Preti		125				120			
426	8906	Bill Hydrick						122			
426	10025	Tom Morris		140, 125			120	118		
427	9885	Alice Smith		129				
427	10178	Dennis Conner		134				
428	5583	Sue Noon							105, 104		1
428	5658	Denise Klein		140, 123				
431	10268	Jason Lemberg		135, 133			130			
431	10348	Allan Moore		128				138			
432	10347	Garry Greathouse	140				
433	10300	Tricia Delgado		124				
435	10337	Ted Nulty		140				160			
435	10339	Mike Bell		140				156			
435	10340	Katie Evans						120			
438	10341	Jim Gegg		140, 126, 123, 121				
438	10342	Jesse Pippin		140(2)				124			
438	10343	Frank Strayer		132, 121				
438	10344	Mark Parker		125, 121