Back to Archives      Print This Page

SPRING	      WEEK 4  FEB 27, 12				
	MONDAY 110				
TEAM	NAME				W	L	MATCH	THIS WEEK

112	KELLY'S, HEROES			22	6	6	123-4, 122-3
113	QUE PASA, TORO ROJO		17	4	6	114-7, 115-0
114	F.R.A.,  LOU'S CREW		11	10	2	111 BYE
111	F.R.A., SHOW ME YOUR TIPS	6	15	2	
115	F.R.A., 3 DARTS TO THE WIND	0	21




SPRING	      WEEK 4  FEB 27, 12				
	MONDAY 120				
TEAM	NAME				W	L	MATCH	THIS WEEK
					
125	CHURCHILL'S, NEW GANG		16	5	6	125-5, 124-2
121	CHURCHILLS, BEATLES		14	7	4	123-5, 122-2
123	COW SHED, BULLS			11	10	4	121 BYE
124	O'SULLIVAN''S, DORADO		11	10	2	
122	COW SHED,  LOST DOGIES		4	24




SPRING	      WEEK 4  FEB 23, 12				
	THURSDAY				
TEAM	NAME					W	L	MATCH	THIS WEEK
					
412	KELLY'S, UNTOUCHABLES			26	10	6	412-9, 413-0
411	DIRK'S, DON'T CARE			17	10	4	414-7, 415-2
414	ELK'S,  TRIPLE THREAT			16	11	4	411 BYE
415	F.R.A, TRIPPY				8	19	2	
413	KELLY'S PUB, NO BULL			5	22




TUESDAY'S ALSO ON FACE BOOK FOR MORE DETAIL
		012 SPRING SESS TUESDAY SINGLES 				
						
GSDDA	NAME			PLAYED 	WON	LOST	TIE	POINTS
						
10462	Rob Showers		2	2	0		4
10406	J.D. Newman		2	2	0		4
10457	Tim Hopkins		1	1	0		2
10445	Billie Hartman		2	1	1		2
10473	Jon Rumary		1	1	0		2
10460	Brett Steckler		2	1	1		2
10436	Scott Hartman		2	1	1		2
10408	Robert Dixon		2	1	1		2
10468	Robert Reich		2	0	1	1	1
10388	Mark Veatch		2	0	1	1	1
10500	Rob Berriman		2	0	2		0
10476	Carmen Martinez		2	0	2		0
10499	Aaron Jameson		0




		High Scores	2/20/2012				
TEAM	GSDDA	NAME			HIGHS			ON	OUT	LOW GAME		Ro9
							
111	10500	Rob Berriman		140, 125				
112	9569	Leo Lennemann		180, 140				
112	10388	Mark Veatch		123, 121				
112	10208	Rick Snover		123				
112	10446	Danny Bartolome		123				
113	10457	Tim Hopkins		180, 127				
113	10459	Marco Difede		133				
113	10460	Brett Steckler		180, 140				
113	10440	Chris Presley		140				
114	6708	Lou Irvin										1
115	10472	Sharon Saindon		160				
121	2401	Fred Miller		125				
121	10413	Dan Bare		136				
124	10424	Parker Lord					136			
125	10511	Matt Mabbit		125				
411	10445	Jason Kutsenda										1
411	1545	Doug McDonough				160, 130		8,9-301, 16-501	
412	10406	J.D. Newman		180, 140(8), 139		120	14-501, 18crk		1
412	10460	Brett Steckler		140(2), 135		154			
412	10468	Robert Reich		140(2)				
413	10155	Dan Jager		140				
413	10262	John Torres		171, 140				
413	10330	Ron Jones		140				
414	9625	Brian Leicester		140				
414	1206	Bob Zochowski		134				
414	2401	Fred Miller		138				
415	10388	Mark Veatch		140				
415	10457	Tim Hopkins		135(2)




		012 SPRING TUES HIGHS 
				
GSDDA	NAME			HIGHS			OUT		LOW GAME
									501
10445	Billie Hartman		140		
10460	Brett Steckler		140(8)		
10406	J.D. Newman		141(2), 140(3), 135(2)	109		17(2)
10500	Rob Berriman		140		
10462	Rob Showers		180, 140(4)		
10408	Robert Dixon		140(7)	101				15, 16
10468	Robert Reich		180(2), 140		
10436	Scott Hartman		180(3), 140(3)				17
10457	Tim Hopkins		140(2)




		SPRING INDIVIDUAL			
		2-16, 2012			
TEAM	GSDDA	NAME			W	L	%
					
412	10406	J.D. Newman		8	1	0.889
411	10445	Jason Kutsenda		5	1	0.833
414	9948	Charles Bradish		5	1	0.833
411	10499	Aaron Jameson		6	3	0.667
412	10468	Robert Reich		5	3	0.625
411	1545	Doug McDonough		5	4	0.556
414	9625	Brian Leicester		3	3	0.500
413	10155	Dan Jager		3	3	0.500
412	10460	Brett Steckler		4	5	0.444
415	10388	Mark Veatch		2	4	0.333
414	2401	Fred Miller		1	2	0.333
415	10457	Tim Hopkins		2	4	0.333
415	10446	Danny Bartolome		2	4	0.333
413	10330	Ron Jones		1	5	0.167
413	10262	John Torres		1	5	0.167
414	1206	Bob Zochowski		0	3	0.000