Back to Archives      Print This Page

SPRING	   2012   WEEK 7,  MAR 19				
	MONDAY 110				
TEAM	NAME				W	L	MATCH	THIS WEEK

112	KELLY'S, HEROES			36	6	10	111-4, 114-3
113	QUE PASA, TORO ROJO		31	4	10	112-7, 115-0
111	F.R.A., SHOW ME YOUR TIPS	17	25	6	113 BYE
114	F.R.A.,  LOU'S CREW		14	21	2	
115	F.R.A., 3 DARTS TO THE WIND	0	42




SPRING	   2012   WEEK 7,  MAR 19				
	MONDAY 120				
TEAM	NAME				W	L	MATCH	THIS WEEK

125	CHURCHILL'S, NEW GANG		28	14	10	121-6, 124-1
121	CHURCHILLS, BEATLES		29	13	8	125-5, 122-2
123	COW SHED, BULLS			19	16	8	123 BYE
124	O'SULLIVAN''S, DORADO		15	20	2	
122	COW SHED,  LOST DOGIES		7	35




SPRING	   2012   WEEK 7,  MAR 15				
	THURSDAY				
TEAM	NAME				W	L	MATCH	THIS WEEK
					
411	DIRK'S, DON'T CARE		38	16	10	411-6, 414-3
412	KELLY'S, UNTOUCHABLES		34	20	8	412-6, 415-3
414	ELK'S,  TRIPLE THREAT		24	21	6	413 BYE
415	F.R.A, TRIPPY			19	35	4	
413	KELLY'S PUB, NO BULL		11	34




	TUESDAY					
	3-13-2012					
GSDDA	NAME			PLAYED	WON	LOST	TIE	POINTS
						
10462	Rob Showers		9	9	0		18
10406	J.D. Newman		8	7	0	1	15
10408	Robert Dixon		8	6	1	1	13
10436	Scott Hartman		9	6	3		12
10457	Tim Hopkins		8	5	3		10
10468	Robert Reich		8	4	3	1	9
10499	Aaron Jameson		8	4	4		8
10460	Brett Steckler		8	4	4		8
10473	Jon Rumary		8	3	4	1	7
10388	Mark Veatch		8	2	6	1	5
10500	Rob Berriman		8	2	6		4
10445	Billie Hartman		8	1	6	1	3
10514	Anthony Garcia		8	1	7		2
10476	Carmen Martinez		8	0	8		0




		March 13	012 SPRING HIGHS - TUES		
					
TEAM	GSDDA	NAME			HIGHS						OUT		LOW GAME
					
201	10499	Aaron Jameson		180(2), 140(10)		
201	10514	Anthony Garcia		140		
201	10445	Billie Hartman		140(4), 135		
201	10460	Brett Steckler		180(2), 140(16), 137						15
201	10476	Carmen Martinez		154		
201	10406	J.D. Newman		180(6), 174, 145, 141(2), 140(16), 137(3), 135(2)		14, 15, "17(3)
201	10473	Jon Rumary		140		
201	10388	Mark Veatch		180, 140(2), 138, 137(2)		
201	10500	Rob Berriman		140(5)		
201	10462	Rob Showers		180(4), 141, 140(17),137, 136 134(2),133	104		16, 17
201	10408	Robert Dixon		180(4), 140(36), 				120, 101	15(2), 16(2), 17(3)
201	10468	Robert Reich		180(3), 140(3), 137(2)		
201	10436	Scott Hartman		180(5), 140(11), 136						17
201	10457	Tim Hopkins		180(3), 140(15)	103						17




		High Scores	3/15/2012				
TEAM	GSDDA	NAME			HIGHS					ON	OUT		LOW GAME	Ro9
							
111	10500	Rob Berriman		140, 125				
111	10466	Ruth Gana		129				
112	10446	Danny Bartolome		123				
112	9569	Leo Lennemann		180, 140(2)				
112	10388	Mark Veatch		140, 123, 121				
112	10208	Rick Snover		123				
113	10460	Brett Steckler		180, 140(2)				
113	10440	Chris Presley		140(2)				
113	10459	Marco Difede		133(4), 123				
113	10457	Tim Hopkins		180, 140(2), 127				
114	6708	Lou Irvin												1
115	10472	Sharon Saindon		160				
121	10413	Dan Bare		140, 136, 132				
121	2401	Fred Miller		133, 125				
121	10169	Mike Scrydloff		127				
123	10442	Eric Olson		125				
123	10128	Jeff Lynch		125				
123	10192	Jonathan Kemper		171				
123	8665	Todd Kemper		132				
124	10421	Dan Morilak		123				
124	10423	Darren Osten		121				
124	10424	Parker Lord							136			
125	8460	David Purdy		180, 140, 125						107		
125	10511	Matt Mabbit		140, 125				
411	10499	Aaron Jameson		180(2), 140				
411	1545	Doug McDonough						160, 130		8,9-301, 16-501	
411	10445	Jason Kutsenda							160, 142				1
411	10462	Rob Showers		140, 134							16-501	
412	10460	Brett Steckler		180, 140(2), 135, 134			154			17-501	
412	10406	J.D. Newman		180, 140(11), 139			120			14-501, 18crk	1
412	10468	Robert Reich		140(2)				
413	10155	Dan Jager		140				
413	10262	John Torres		171, 140				
413	10330	Ron Jones		140				
414	1206	Bob Zochowski		134				
414	9625	Brian Leicester		180, 140(2)				
414	9948	Charles Bradish		140, 135				120			
414	2401	Fred Miller		138, 133				
415	10440	Chris Presley		140(2)				
415	10446	Danny Bartolome		140(4)				
415	10388	Mark Veatch		180, 140(3)				
415	10457	Tim Hopkins		140, 135(3), 134						144




		SPRING INDIVIDUAL			
		3-15, 2012			
TEAM	GSDDA	NAME			W	L	%
					
412	10406	J.D. Newman		14	1	0.933
411	10445	Jason Kutsenda		10	2	0.833
411	1545	Doug McDonough		13	5	0.722
411	10499	Aaron Jameson		12	6	0.667
414	9948	Charles Bradish		10	5	0.667
411	10462	Rob Showers		2	1	0.667
414	9625	Brian Leicester		9	6	0.600
412	10468	Robert Reich		10	8	0.556
413	10155	Dan Jager		5	4	0.556
412	10460	Brett Steckler		9	9	0.500
414	1206	Bob Zochowski		4	5	0.444
415	10388	Mark Veatch		7	11	0.389
415	10457	Tim Hopkins		6	12	0.333
415	10446	Danny Bartolome		5	10	0.333
413	9569	Leo Lennemann		2	7	0.222
413	10330	Ron Jones		2	10	0.167
413	10262	John Torres		2	10	0.167
414	2401	Fred Miller		1	5	0.167