Back to Archives      Print This Page

SPRING	3-4-2013   WEEK 5				
	MONDAY SOUTH				
TEAM	NAME				W	L	MATCH	THIS WEEK

113	F.R.A., SHOW ME YOUR TIPS	20	8	8	115-4, 111-3
115	KELLY'S, HEROES			17	18	6	116-4, 112-3
116	CHEERS, BARE NAKED		15	20	6	113-114PP
111	KELLY'S, 40 YEARS LATER		16	19	4	
112	F.R.A., 3 DARTS TO THE WIND	16	19	2	
114	QUE PASA, BANGARANG		13	15	2




SPRING	3-4-2013   WEEK 5				
	MONDAY NORTH				
TEAM	NAME				W	L	MATCH	THIS WEEK

121	CHURCHILL'S, SKULLS		25	3	8	124-5, 123-2
122	CHURCHILLS, BEATLES		16	12	6	121-6, 125-1
124	O'SULLIVAN''S, DORADO		15	13	4	122 BYE
123	CHURCHILL'S, NEW GANG		7	21	2	V  2/18/2013
125	COW SHED, BULLS			7	21		121-7, 123-0




SPRING	3-7-2013   WEEK 5				
	THURSDAY				
TEAM	NAME				W	L	MATCH	THIS WEEK

413	ELK'S,  ALL IN			30	15	10	413-6, 411-3
414	DIRK'S, HALF AND HALF		26	19	6	414-6, 412-3
412	KELLY'S PUB, NO BULL		19	16	4	
411	F.R.A, TRIPPY			15	30




NO TUES UPDATE					
	February 26									
	TUES A									
GSDDA	NAME		W	L	PTS	180	170+	140+	95+	OUT		LOW GAME

10462	Rob Showers	10	0	20	6	1	26	M	114		12(2), 17(4)
10406	J.D. Newman	9	1	18	8		45	A	130, 116, 108	11,  12, 14(3), 15(3)16(7), 17(2)
10460	Brett Steckler	6	3	14	1		16	N	128, 113	16(2)
10482	Aaron Jameson	6	4	12	2	1	24	Y	126, 105	17(2)
9948	Charles Bradish	3	7	6			20	M	116	
10457	Tim Hopkins	3	7	6	2		13	A	113, 101	16
1206	Bob Zochowski	1	9	2			10	N		
10500	Rob Berriman	1	9	2	1		5	Y




	February 26									
	TUES B									
GSDDA	NAME			W	L	PTS	180	170+	140+	95+	OUT

10520	Adam LaJeunesse		7	2	14			7	36		
10517	Rex Arthur		7	2	14			4	44	120, 112	
10388	Mark Veatch		5	3	10		1		42		
10516	Jason Nabors		5	4	10	1		2	44		
10536	Tom Faulds		3	1	6			1	13		
579	Robert Venter		3	4	6	1		2	25		
10522	Mike Warner		3	5	6			3	40		
10521	Archie Llorca		0	4	0			1	8		
10476	Carmen Martinez		0	8	0			2	24




	February 26									
	TUES C									
GSDDA	NAME			W	L	PTS	180	170+	140+	95+	OUT

10501	Jon McKinney		9	1	18			2	27	102	
886	Jennifer Venter		7	1	14			2	25	117, 102	
10518	Shannon Vitale		6	3	12			4	23		
5583	Sue Noon		6	4	12			1	22		
10504	Aaron Jensen		5	5	10			2	23	111	
10472	Sharon Saindon		3	6	6				16		
10332	Rachelle Caston		2	7	7				6		
10505	Carol Ihde		0	10	10				10




3-4-13		SPRING 13					
		High Scores					
TEAM	GSDDA	NAME			HIGHS				ON	OUT	LOW GAME	Ro9

111	579	Robert Venter		140				
111	886	Jennifer Venter		130				120			
111	583	Kathleen Fennell	135				
111	10526	Mike West		125, 121				
112	10457	Tim Hopkins		180(2), 140(3), 121(2)				17-501	
112	10502	Jon McKinney		125				
112	10468	Robert Reich		140					117		
113	10460	Brett Steckler		123				
113	10501	John Harris		140					115		
113	10500	Rob Berriman		133					114		
114	10518	Shannon Vitale		174, 140				
115	9569	Leo Lennemann		140(2)				
115	10208	Rick Snover		132, 125, 121				
115	8404	Hans Hart		125				
115	10536	Tom Faulds		124					102		
116	6500	Tracy Leicester		180, 125				
116	10413	Dan Bare		121				
121	10155	Dan Jager		125				
121	10032	Mark Wolnik		140, 125, 121				
121	10327	Tony Dowson		140				
122	2401	Fred Miller		135				
122	10542	Danny Irene		126				
123	8460	David Purdy		122				
123	10512	Kelli Thornton		132				
124	10422	Dave Brennan		133				
124	10421	Dan Morilak		121, 123




THURSDAY				
411	10388	Mark Veatch		134				
412	10155	Dan Jager		140(5), 136, 135				
412	9875	Bob Preston		140				
412	10330	Ron Jones		140(2)				
413	9625	Brian Leicester		140, 134			120			
413	9948	Charles Bradish		177, 140(4), 135			146			
413	2401	Fred Miller		140, 133				
414	10463	Ryan Dixon		145, 140				
416	10482	Aaron Jameson		140(2)								1
416	10483	Barry Adams		140, 134




2-28	THURS	SPRING INDIVIDUAL			
					
TEAM	GSDDA	NAME			W	L	%

413	9625	Brian Leicester		11	1	0.917
414	10499	Aaron Jameson		9	3	0.750
413	9948	Charles Bradish		8	4	0.667
411	10388	Mark Veatch		7	5	0.583
413	2401	Fred Miller		6	6	0.500
412	10155	Dan Jager		5	1	0.833
412	9569	Leo Lennemann		5	4	0.556
414	10463	Ryan Dixon		4	2	0.667
411	10476	Carmen Martinez		4	8	0.333
411	10522	Mike Warner		4	8	0.333
414	10441	Phil Gorman		4	8	0.333
412	10262	John Torres		3	3	0.500
414	10483	Barry Adams		3	3	0.500
412	10330	Ron Jones		3	6	0.333