Back to Archives      Print This Page

SPRING	February 16, 2015				
	MONDAY				
TEAM	NAME				W	L	MATCH	THIS WEEK

113	CHURCHILLS, BULLDOGS		10	4	4	113-5, 111-2
114	CHURCHILL'S, REGULATORS		8	6	4	114-4, 112-3
111	COW SHED, BULLS			10	11	2	
115	STAG AND LION, DORADO		6	8	2	
112	CHURCHILL'S, HERE FOR BEER	8	13		115 BYE




SPRING	February 19, 2015				
	THURSDAY				
TEAM	NAME				W	L	MATCH	THIS WEEK

415	F.R.A., THUNDER STRUCK		29	7	8	415-7, 411-2
413	F.R.A, SPOILERS			28	8	8	414-8, 418-1
416	F.R.A.,  ARMED AND HAMMERED	28	8	6	416-9, 412-0
414	F.R.A., NO BULL			21	15	4	413-8, 417-1
411	F.R.A. , TOP SHELF		18	18	4	
418	F.R.A., X-MEN			8	28	2	
417	F.R.A., TRIPLE B'S		7	29		
412	F.R.A., BULLS DEEP		5	31




Name	Plays	Won	Lost	Pts	+ / -	180's	170+	133+	100+	High Outs	Low Games
Bob Hamilton	8	7	1	14	21	1		8	18		17 darts
Bryan Clar	8	7	1	14	18	1		4	29		
Aaron Jensen	8	6	2	12	1	1		2	20		
Tom Faulds	8	4	4	8	0			3	8		
Jon Davis	8	3	5	6	-1			2	10		
Robert Venter	8	3	5	6	-4				23		
Jen Venter	8	2	6	4	-8				4		
Dennis Reilly	8	2	6	4	-9		1	2	13		
Joel Clementson	8	2	6	4	-18			2	11		




			015 SPRING SESSN TUES - A REC

GSDDA	NAME		PLYD	W	L	TIE	PTS	+/-	180	170+	133+	100+

I	,									
10406	J.D. Newman	8	8			16	36	12		36	60
10408	Robert Dixon	7	5	2		10	18	3		23	50
1734	Dave Johnson	8	3	3	2	8	-1	5		24	47
10462	Rob Showers	8	3	4	1	7	-7	6	2	23	49
10553	Alex Garcia	7	3	4		6	-9			16	45
10482	Aaron Jameson	5	2	3		4	-1	1		14	38
10460	Brett Steckler	8	2	6		4	-21			13	33
9948	Charles Bradish	7	1	5	1	3	-15			10	40
													
I				
NAME		OUT			LOW GAME
J.D. Newman	122			14(4),15(5) 16(2), 17(4)
Robert Dixon				14, 15
Dave Johnson	116, 113, 112, 108	15, 16, 17
Rob Showers	110, 106		14, 15, 17
Alex Garcia	106			17
Aaron Jameson				14
Brett Steckler				17
Charles Bradish




TUES II													
GSDDA	NAME			PLYD	W	L	TIE	PTS	+/-	180	170+	133+	100+	OUT	LOW GAME
10528	Paul Saenz		7	6	0	1	13	23	2		11	27	140	14
10574	John Pancheri		7	6	1		12	11			4	26		
10546	Rasheed Hassan		7	4	3		8	7			10	34	107	
10388	Mark Veatch		6	2	2	2	6	-1			2	13		
10518	Shannon Vitale		7	2	4	1	5	-8	1		4	21		
10559	Matt Clendenin		7	1	4	2	4	-10	1		6	26		
10457	Tim Hopkins		6	1	4	1	3	-7			13	14		
10566	Byron Gridack		7	1	5	1	3	-15	1		5	21		16




TUESDAY III													
Name				Plays	Won	Lost	Pts	+ / -	180's	170+	133+	95+	High Outs
Tim Mitchell			8	8	0	16	19	1		3	14	
Jason Parnell			8	5	3	10	0			2	20	124
Marcie Evans			8	4	4	8	2			1	12	
Carol Ihde			8	4	4	8	-2			3	7	
Justin Judd			8	3	5	6	1			4	13	
Sharon Saindon			6	3	3	6	0				6	
Rachelle Caston			8	2	6	4	-6				2	
Carmen Martinez			6	1	5	2	-7			1	10




		SPRING 15					
	2/19	High Scores					
TEAM	GSDDA	NAME			HIGHS		ON	OUT	LOW GAME	Ro9

111	10532	Clayton Barnes		121				
112	10453	Edgar Luna		133				
112	10327	Tony Dowson		140, 125, 121				
113	10579	Brian Dalager		125				
113	10580	Phil Horton		123				
113	10581	Brian Tsuruta		140, 134, 125				
114	10583	Mike Zimmerma		160				
411	9625	Brian Leicester		140(2)				17-CRKT	
411	2401	Fred Miller		133			106		
411	2235	Glynn Miller		140, 133				
412	10504	Aaron Jensen		140				
412	10551	Jon Davis		180, 140		130		
413	10388	Mark Veatch		140, 137				
413	1206	Bob Zochowski		140(5)				
413	10574	John Pacheri		140				
414	9569	Leo Lennemann		140, 135				
414	10330	Ron Jones				160			
414	10482	Aaron Jameson		140(2), 137					1
415	9948	Charles Bradish		180				
415	10155	Dan Jager		140				
415	10406	J.D Newman		180, 140(3)	140		17-501	
416	10460	Brett Steckler		160		130	105		
416	10518	Shannon Vitale		140(2)		120	120	9-301	
417	10536	Tom Faulds		140				
417	10569	Mark Bath		140				
418	10568	Bob Hamilton		138				
418	10476	Carmen Martinez		140