Back to Archives      Print This Page

SPRING	March 09, 2015				
	MONDAY				
TEAM	NAME				W	L	MATCH	THIS WEEK

113	CHURCHILLS, BULLDOGS		26	9	10	113-6, 115-1
114	CHURCHILL'S, REGULATORS		13	15	6	112-5, 111-2
111	COW SHED, BULLS			16	19	4	114 BYE
112	CHURCHILL'S, HERE FOR BEER	16	19	2	3/2 V
115	STAG AND LION, DORADO		13	23	2	111-4, 115-3




SPRING	March 12, 2015				
	THURSDAY				
TEAM	NAME				W	L	MATCH	THIS WEEK

415	F.R.A., THUNDER STRUCK		50	13	14	411-8, 418-1
416	F.R.A.,  ARMED AND HAMMERED	45	18	12	415-9, 412-0
413	F.R.A, SPOILERS			41	22	10	416-5, 413-4
411	F.R.A. , TOP SHELF		36	27	8	414-5, 417-4
414	F.R.A., NO BULL			32	31	6	
418	F.R.A., X-MEN			18	45	4	
412	F.R.A., BULLS DEEP		15	48	2	
417	F.R.A., TRIPLE B'S		15	48




		SPRING 15					
	3/12	High Scores					
TEAM	GSDDA	NAME			HIGHS			ON		OUT	LOW GAME	Ro9

111	8665	Todd Kemper		121				
111	10532	Clayton Barnes		121				
112	10453	Edgar Luna		133, 122				
112	10550	Ian Gannon		135				
112	10327	Tony Dowson		140, 125, 121				
113	10573	Doug Black		133				
113	10579	Brian Dalager		125				
113	10580	Phil Horton		123, 121				
113	10581	Brian Tsuruta		140(2), 134, 125				
114	10546	Rasheed Hassan		140				
114	10583	Mike Zimmerman		160, 140, 129				
115	10421	Dan Morilak		135				
411	9625	Brian Leicester		140(3)						17-CRKT	
411	2401	Fred Miller		135, 133 				106		
411	2235	Glynn Miller		140, 133				
412	10504	Aaron Jensen		140				
412	10551	Jon Davis		180, 140				130		
413	10388	Mark Veatch		140, 137, 135				
413	1206	Bob Zochowski		140(6)				
413	10574	John Pacheri		140, 135					17-501	
414	9569	Leo Lennemann		140, 135				
414	10330	Ron Jones					160			
414	10262	John Torres		140				
414	10482	Aaron Jameson		140(2), 137		148						2
415	9948	Charles Bradish		180				
415	10155	Dan Jager		180, 177, 140				
415	10406	J.D Newman		180(2), 140(3), 137	140			17(2)-501	
415	10546	Rasheed Hassan		140				
416	10460	Brett Steckler		160			130, 120	105		
416	10462	Rob Showers		140, 137				122	14-crkt, 16-501		1
416	10518	Shannon Vitale		180, 147,  140(2)	120		120		9-301	
417	10536	Tom Faulds		140				
417	10569	Mark Bath		140				
418	10505	Carol Ihde		140				
418	10568	Bob Hamilton		138, 135				
418	10476	Carmen Martinez		140




THURSDAY INDIVIDUAL			
TEAM	GSDDA	NAME			W	L	%

416	10462	Rob Showers		20	1	0.95
415	10406	J.D Newman		20	1	0.93
414	10482	Aaron Jameson		16	2	0.89
411	9625	Brian Leicester		17	4	0.81
413	10388	Mark Veatch		14	4	0.78
415	9948	Charles Bradish		16	5	0.76
416	10460	Brett Steckler		16	5	0.76
415	10546	Rasheed Hassan		13	5	0.72
413	10559	Matt Clendenin		4	2	0.67
413	10574	John Pacheri		11	7	0.61
411	2401	Fred Miller		12	9	0.57
413	1206	Bob Zochowski		12	9	0.57
414	10330	Ron Jones		10	8	0.56
418	10568	Bob Hamilton		11	10	0.52
417	10536	Tom Faulds		5	7	0.43
416	10518	Shannon Vitale		9	12	0.43
417	10569	Mark Bath		7	11	0.39
414	10262	John Torres		1	2	0.33
411	2235	Glynn Miller		7	14	0.33
412	10504	Aaron Jensen		6	15	0.29
412	10551	Jon Davis		5	16	0.24
414	9569	Leo Lennemann		5	16	0.24
412	10556	Joel Clementson		3	15	0.17
418	10476	Carmen Martinez		2	16	0.11
418	10505	Carol Ihde		1	17	0.06
417	10332	Rachelle Caston		0	21	0.00




GSDDA	NAME		PLYD	W	L	TIE	PTS	+/-	180	170+	133+	100+
3/10											
TUES DIV  I									
10406	J.D. Newman	13	12	0	1	25	50	16		54	96
1734	Dave Johnson	16	9	4	3	21	18	8		58	116
10408	Robert Dixon	14	8	4	2	18	27	3	1	46	107
10482	Aaron Jameson	14	6	6	2	14	1	2		40	84
10462	Rob Showers	15	5	7	3	13	-13	11	4	53	109
10553	Alex Garcia	12	3	8	1	7	-22	1		27	88
9948	Charles Bradish	14	2	10	2	6	-30	3		29	80
10460	Brett Steckler	12	3	9		6	-31	3		21	64




 A HIGH AND LOW
NAME			OUT					LOW GAME

I		
J.D. Newman		122, 116				14(4),15(8) 16(2), 17(8)
Dave Johnson		164,128, 116(2), 113, 112, 108		15(3), 16, 17(4)
Robert Dixon							14(2), 15(2), 16, 17(2)
Aaron Jameson		116					14(2), 17(2)
Rob Showers		110, 106				14, 15, 16(2), 17(2)
Alex Garcia		120, 106				17(3)
Charles Bradish							15, 17
Brett Steckler		106					17




MAR 10													
GSDDA	NAME			PLYD	W	L	TIE	PTS	+/-	180	170+	133+	100+	OUT	LOW GAME

TUES DIV II												
10528	Paul Saenz		12	11	0	1	23	42	3		19	55	140		14
10574	John Pancheri		12	8	4	0	16	7			10	34		
10546	Rasheed Hassan		11	5	5	1	11	5			17	49	107	
10518	Shannon Vitale		10	5	4	1	11	3	1		5	25	146	
10559	Matt Clendenin		12	3	5	4	10	-7	1		10	38		
10388	Mark Veatch		12	3	5	4	10	-9			7	39	119, 104	
10457	Tim Hopkins		9	1	5	3	5	-10			15	21		
10566	Byron Gridack		12	1	9	2	4	-31	1		5	34			16


MONDAY DIV II
Name	Plays	Won	Lost	Pts	+ / -	180's	170+	133+	100+	High Outs	Low Games
Bob Hamilton	12	11	1	22	29	2		12	37		17 darts
Aaron Jensen	12	10	2	20	15	1		5	38		
Tom Faulds	12	8	4	16	7			5	23		
Robert Venter	12	7	5	14	8			3	37		
Jen Venter	13	4	9	8	-8				7		
Dennis Reilly	13	4	9	8	-12		1	3	22		
Jon Davis	12	3	9	6	-13			2	16		
Joel Clementson	12	2	10	4	-26			4	21		
Bryan Clar	0	0	0	0	0	1		7	38


TUES  III														
Tim Mitchell	15	13	2	26	24	1		6	31	
Jason Parnell	14	11	3	22	13	1		2	33	124, 118
Justin Judd	16	7	9	14	7			6	22	
Marcie Evans	13	7	6	14	4			2	21	
Carol Ihde	15	7	8	14	-4			4	12	
Sharon Saindon	14	5	9	10	-7			1	14	
Carmen Martinez	12	4	8	8	-4			3	20	
Rachelle Caston	13	2	11	4	-21				5