Back to Archives      Print This Page

SPRING	April 13, 2015				
	MONDAY				
TEAM	NAME				W	L	MATCH	THIS WEEK

113	CHURCHILLS, BULLDOGS		50	13	18	113-7, 115-0
114	CHURCHILL'S, REGULATORS		27	29	12	111-,112?
111	COW SHED, BULLS			24	32	6	114 Bye
112	CHURCHILL'S, HERE FOR BEER	27	29	4	Last week
115	STAG AND LION, DORADO		19	45	2	111-4, 115-3


SPRING	April 16, 2015				
	THURSDAY				
TEAM	NAME				W	L	MATCH	THIS WEEK

415	F.R.A., THUNDER STRUCK		79	20	22	415-6, 414-3
416	F.R.A.,  ARMED AND HAMMERED	76	32	20	416-6, 411-3
413	F.R.A, SPOILERS			76	32	20	413-9, 418-0
414	F.R.A., NO BULL			57	61	12	417-5, 412-4
411	F.R.A. , TOP SHELF		57	52	10	
418	F.R.A., X-MEN			26	73	6	
417	F.R.A., TRIPLE B'S		26	82	2	
412	F.R.A., BULLS DEEP		26	82	2


		SPRING 15					
	3/19	High Scores					
TEAM	GSDDA	NAME			HIGHS			ON		OUT		LOW GAME	Ro9

111	10192	Jonathan Kemper		140				
111	8665	Todd Kemper		121				
111	10532	Clayton Barnes		121(2)				
112	10453	Edgar Luna		133, 122				
112	10550	Ian Gannon		135, 131				
112	10327	Tony Dowson		140, 125, 121	
113	10169	Mike Scrydloff		123			
113	10573	Doug Black		133				
113	10579	Brian Dalager		125				
113	10580	Phil Horton		123(2), 121				
113	10581	Brian Tsuruta		140(2), 134, 125(2)				
114	10546	Rasheed Hassan		140				
114	10566	Byron Gridack		121				
114	10583	Mike Zimmerman		160, 140, 129				
115	10421	Dan Morilak		135	
115	10423	Darren Osten		135


THURSDAY			
411	9625	Brian Leicester		140(4)								17-CRKT	
411	2401	Fred Miller		171, 140, 135, 133(3) 				106		
411	2235	Glynn Miller		140(2), 133(3)				
412	10504	Aaron Jensen		140(2)				
412	10551	Jon Davis		180, 140					130, 102		
413	10388	Mark Veatch		140, 137, 135, 134,133				120		
413	1206	Bob Zochowski		140(10)				
413	10574	John Pacheri		140(3), 135							17-501	
413	10155	Dan Jager		180, 177, 140(5)	, 137,135			125,116		16-501	
414	9569	Leo Lennemann		140(3), 135				
414	10330	Ron Jones						160			
414	10262	John Torres		140				
414	10482	Aaron Jameson		140(+), 137			148						2
415	9948	Charles Bradish		180, 140(2), 134			120(2)		119		10-301
415	10406	J.D Newman		180(3), 140(9), 137		140,130				10(2)-301, 17(3)-501	
415	10546	Rasheed Hassan		140(2), 135			120(2)			
416	10460	Brett Steckler		160				130, 120   	105		
416	10462	Rob Showers		140(4), 137					122,107  	14-crkt, 16-501,11-301
416	10518	Shannon Vitale		180, 147,  140(3)		120		120		9-301	
417	10536	Tom Faulds		140(2)					
417	10569	Mark Bath		140(4)				160, 120
417	10577	Jason Parnell		140
418	10505	Carol Ihde		140				
418	10568	Bob Hamilton		138, 135				
418	10476	Carmen Martinez		140


TEAM	GSDDA	NAME			W	L	%

416	10462	Rob Showers		31	2	0.94
414	10482	Aaron Jameson		28	2	0.93
415	10406	J.D Newman		29	1	0.93
413	10388	Mark Veatch		24	6	0.80
411	9625	Brian Leicester		26	7	0.79
413	10155	Dan Jager		7	2	0.78
415	9948	Charles Bradish		23	7	0.77
416	10460	Brett Steckler		25	8	0.76
415	10546	Rasheed Hassan		20	7	0.74
413	10559	Matt Clendenin		6	3	0.67
413	1206	Bob Zochowski		18	12	0.60
413	10574	John Pacheri		16	11	0.59
414	10330	Ron Jones		14	10	0.58
411	2401	Fred Miller		17	16	0.52
418	10568	Bob Hamilton		15	15	0.50
417	10536	Tom Faulds		9	12	0.43
416	10518	Shannon Vitale		14	19	0.42
412	10504	Aaron Jensen		11	22	0.33
414	10262	John Torres		1	2	0.33
417	10569	Mark Bath		9	21	0.30
411	2235	Glynn Miller		8	22	0.27
414	9569	Leo Lennemann		8	25	0.24
412	10551	Jon Davis		6	27	0.18
412	10556	Joel Clementson		5	25	0.17
418	10476	Carmen Martinez		4	23	0.15
418	10505	Carol Ihde		3	24	0.11
417	10332	Rachelle Caston		0	30	0.00


GSDDA	NAME		PLYD	W	L	TIE	PTS	+/-	180	170+	133+	100+
4/14											
TUES DIV  I										
10406	J.D. Newman	23	21	1	1	43	84	29		97	164
1734	Dave Johnson	23	15	5	3	33	40	11		78	179
10462	Rob Showers	23	11	9	3	25	7	22	4	84	176
10408	Robert Dixon	21	11	8	2	24	20	4	1	68	166
10482	Aaron Jameson	22	8	12	2	18	-7	2		78	136
10553	Alex Garcia	22	6	15	1	13	-44	1		53	157
9948	Charles Bradish	23	5	16	2	12	-43	5		55	124
10460	Brett Steckler	19	4	15		8	-57	3		30	105


NAME			OUT				LOW GAME
DIV  I		
J.D. Newman		122, 116(2)			13,14(6),15(13) 16(7), 17(14)
Dave Johnson		164,128, 116(2), 113, 112, 108	14, 15(3), 16(2), 17(6)
Rob Showers		144, 110, 106			13(2)14, 15(4), 16(7), 17(7)
Robert Dixon		110				14(2), 15(2), 16(2), 17(3)
Aaron Jameson		118, 116			13, 14(2), 17(7)
Alex Garcia		120, 106			16(2), 17(4)
Charles Bradish						14, 15, 17
Brett Steckler		106				17


GSDDA	NAME			PLYD	W	L	TIE	PTS	+/-	180	170+	133+	100+	OUT	LOW GAME
TUES  DIV   II												
10528	Paul Saenz		20	18	1	1	37	59	4		27	87	158, 140	14
10388	Mark Veatch		22	11	6	5	27	17	1		18	81	120,119, 117, 106, 104	
10574	John Pancheri		24	12	11	1	25	-3	3		17	64		
10457	Tim Hopkins		21	10	8	3	23	8	1	1	26	56	170, 114	16
10546	Rasheed Hassan		24	11	12	1	23	5	1		32	101	107, 104	
10518	Shannon Vitale		22	10	11	1	21	-12	1		12	56	146	
10559	Matt Clendenin		23	7	12	4	18	-11	2		15	81	117	
10566	Byron Gridack		22	1	19	2	4	-63	1		8	49


MONDAY  II
Name	Plays	Won	Lost	Pts	+ / -	180's	170+	133+	100+	High Outs	Low Games
Bob Hamilton	22	21	1	42	60	2		16	66		17 darts
Aaron Jensen	22	15	7	30	19	1		8	68		
Robert Venter	22	14	8	28	21			7	63		
Tom Faulds	22	14	8	28	14			7	44		
Jen Venter	22	7	15	14	-17			2	13		
Jon Davis	22	6	16	12	-27			3	32		
Dennis Reilly	22	5	17	10	-33		1	4	38		
Joel Clementson	22	5	17	10	-37			4	40		
Bryan Clar	0	0	0	0	0	1		7	38


TUES  DIV III
Name	Plays	Won	Lost	Pts	+ / -	180's	170+	133+	95+	High Outs
Tim Mitchell	22	18	4	36	31	1		7	50	
Jason Parnell	22	18	4	36	30	1		4	45	124, 118
Marcie Evans	22	12	10	24	6			5	45	
Carmen Martinez	22	11	11	22	7			5	37	
Justin Judd	22	10	12	20	7			8	35	117
Carol Ihde	22	10	12	20	-5			4	26	
Sharon Saindon	22	6	16	12	-22			1	20	
Rachelle Caston	22	3	19	6	-41			1	11