Back to Archives      Print This Page

SPRING	February 28, 2016				
	MONDAY				
TEAM	NAME				W	L	MATCH	THIS WEEK

112	CHURCHILL'S, SKULLS		24	4	8	112-6, 113-1
111	CHURCHILL'S, REGULATORS		11	17	2	
113	COW SHED, THE HERD		7	21	2



SPRING	March 03, 2016				
	THURSDAY				
TEAM	NAME				W	L	MATCH	THIS WEEK

416	F.R.A, SPOILERS			39	15	10	411-5, 412-4
411	F.R.A. , TOP SHELF		36	18	10	415-5, 413-4
415	F.R.A., REBEL SCUM		29	25	8	416-5, 414-4
414	F.R.A., NO BULL			27	27	6	
413	F.R.A., JOHN'S ANGELS		12	33		
412	F.R.A., BULLS DEEP		10	35



Tues II						
Name	Plays	Won	Lost	Pts	+ / -	180's	170+	133+	100+	High Outs
Jason Parnell	13	11	2	22	23			7	34	
Byron Gridack	13	10	3	20	21			3	18	104
Bob Hamilton	13	9	4	18	20			7	33	
Mark Veatch	13	9	4	18	17			6	56	
Frank Davis	14	9	5	18	7	1		12	34	146
Robert Venter	11	7	4	14	12			10	28	105
Justin Judd	13	7	6	14	4			11	40	130
Tim Mitchell	14	7	7	14	0			6	53	
Aaron Jensen	14	7	7	14	-2	1		6	24	114
Jen Venter	13	5	8	10	-11			5	6	
Marcie Evans	14	4	10	8	-17			5	20	102, 103
Carol Ihde	13	4	9	8	-26			3	13	
Carmen Martinez	11	2	9	4	-21			6	17	
Rachelle Caston	14	0	14	0	-32			1	5



	3/3	High Scores					
TEAM	GSDDA	NAME			HIGHS			ON	OUT	LOW GAME		Ro9

112	10592	Kyle Dannies		140				
112	10327	Tony Dowson		140, 121				
112	10460	Brett Steckler		180, 140, 135(2), 125				
112	10518	Shannon Vitale		140(2), 121				
113	3068	Bob Barbosa		124				
113	10532	Clayton Barnes		121				
113	5658	Denise Klein		134				
411	9625	Brian Leicester		140(3), 137		120			16-501	
411	2401	Fred Miller		133					
411	10586	Tim James		140								1
412	10504	Aaron Jensen		140, 138(2)				
412	10551	Jon Davis		140				
413	10575	Justin Judd		140				
414	10482	Aaron Jameson		180			120(3)			17, 18-501	1
414	10591	Mondo Cardenas		140				
415	10568	Bob Hamilton		140(5)				
415	10570	Bryan Clar		180				
416	10388	Mark Veatch		140(3)				106		10, 301		1
416	1206	Bob Zochowski		140, 135				
416	10574	John Pacheri		140(3)



3/3	 THURSDAY  INDIV				
TEAM	GSDDA	NAME			W	L	%

411	9625	Brian Leicester		17	1	0.94
414	10482	Aaron Jameson		17	1	0.94
416	10388	Mark Veatch		15	3	0.83
411	10586	Tim James		10	2	0.83
416	10574	John Pacheri		13	5	0.72
414	10591	Mondo Cardenas		11	7	0.61
415	10570	Bryan Clar		11	7	0.61
416	1206	Bob Zochowski		11	7	0.61
415	10568	Bob Hamilton		10	8	0.56
415	10476	Carmen Martinez		7	8	0.47
411	2401	Fred Miller		6	12	0.33
412	10504	Aaron Jensen		4	11	0.27
413	886	Jennifer Venter		4	11	0.27
413	10593	Ruben Herrera		3	0	1.00
413	10501	John Harris		3	6	0.33
412	10551	Jon Davis		3	12	0.20
412	10556	Joel Clementson		3	12	0.20
411	6500	Tracy Leicester		2	1	0.67
414	9569	Leo Lennemann		2	13	0.13
413	10332	Rachelle Caston		0	15	0.00