Back to Archives      Print This Page

SPRING	March 07, 2016				
	MONDAY				
TEAM	NAME				W	L	MATCH	THIS WEEK

112	CHURCHILL'S, SKULLS		29	6	10	112-5, 111-2
111	CHURCHILL'S, REGULATORS		13	22	2	
113	COW SHED, THE HERD		7	21	2



SPRING	March 10, 2016				
	THURSDAY				
TEAM	NAME				W	L	MATCH	THIS WEEK

416	F.R.A, SPOILERS			45	18	12	414-5, 411-4
411	F.R.A. , TOP SHELF		40	23	10	415-5, 412-4
415	F.R.A., REBEL SCUM		34	29	10	416-6, 413-3
414	F.R.A., NO BULL			32	31	8	
413	F.R.A., JOHN'S ANGELS		15	39		
412	F.R.A., BULLS DEEP		14	40



Tues II						
Name	Plays	Won	Lost	Pts	+ / -	180's	170+	133+	100+	High Outs
Bob Hamilton	16	12	4	24	30			8	40	
Jason Parnell	15	12	3	24	25			7	43	
Byron Gridack	16	12	4	24	23			8	27	104
Mark Veatch	15	11	4	22	20			7	65	
Frank Davis	15	10	5	20	9	2		14	38	146
Robert Venter	11	7	4	14	12			10	28	105
Justin Judd	15	7	8	14	0			11	42	130
Tim Mitchell	15	7	8	14	-2			6	55	
Aaron Jensen	15	7	8	14	-3	1		7	25	114
Marcie Evans	16	6	10	12	-12			5	24	102, 103
Jen Venter	15	5	10	10	-18			5	6	
Carol Ihde	15	5	10	10	-27			3	16	
Carmen Martinez	14	2	12	4	-30			6	20	
Rachelle Caston	14	0	14	0	-32			1	5



	3/10	High Scores					
TEAM	GSDDA	NAME			HIGHS				ON	OUT	LOW GAME	Ro9

112	10592	Kyle Dannies		140				
112	10327	Tony Dowson		140, 121				
112	10460	Brett Steckler		180, 140, 135(2), 125						1
112	10518	Shannon Vitale		140(3), 137, 121				
113	3068	Bob Barbosa		124				
113	10532	Clayton Barnes		121				
113	5658	Denise Klein		134				
411	9625	Brian Leicester		180, 140(3), 137			120		16-501	
411	2401	Fred Miller		133, 135				
411	10586	Tim James		140								1
412	10504	Aaron Jensen		140, 138(2)				
412	10556	Joel Clementson		134				
412	10551	Jon Davis		140				
413	10575	Justin Judd		140(2)				
413	10593	Ruben Herrera		140(2)						16 501	
414	10482	Aaron Jameson		180				120(3)		17, 18-501	1
414	10591	Mondo Cardenas		140				
415	10568	Bob Hamilton		140(5)				
415	10476	Carmen Martinez		140				
415	10570	Bryan Clar		180				
416	10388	Mark Veatch		140(3)					106	10, 301		1
416	1206	Bob Zochowski		140, 135				
416	10574	John Pacheri		140(3)



3/10	 THURSDAY  INDIV				
TEAM	GSDDA	NAME			W	L	%

414	10482	Aaron Jameson		20	1	0.95
411	9625	Brian Leicester		19	2	0.90
416	10388	Mark Veatch		17	4	0.81
416	10574	John Pacheri		16	5	0.76
415	10568	Bob Hamilton		13	8	0.62
411	10586	Tim James		12	3	0.80
414	10591	Mondo Cardenas		12	9	0.57
416	1206	Bob Zochowski		12	9	0.57
415	10570	Bryan Clar		11	7	0.61
415	10476	Carmen Martinez		7	11	0.39
411	2401	Fred Miller		6	15	0.29
413	10593	Ruben Herrera		5	1	0.83
412	10504	Aaron Jensen		5	13	0.28
412	10551	Jon Davis		5	13	0.28
413	10501	John Harris		4	8	0.33
412	10556	Joel Clementson		4	14	0.22
413	886	Jennifer Venter		4	14	0.22
414	9569	Leo Lennemann		3	15	0.17
411	6500	Tracy Leicester		2	1	0.67
413	10332	Rachelle Caston		0	15	0.00