Back to News      Print This Page

SPRING	2--16-17				
	THURSDAY				
TEAM	NAME				W	L	MATCH	THIS WEEK

416	F.R.A, GUARDIANS		26	10	6	411-6, 416-3
411	F.R.A. , 3 DART KA TEERS	19	8	4	412-413??
415	F.R.A., REBEL SCUM		17	19	2	414-6, 415-3
412	CHURCHILLS CHURCHSKULLS		9	9	2	
414	F.R.A., NO BULL			8	19	2	
413	F.R.A., DART VADERS		2	16



	2/16	High Scores				
TEAM	GSDDA	NAME			HIGHS		ON	OUT	LOW GAME

411	10330	Ron Jones		140			
411	9625	Brian Leicester		140			
411	6500	Tracey Leicester	140(3), 133			
411	10482	Aaron Jameson		140(3)			
412	10327	Tony Dowson		140			
412	10518	Shannon Vitale		140			
414	10591	Mondo Cardenas		140			
415	10568	Bob Hamilton		140			
415	10476	Carmen Martinez		174, 160			
416	10388	Mark Veatch		140, 137		120	
416	10574	John Pacheri		140



2-16	 THURSDAY  INDIV				
TEAM	GSDDA	NAME			W	L	%

411	6500	Tracy Leicester		8	1	0.89
416	10388	Mark Veatch		8	1	0.89
416	1206	Bob Zochowski		6	3	0.67
413	10501	John Harris		5	1	0.83
415	10570	Bryan Clar		5	4	0.56
415	10568	Bob Hamilton		5	4	0.56
416	10574	John Pacheri		5	4	0.56
411	10482	Aaron Jameson		4	2	0.67
414	10591	Mondo Cardenas		4	2	0.67
411	10330	Ron Jones		3	3	0.50
411	9625	Brian Leicester		3	3	0.50
412	10518	Shannon Vitale		2	1	0.67
412	10551	Jon Davis		2	4	0.33
412	10327	Tony Dowson		1	2	0.33
412	10460	Brett Steckler		1	2	0.33
414	9569	Leo Lennemann		1	8	0.11
412	10556	Joel Clementson		0	6	0.00
413	10332	Rachelle Caston		0	6	0.00
414	10519	Richard Keller		0	6	0.00
415	10476	Carmen Martinez		0	6	0.00



TUESDAY LEAGUE @ CHURCHILL’S

Week 3: