Back to News      Print This Page

SPRING	April 13, 2017				
	THURSDAY				
TEAM	NAME				W	L	MATCH	THIS WEEK
					
411	F.R.A. , 3 DART KA TEERS	80	28	22	411-7, 414-2 
412	CHURCHILLS CHURCHSKULLS		51	30	10	???
415	F.R.A., REBEL SCUM		41	49	8	413 BYE 
414	F.R.A., NO BULL			31	60	4  
413	F.R.A., DART VADERS		18	73	2



	4/13	High Scores				
TEAM	GSDDA	NAME			HIGHS			ON	OUT	LOW GAME

411	10482	Aaron Jameson		140(3)					9-301
411	10330	Ron Jones		140			156, 140		
411	9625	Brian Leicester		180, 140(4)		160		
411	6500	Tracey Leicester	140(3), 137, 133		150	11-301
412	10518	Shannon Vitale		140			
412	10327	Tony Dowson		140(4)			
413	10551	Jon Davis		140			
413	10332	Rachelle Caston		133			
414	10591	Mondo Cardenas		140		105	
414	10519	Richard Keller		140			
415	10568	Bob Hamilton		140(4)			
415	10476	Carmen Martinez		174, 160, 140



4/13	 THURSDAY  INDIV				
TEAM	GSDDA	NAME			W	L	%

411	6500	Tracy Leicester		25	5	0.83
411	9625	Brian Leicester		25	5	0.83
414	10591	Mondo Cardenas		18	6	0.75
412	10518	Shannon Vitale		16	8	0.67
412	10460	Brett Steckler		15	9	0.63
415	10568	Bob Hamilton		15	12	0.56
411	10482	Aaron Jameson		13	2	0.87
412	10327	Tony Dowson		13	5	0.72
415	10570	Bryan Clar		12	15	0.44
413	10551	Jon Davis		10	20	0.33
411	10330	Ron Jones		8	16	0.33
413	10501	John Harris		7	2	0.78
413	10556	Joel Clementson		4	23	0.15
414	10519	Richard Keller		4	17	0.19
414	9569	Leo Lennemann		3	14	0.18
414	10566	Byron Gridack		2	4	0.33
415	10476	Carmen Martinez		2	10	0.17
415	10592	Kyle Dannies		2	4	0.33
413	10332	Rachelle Caston		1	23	0.04
																			


TUESDAY LEAGUE @ CHURCHILL’S

Week 8: