Back to Archives      Print This Page

AWARDS TOURNAMENT:
WINNER:		DAN JAGER AND ROB SHOWERS
2ND		J.D. NEWMAN AND BRETT STECKLER
3RD		MARY WEST AND BRIAN LEICESTER
4TH 		TIM HOPKINS AND MIKE WARNER

HIGH OUTS	MEN:  		 REX ARTHUR  126
		LADIES: 	 SHANNNON VITALE  40



SUMMER	7-1-2013    				
	MONDAY SOUTH				
TEAM	NAME				W	L	MATCH	THIS WEEK

113	KELLY'S, HEROES			15	13	4	113-6, 111-1
114	QUE PASA, BULLS HIT		13	8	4	114 BYE
111	F.R.A., 3 DARTS TO THE WIND	7	14	2




SUMMER	7-1-2013    				
	MONDAY NORTH				
TEAM	NAME				W	L	MATCH	THIS WEEK

122	CHURCHILLS, BULLDOGS		18	3	6	121-4, 123-3
121	CHURCHILL'S, DARTOHOLICS	13	15	4	122 BYE
123	COW SHED, BULLS			4	17




7-1-13		SUMMER 13					
		High Scores					
TEAM	GSDDA	NAME			HIGHS			ON

111	10504	Aaron Jensen		140				
111	886	Jennifer Venter		134, 121				
111	10543	Nik Barton		140				
113	9569	Leo Lennemann		140				
113	10208	Rick Snover		139				
113	8404	Hans Hart		132				
113	10330	Ron Jones		165				
114	10517	Rex Arthur		140				
114	10457	Tim Hopkins		121			134			
114	10518	Shannon Vitale		134				
114	10476	Carmen Martinez		180				
121	8460	David Purdy		140, 134, 125				
121	10544	Michael Keagy		128				
121	10545	Joe Robirds		140				
122	10453	Edgar Luna		121				
122	2401	Fred Miller		140, 132				
123	8295	Joe Seelye		129




	TUES  A						
	June 25						
GSDDA	NAME			PLYD	LEGS	W	L	PTS	+/-

10462	Rob Showers		8	32	7	0	15	35
10406	J.D. Newman		7	32	6	0	13	34
10457	Tim Hopkins		7	21	3	4	6	-13
9948	Charles Bradish		6	23	2	3	5	-5
10460	Brett Steckler		4	25	1	6	3	-25
1206	Bob Zochowski		8	27	1	7	2	-26




A DIV   HIGHS						
June 25						
NAME			180	170+	140+	95+	OUT		LOW GAME

Rob Showers		8		20	91	104, 110, 126	14,15(2)16(3),17(4)
J.D. Newman		7		20	78	119, 127	13(2),15(4),16(5),17(6)
Tim Hopkins		2		8	53	116	
Charles Bradish			1	7	59		
Brett Steckler		2		8	57		
Bob Zochowski				5	39




TUES	B DIV												
	June 18												
GSDDA	NAME			PLYD	LEGS	W	L	PTS	+/-	180	170+	140+	95+	OUT	LOW GAME

6500	Tracy Leicester		6	40	6	0	12	20			13	34		16
10522	Mike Warner		6	41	4	1	9	7			4	22		
579	Robert Venter		5	36	2	2	5	0	1		5	28		
10517	Rex Arthur		6	42	2	3	5	-4			2	21		
10536	Tom Faulds		5	36	2	3	4	-4			4	20	114	
10518	Shannon Vitale		6	44	1	3	4	-4		1	1	25		
10516	Jason Nabors		6	42	1	4	3	-10			4	23		
10388	Mark Veatch		4	27	1	3	2	-5				16




TUES	C DIV												
	June 25												
GSDDA	NAME			PLYD	LEGS	W	L	PTS	+/-	180	170+	140+	95+	OUT

886	Jennifer Venter		7	19	5	1	11	11			2	12	120	
10476	Carmen Martinez		8	15	4	2	10	4			3	15		
10504	Aaron Jensen		8	21	3	2	9	5				18		
10505	Carol Ihde		7	21	3	1	9	4				14		
10543	Nik Barton		6	15	3	3	6	3				9		
10332	Rachelle Caston		7	19	1	2	6	-2				12		
5583	Sue Noon		6	15	1	2	5	-3				7		
5578	Gene Saffell		7	18	0	7	0	-22				3