Back to Archives      Print This Page

SUMMER	7-22-2013    				
	MONDAY SOUTH				
TEAM	NAME				W	L	MATCH	THIS WEEK

114	QUE PASA, BULLS HIT		24	11	8	113-5, 111-2
113	KELLY'S, HEROES			22	20	6	114 BYE
111	F.R.A., 3 DARTS TO THE WIND	10	25	2




SUMMER	7-22-2013    				
	MONDAY NORTH				
TEAM	NAME				W	L	MATCH	THIS WEEK

122	CHURCHILLS, BULLDOGS		31	11	12	121-4, 123-3
121	CHURCHILL'S, DARTOHOLICS	16	19	4	122 BYE
123	COW SHED, BULLS			5	26		122-4, 121-3 MAKE UP




7-15-13		SUMMER 13					
		High Scores					
TEAM	GSDDA	NAME			HIGHS			ON

111	10504	Aaron Jensen		140				
111	886	Jennifer Venter		134, 121				
111	10543	Nik Barton		140				
113	9569	Leo Lennemann		140, 138				
113	10208	Rick Snover		139				
113	8404	Hans Hart		140, 132				
113	10536	Tom Faulds		140				
113	10330	Ron Jones		165				
114	10460	Brett Steckler		135				
114	10517	Rex Arthur		140				
114	10457	Tim Hopkins		130, 121		134			
114	10518	Shannon Vitale		134				
114	10476	Carmen Martinez		180				
121	8460	David Purdy		140, 134, 125				
121	10544	Michael Keagy		128				
121	10545	Joe Robirds		140				
122	10453	Edgar Luna		121				
122	2401	Fred Miller		140, 132				
123	8665	Todd Kemper		140				
123	8295	Joe Seelye		129




	TUES A							
	July 16							
GSDDA	NAME		PLYD	LC	W	L	TIE	PTS	+/-

10462	Rob Showers	14	57	12	1	1	25	54
10406	J.D. Newman	14	57	12	1	1	25	54
10457	Tim Hopkins	14	47	6	7	1	13	-13
9948	Charles Bradish	14	50	4	7	3	11	-11
10460	Brett Steckler	14	50	3	9	2	8	-31
1206	Bob Zochowski	14	53	1	13	0	2	-53




A DIV   HIGHS						
July 02						
NAME			180	170+	140+	95+	OUT			LOW GAME

Rob Showers		12		43	164	104, 110,107,120,  126	14(2),15(5)16(5),17(8)
J.D. Newman		11		40	179	112, 119, 127		13(2),15(6),16(8),17(9)
Tim Hopkins		2		21	118	122, 116		15, 17(2)
Charles Bradish			1	23	131				16, 17
Brett Steckler		5	1	18	110	170			17
Bob Zochowski			1	10	78




	TUES B													
	July 16													
GSDDA	NAME		PLYD	W	L	TIE	PTS	+/-	180	170+	140+	95+	OUT	LOW GAME

6500	Tracy Leicester	13	12	0	1	25	41	1		25	72		16
579	Robert Venter	13	7	3	3	17	13	1		9	74		
10517	Rex Arthur	14	7	5	2	16	2			3	59		
10522	Mike Warner	12	5	4	3	13	3			4	50		
10516	Jason Nabors	12	5	5	2	12	-3	1		8	49		
10518	Shannon Vitale	14	3	9	2	8	-14		1	3	51		
10388	Mark Veatch	13	3	10	0	6	-25			1	62		
10536	Tom Faulds	11	2	8	1	5	-17			10	40	114




	TUES C													
	July 16													
GSDDA	NAME		PLYD	LC	W	L	TIE	PTS	+/-	180	170+	140+	95+	OUT	LOW GAME

10504	Aaron Jensen	14	50	9	2	3	21	25	1		2	28		
886	Jennifer Venter	14	37	10	3	1	21	21			2	22	120	
10543	Nik Barton	14	27	7	4	3	17	10			1	23		
10505	Carol Ihde		13	34	5	4	4	14	0		1	3	27		
10476	Carmen Martinez	14	33	5	5	4	14	-1			4	27		
5583	Sue Noon		13	28	3	4	6	12	-4				10		
10332	Rachelle Caston	14	34	1	8	5	7	-20				22	101	
5578	Gene Saffell	12	33	0	10	2	2	-31				10