Back to Archives      Print This Page

SUMMER					
7/14	MONDAY				
TEAM	NAME				W	L	MATCH	THIS WEEK

112	CHURCHILL'S, SKULLS		35	14	14	114-5, 113-2
114	CHURCHILLS, BULLDOGS		28	21	8	112-5, 111-2
113	CHURCHILL'S, REGULATORS		17	32	4	
111	COW SHED, BULLS			18	33	2




SUMMER					
7/17	THURSDAY				
TEAM	NAME				W	L	MATCH	THIS WEEK

413	F.R.A, TRIPLE THREAT		47	16	14	413-5, 416-4
414	KELLY'S, NO BULL		38	25	10	414-6, 411-3
416	F.R.A.,  ARMED AND HAMMERED	33	30	8	415-6, 412-3
411	QUE PASA, TOP SHELF		33	30	6	
412	F.R.A., BULLS DEEP		19	44	2	
415	QUE PASA, STINKY DARTS		17	46	2




THURSDAY  RECORDS					
		7/10			
TEAM	GSDDA	NAME			W	L	%

411	9625	Brian Leicester		17	1	0.94
413	10406	J.D Newman		14	1	0.93
416	10462	Rob Showers		16	2	0.89
414	10482	Aaron Jameson		13	2	0.87
413	9948	Charles Bradish		15	3	0.83
413	10388	Mark Veatch		10	5	0.67
412	10504	Aaron Jensen		11	7	0.61
414	10330	Ron Jones		10	8	0.56
411	10463	Ryan Dixon		3	0	1.00
416	10460	Brett Steckler		4	2	0.67
411	2401	Fred Miller		9	9	0.50
414	9569	Leo Lennemann		8	10	0.44
416	10517	Rex Arthur		4	5	0.44
413	10546	Rasheed Hassan		3	5	0.38
411	10476	Carmen Martinez		5	10	0.33
415	10559	Matt Clendenin		6	12	0.33
416	10518	Shannon Vitale		5	13	0.28
412	10551	Jon Davis		3	15	0.17
412	10556	Joel Clementson		2	16	0.11
415	10564	Nick Rodeick		1	8	0.11
415	10560	Steve Straughn		1	11	0.08
415	10561	Bobby Wooldridge	0	3	0.00
415	10567	Jesse Jacobs		0	6	0.00




	B TUES	014 Summer 								
		JULY 15

GSDDA	NAME		PLYD	W	L	PTS	+/-	180	170+	133+	100+	OUT

10518	Shannon Vitale	7	7	0	14	29			7	31		
579	Robert Venter	7	5	2	10	14	1		6	30	114	
10504	Aaron Jensen	7	5	2	10	6			7	37		
886	Jennifer Venter	7	4	3	8	7		1	3	14		
10517	Rex Arthur	7	4	3	8	2			6	27		
10550	Ian Gannon	7	3	4	6	5			6	2		
10556	Joel Clementson	7	3	4	6	-5			3	22		
10536	Tom Faulds	7	2	5	4	-13			6	15	107	
10542	Danny Irene	7	1	6	2	-22			3	12		
10543	Nik Barton	7	1	6	2	-22			4	19




C	TUES  SPRING 14										
		JULY 15

GSDDA	NAME		PLYD	W	L	PTS	+/-	180	170+	133+	100+	OUT	LOW GAME

10505	Carol Ihde	7	6	1	12	15			2	15		
10551	Jon Davis	7	6	1	12	12				18	106	
10547	Nadia Sabah	7	4	3	8	7			3	21		18
10554	Dennis Reilly	6	4	2	8	1				11		
10476	Carmen Martinez	6	3	3	6	5	1		1	8	142	
10295	Bruce Davis	7	3	4	6	0			5	15		
10565	Danielle Dozier	6	3	3	6	0				16		
10555	Tavner White	7	3	4	6	0			3	21		
10548	Tim Mitchell	6	3	3	6	-1			4	24		
10472	Sharon Saindon	5	2	3	4	1				8		
10332	Rachelle Caston	7	1	6	2	-15			1	5		
5578	Gene Saffell	7	1	6	2	-25				3




		SUMMER   14					
	7/14	High Scores					
TEAM	GSDDA	NAME			HIGHS			ON	OUT	LOW GAME	Ro9

111	10567	Eric Murray		140				129			1
111	10552	Jesse Avaritt		130					
111	10192	Jonathan Kemper		140				
112	10155	Dan Jager		180, 140(3), 135, 125(2), 123, 122				
112	10416	Dirk Lens		126, 125				
112	10327	Tony Dowson		140(2), 122				
113	10542	Danny Irene					120			
113	10546	Rasheed Hassan		140(3), 121				
114	10453	Edgar Luna		134				
114	2401	Fred Miller		180, 140				
411	9625	Brian Leicester		180, 140(4)				11-301, 18-crkt	
411	10476	Carmen Martinez		180(3)				
412	10504	Aaron Jensen		140(3)			122	110		
412	10556	Joel Clementson		145				
412	10551	Jon Davis		140				
413	9948	Charles Bradish		180(2)137, 134			141	18-crk	
413	10406	J.D Newman		140(4), 134(2)			111	11-301, 15(2)-501, 15crk	
413	10388	Mark Veatch		140, 133				
413	10546	Rasheed Hassan		140(2)			120			
414	10482	Aaron Jameson		140(4), 137, 134				
414	9569	Leo Lennemann		140				
414	10330	Ron Jones		140				104		
415	10559	Matt Clendenin		140				
415	10517	Rex Arthur		140				
416	10462	Rob Showers		140(3), 134		120	102	9, 11-301"15, 16-501, 17crk