Back to Archives      Print This Page

SUMMER					
7/21	MONDAY				
TEAM	NAME				W	L	MATCH	THIS WEEK

112	CHURCHILL'S, SKULLS		39	17	16	113-4, 111-3
114	CHURCHILLS, BULLDOGS		31	25	8	112-4, 114-3
113	CHURCHILL'S, REGULATORS		21	35	6	
111	COW SHED, BULLS			21	35	2	
					

SUMMER					
7/24	THURSDAY				
TEAM	NAME				W	L	MATCH	THIS WEEK
					
413	F.R.A, TRIPLE THREAT		55	17	16	413-8, 411-1
414	KELLY'S, NO BULL		46	26	12	414-8, 412-1
416	F.R.A.,  ARMED AND HAMMERED	41	32	10	416-8, 415-1
411	QUE PASA, TOP SHELF		34	38	6	
412	F.R.A., BULLS DEEP		20	52	2	
415	QUE PASA, STINKY DARTS		18	54	2




THURSDAY  RECORDS
				7/17			
TEAM	GSDDA	NAME			W	L	%

411	9625	Brian Leicester		19	2	0.90
413	10406	J.D Newman		16	2	0.89
416	10462	Rob Showers		18	3	0.86
414	10482	Aaron Jameson		15	3	0.83
413	9948	Charles Bradish		17	4	0.81
412	10504	Aaron Jensen		14	7	0.67
413	10388	Mark Veatch		11	7	0.61
414	10330	Ron Jones		12	9	0.57
411	10463	Ryan Dixon		3	0	1.00
416	10460	Brett Steckler		6	3	0.67
411	2401	Fred Miller		10	11	0.48
414	9569	Leo Lennemann		10	11	0.48
415	10517	Rex Arthur		4	5	0.44
415	10559	Matt Clendenin		8	13	0.38
413	10546	Rasheed Hassan		3	5	0.38
411	10476	Carmen Martinez		5	13	0.28
415	10564	Nick Rodeick		3	9	0.25
416	10518	Shannon Vitale		5	16	0.24
415	10560	Steve Straughn		3	12	0.20
412	10551	Jon Davis		3	18	0.14
412	10556	Joel Clementson		2	19	0.10
415	10561	Bobby Wooldridge	0	3	0.00
415	10567	Jesse Jacobs		0	6	0.00




	B TUES	014 Summer 								
		JULY 22

GSDDA	NAME		PLYD	W	L	PTS	+/-	180	170+	133+	100+	OUT	LOW GAME

10518	Shannon Vitale	8	8	0	16	34			10	35		
579	Robert Venter	8	6	2	12	16	1		10	36	114	
10504	Aaron Jensen	8	6	2	12	9			8	43		
10517	Rex Arthur	8	5	3	10	7			7	29		
10550	Ian Gannon	8	4	4	8	11			7	3		
886	Jennifer Venter	8	4	4	8	5		1	3	17		
10556	Joel Clementson	8	3	5	6	-10			6	25		
10536	Tom Faulds	8	2	6	4	-18			7	17	107	
10543	Nik Barton	8	1	7	2	-25			4	22		
10542	Danny Irene	8	1	7	2	-28			3	13		
													
									
C	TUES  SPRING 14										
		JULY 22

GSDDA	NAME		PLYD	W	L	PTS	+/-	180	170+	133+	100+	OUT	LOW GAME

10505	Carol Ihde	8	7	1	14	19			2	18		
10551	Jon Davis	8	7	1	14	14				22	106	
10547	Nadia Sabah	8	5	3	10	11			3	22		18
10476	Carmen Martinez	7	4	3	8	10	1		1	9	142	
10548	Tim Mitchell	7	4	3	8	4			4	27		
10555	Tavner White	8	4	4	8	1			5	23		
10554	Dennis Reilly	7	4	3	8	-3				11		
10295	Bruce Davis	8	3	5	6	-1			5	17		
10565	Danielle Dozier	7	3	4	6	-5				18		
10472	Sharon Saindon	6	2	4	4	-1				9		
10332	Rachelle Caston	8	1	7	2	-19			1	6		
5578	Gene Saffell	8	1	7	2	-30				5




		SUMMER   14					
	7/14	High Scores					
TEAM	GSDDA	NAME			HIGHS			ON		OUT	LOW GAME	Ro9

111	10567	Eric Murray		140					129			1
111	10552	Jesse Avaritt		130					
111	10192	Jonathan Kemper		140				
112	10155	Dan Jager		180, 140(3), 135, 125(2), 123, 122				
112	10416	Dirk Lens		126, 125				
112	10327	Tony Dowson		140(3), 122				
113	10542	Danny Irene					120	
113	10550	Ian Gannon		131		
113	10546	Rasheed Hassan		140(3), 121				
114	10453	Edgar Luna		134				
114	2401	Fred Miller		180, 140, 137				
411	9625	Brian Leicester		180, 140(4)					11-301, 18-crkt	
411	10476	Carmen Martinez		180(3)				
412	10504	Aaron Jensen		140(3)			122		110		
412	10556	Joel Clementson		145				
412	10551	Jon Davis		140				
413	9948	Charles Bradish		180(2)137, 134				141	18-crk, 14-501	
413	10406	J.D Newman		140(4), 134(2)				111	11-301, 15(2)-501, 15crk	
413	10388	Mark Veatch		140, 133				
413	10546	Rasheed Hassan		140(2)			120			
414	10482	Aaron Jameson		180(4), 140(4), 137, 134				
414	9569	Leo Lennemann		140				
414	10330	Ron Jones		140					104		
415	10559	Matt Clendenin		140			152, 112	
415	10517	Rex Arthur		140				
416	10462	Rob Showers		180, 140(5), 134		152,120		102	9, 11-301"15, 16,-17(2)-501, 17crk