Back to Archives      Print This Page

SUMMER	6/27/2016  no game 4th of JULY

	MONDAY				
TEAM	NAME				W	L	MATCH	THIS WEEK

112	CHURCHILL'S, SKULLS		14	0	4	112-7, 111-0
113	COW SHED, THE HERD		0	7		
111	CHURCHILL'S, REGULATORS		0	7



SUMMER	7-7-16				
	THURSDAY				
TEAM	NAME				W	L	MATCH	THIS WEEK

411	F.R.A. , TOP SHELF		30	15	10	411-9, 412-0
415	F.R.A., SPOILED SCUM		23	22	6	415-5, 413-4
413	F.R.A., TIPS N NIPS		22	23	4	414-BYE
414	F.R.A., NO BULL			20	16	4	
412	F.R.A., BULLS DEEP		13	32



7-7	 THURSDAY  INDIV				
TEAM	GSDDA	NAME			W	L	%

411	9625	Brian Leicester		13	2	0.87
414	10482	Aaron Jameson		10	2	0.83
415	10388	Mark Veatch		12	3	0.80
411	1734	Dave Johnson		3	0	1.00
413	579	Robert Venter		10	5	0.67
413	10501	John Harris		8	4	0.67
414	10591	Mondo Cardenas		6	3	0.67
411	886	Jennifer Venter		5	4	0.56
412	10504	Aaron Jensen		6	9	0.40
415	10568	Bob Hamilton		8	7	0.53
411	6500	Tracy Leicester		6	3	0.67
411	10584	Aaron Leicester		1	2	0.33
412	10551	Jon Davis		4	11	0.27
414	9569	Leo Lennemann		3	9	0.25
412	10556	Joel Clementson		3	12	0.20
415	10476	Carmen Martinez		2	13	0.13
413	10332	Rachelle Caston		1	14	0.07



	6-30	High Scores					
TEAM	GSDDA	NAME			HIGHS		ON	OUT	LOW GAME	Ro9

112	10460	Brett Steckler		140				
112	10518	Shannon Vitale		121				
411	9625	Brian Leicester		140(2)		156			
411	10584	Aaron Leicester		180				
412	10504	Aaron Jensen		180				
412	10556	Joel Clementson		135				
412	10551	Jon Davis					111		
413	10332	Rachelle Caston		130				
413	10501	John Harris		140				
413	579	Robert Venter		180, 140				
413	10593	Ruben Herrera		140				
414	10482	Aaron Jameson		180				
414	10591	Mondo Cardenas		,				1
415	10568	Bob Hamilton		140				
415	10388	Mark Veatch		133



TUESDAY CRICKET LEAGUE

First Five Weeks

A Division

B Division