Back to Archives      Print This Page

Sign up next session;  19 Aug at fleet reserve.  or email to me
Schedule start 1 Sept  Thursday teams,  and 12 Sept for Monday.  Tuesday somewhere in between.
Awards Plan to be Oct 1 at FRA,  Plus tourney and food details later.



SUMMER	8-8-16	FINAL			
	MON				
TEAM	NAME				W	L	MATCH	THIS WEEK

112	CHURCHILL'S, SKULLS		34	8	10	113-4, 112-3
113	COW SHED, THE HERD		13	22	6	
111	CHURCHILL'S, REGULATORS		9	26



SUMMER	8-4-16	FINAL			
	THUR				
TEAM	NAME				W	L	MATCH	THIS WEEK

411	F.R.A. , TOP SHELF		47	25	14	411-6, 415-3
414	F.R.A., NO BULL			42	30	10	413-5, 414-4
415	F.R.A., SPOILED SCUM		35	37	8	412 BYE
413	F.R.A., TIPS N NIPS		34	38	6	
412	F.R.A., BULLS DEEP		22	50



8/4 FINAL	 THURSDAY  INDIV				
TEAM	GSDDA	NAME			W	L	%

414	10482	Aaron Jameson		21	3	0.88
411	9625	Brian Leicester		20	4	0.83
414	10591	Mondo Cardenas		16	5	0.76
415	10388	Mark Veatch		17	7	0.71
411	1734	Dave Johnson		3	0	1.00
411	6500	Tracy Leicester		12	6	0.67
413	579	Robert Venter		15	9	0.63
415	10568	Bob Hamilton		14	10	0.58
413	10501	John Harris		10	8	0.56
411	886	Jennifer Venter		8	7	0.53
412	10504	Aaron Jensen		9	15	0.38
411	10584	Aaron Leicester		2	4	0.33
412	10551	Jon Davis		7	17	0.29
412	10556	Joel Clementson		6	18	0.25
414	9569	Leo Lennemann		4	20	0.17
413	10332	Rachelle Caston		2	19	0.10
415	10476	Carmen Martinez		2	19	0.10



FINAL	8/4	High Scores					
TEAM	GSDDA	NAME			HIGHS			ON	OUT	LOW GAME	Ro9

111	10579	Brian Dalager		140, 121				301-11	
111	10546	Rasheed Hassan		135, 125				
112	10460	Brett Steckler		140(3)				107		
112	10155	Dan Jager		1402), 125, 121				
112	10518	Shannon Vitale		121				
112	10327	Tony Dowson		140, 121				
113	3068	Bob Barbosa		122				
113	10462	Rob Showers		171				
401	886	Jennifer Venter		133				
411	10584	Aaron Leicester		180				
411	9625	Brian Leicester		140(3)			156			
411	6500	Tracey Leicester	140					17-501	
412	10504	Aaron Jensen		180, 140				
412	10556	Joel Clementson		140, 135				
412	10551	Jon Davis						111		
413	10501	John Harris		140				
413	10332	Rachelle Caston		130				
413	579	Robert Venter		180(2), 140				
413	10593	Ruben Herrera		140				
414	10482	Aaron Jameson		180				120			
414	10591	Mondo Cardenas		140(4)							1
415	10568	Bob Hamilton		140(4)				
415	10476	Carmen Martinez		140				
415	10388	Mark Veatch		140, 133(2)



TUESDAY CRICKET LEAGUE


A Division

B Division