Back to News      Print This Page

STANDINGS										NEXT WEEK

TEAM	NAME			W	L	MATCH	THIS WEEK	VISITOR		HOME		LOCATION			
416	BULLS HITTERS		9	0	2	411-5, 412-4	CLUTCH SHOOTERS	3 DARTKERTEERS	FRA			
415	REBEL SCUM		6	3	2	413-3, 415-6	REBEL SCUM	CHURCHSKULLS	CHURCHILLS			
411	3 DARTKERTEERS		5	4	2	416-9, 414-0	LEFTOVERS	BULLS HITTERS	FRA			
412	CHURCHSKULLS		4	5	0							
413	LEFTOVERS		3	6	0							
414	CLUTCH SHOOTERS		0	9	0



INDIVIDUAL RECORDS AND HIGHLIGHTS

TEAM	NAME			W	L	W%	LW	HI SCORES	HI OUTS	180s	171s	Ro9s	LOW GAMES
416	AARON JAMESON		3	0	100.00%	6	135,140					
416	MONDO CARDENAS		3	0	100.00%	6	138,140						17-CKT
416	MARK VEATCH		3	0	100.00%	6						
413	JUSTIN BERNI		3	0	100.00%	6						
411	BRIAN LEICESTER		2	1	66.70%	5	137			1			
412	TONY DOWSON		2	1	66.70%	5	140(2)						17-501
415	BOB HAMILTON		2	1	66.70%	4						
412	SHANNON VITALE		2	1	66.70%	4						
415	CARMEN MARTINEZ		2	1	66.70%	4						
411	TRACEY LEICESTER	2	1	66.70%	4						
415	BRYAN CLAR		2	1	66.70%	4						
411	JIM HINELY		1	2	33.30%	2						
412	BRETT STECKLER		0	3	0.00%	1						
414	JEN VENTER		0	3	0.00%	1						
413	RACHELLE CASTON		0	3	0.00%	1						
414	ROBERT VENTER		0	3	0.00%	0						
414	VINCE LOERA		0	3	0.00%	0						
413	JOEL CLEMENTSON		0	3	0.00%	0



WEEKLY HIGHS AND NOTES											
HIGH PPR (LEG)											
HIGH MPR (LEG)											
HIGH OUT											
LOW GAME (CRICKET)											
LOW GAME (01)											
3-0 MATCH RECORD											
6-0 LEG RECORD											


TUESDAY A LEAGUE WEEK 1: