Back to News      Print This Page

FALL	11-14-16				
	Monday				
TEAM	NAME			W	L	MATCH	THIS WEEK

112	CHURCHILL'S, SKULLS	44	5	14	111-5, 113-2
111	CHURCHILL'S, REGULATORS	31	18	10	112-6, 114-1
113	COW SHED, TBD		8	41	2	
114	COW SHED STROKIN IT	8	27



FALL	11-17-16				
	THURSDAY				
TEAM	NAME			W	L	MATCH	THIS WEEK

416	F.R.A, SPOILERS		74	25	16	415-7, 412-2
411	F.R.A. , TOP SHELF	55	26	16	413-5, 416-4
413	F.R.A., TIPS N NIPS	46	53	10	414-411pp
415	F.R.A., REBEL SCUM	45	54	10	
412	F.R.A., BULLS DEEP	40	59	8	
414	F.R.A., NO BULL		19	62	2



	11/17	High Scores					
TEAM	GSDDA	NAME			HIGHS			ON	OUT	LOW GAME	Ro9

112	10462	Rob Showers		140(2)				
112	10327	Tony Dowson		140, 135			145		
112	10460	Brett Steckler		140(3)				
112	10518	Shannon Vitale		140, 125, 121				
113	8665	Todd Kemper		180, 133, 132, 121				
113	3068	Bob Barbosa		133				
114	10192	Jonathan Kemper					127		
114	10532	Clayton Barnes		140, 139, 121				
411	2401	Fred Miller		171, 133(2)				
411	9625	Brian Leicester		140(6)				
411	886	Jennifer Venter		138				
411	6500	Tracey Leicester	140(4)				
412	10504	Aaron Jensen		180				
412	10556	Joel Clementson		140				
413	10501	John Harris		140(2)			127		
413	579	Robert Venter		140, 135				
413	10593	Ruben Herrera					160	112		          1
414	10566	Byron Gridack		6 Bulls				
415	10570	Bryan Clar		140				
416	10388	Mark Veatch			140(2)	120			
416	1206	Bob Zochowski		140(2)				
416	10574	John Pacheri		140, 133					           1
418	10591	Mondo Cardenas		140



11-17	 THURSDAY  INDIV				
TEAM	GSDDA	NAME			W	L	%

411	9625	Brian Leicester		28	2	0.93
411	6500	Tracy Leicester		20	4	0.83
416	10574	John Pacheri		26	7	0.79
416	10388	Mark Veatch		22	8	0.73
416	1206	Bob Zochowski		24	9	0.73
415	10570	Bryan Clar		18	9	0.67
413	579	Robert Venter		19	11	0.63
413	10501	John Harris		18	12	0.60
411	2401	Fred Miller		14	16	0.47
415	10568	Bob Hamilton		10	14	0.42
412	10556	Joel Clementson		9	18	0.33
412	10593	Ruben Herrera		6	0	1.00
415	10476	Carmen Martinez		10	17	0.37
412	10504	Aaron Jensen		11	19	0.37
412	10551	Jon Davis		10	23	0.30
414	10566	Byron Gridack		8	19	0.30
413	10332	Rachelle Caston		5	22	0.19
412	886	Jennifer Venter		1	5	0.17
414	10519	Richard Keller		5	22	0.19
414	9569	Leo Lennemann		3	21	0.13