Back to Archives Print This Page
The ALF BUCKLEY Tournament Results:
B DOUBLES: OPEN DOUBLES:
First: Mike Enright and Tony Dowson First: Russ Bates and Dan Jager
Second: Bob Barbosa and Terry Surgeon Second: Fred Miller and Don McCollister
Third: Bob Zochowski and Steve Watson Third: John Zamora and Leo Lennemann
Fourth: Jeane Hernandez and Vicky McDonough Fourth: John Crain and Tony Dowson
LADIES SINGLES: OPEN SINGLES
First: Denise Klein First: Marvin Wentz
Second: Sue Noon Second: Bob Preston
Third: Katie Sorenson Third: Joe Fawaz
Fourth: Jeane Hernandez Fourth: Doug McDonough
B SINGLES
First: Tony Dowson
Second: Dan Preti
Third: John Crain
Fourth: Ivan Denezen
The Golden Dart (MVP) award: Tony Dowson
Good turnout and all had a great time. BUT, What does it take to get newer/less skilled players to participate???
Upcoming dart events.
Oct 14 Noon, Moonspinners tourney at Rustlers
Oct 20, 21 Pat Murphy open South Bay Chula Vista Elk's
Nov 3-5 London Bridge Tournament Lake Havasu Az.
Nov 17-19 New Mexico Open
Dec 2 All Star Match and ADO Cricket Regionalat Poway Elks
Jan 26-28 07 Las Vegas Open. Tuscany Suites
MONDAY SOUTH OCT 2, 06
TEAM NAME W L MATCH THIS WEEK
111 KELLY'S, HEROES 15 12 4 111-8, 112-1
113 BLARNEY STONE, BOY'S NIGHT OUT 14 4 4 113BYE
112 POWAY ELK'S, GUYS AND GAL 7 20
MONDAY NORTH OCT 2, 06
TEAM NAME W L MATCH THIS WEEK
124 PENNY LANE, BEATLES 23 5 8 124-6, 125-1
122 CHURCHILL'S CHURCH SKULLS 21 7 6 122-6, 123-1
126 COW SHED, THROW DOWN 12 16 4 126-4, 121-3
123 CHURCHILL'S, DOUBLE DOGS 10 18 2
125 SQUID JOE'S, WE NEED 4 DARTS 9 19 2
121 SQUID JOE'S, WILD BUNCH 9 19 2
THURSDAY "A" OCT 5, 06
TEAM NAME W L MATCH THIS WEEK
413 KELLY'S, SMOKERS 37 8 10 411-6, 415-3
411 PATRICK'S, TRAVELLERS 27 18 6 416-8, 412-1
416 FOUL PLAY, KINGS 27 18 6 413-8, 414-1
414 SQUID JOE'S, THE HIT MEN 21 24 4
415 PATRICK'S, REAL TREBLE 20 25 4
412 KELLY'S PUB, NO BULL 3 42
THURSDAY "B" NORTH OCT 5, 06
TEAM NAME W L MATCH THIS WEEK
422 SQUID JOE'S, EAGLE EYE DARTS 34 11 10 421-5, 425-4
421 ELK'S OMDARTS 26 19 8 422-6, 426-3
424 CHURCHILL'S, ALF'S KNIGHTS 23 13 4 424-423PP
423 SQUID JOE'S, TS BULLS 16 20 2
426 SQUID JOES, TOSS IT IN 11 25 2
425 FOUL PLAY, YA-WHO 7 29
THURSDAY "B" SOUTH OCT 5, 06
TEAM NAME W L MATCH THIS WEEK
434 FOUL PLAY, CORKERS 24 12 6 434-9, 433-0
435 AMERICAN LEGION, TRIPLE THREAT 21 15 6 435-5, 431-4
431 AMERICAN LEGION, MADHOUSE MEN 24 12 4 432 BYE
432 FRA, FRAT 11 25 2
433 FRA, SHIP, CAPTAIN & CREW 10 26 2
Thurs "A"
9/28/2006
TEAM GSDDA NAME W L %
413 1734 Dave Johnson 12 0 100%
414 5292 Ron Zaccaro 11 1 92%
413 6846 Fred Aguero 8 1 89%
416 9625 Brian Leicester 8 4 67%
416 2401 Fred Miller 7 4 64%
411 1545 Doug McDonough 7 5 58%
415 9773 Rob Smith 7 5 58%
411 9948 Charles Bradish 6 3 67%
413 7407 Mike Anderson 6 6 50%
415 10160 Brent Campbell 6 6 50%
411 9875 Bob Preston 4 2 67%
415 7767 Giuseppe Basile 4 5 44%
413 1152 Ray Hanks 3 0 100%
414 10251 Ron Hemphill 3 0 100%
414 9868 Tony Kopitch 3 9 25%
414 10155 Dan Jager 2 1 67%
416 4553 Russ Bates 2 10 17%
411 10226 James Robinson 1 5 17%
412 9569 Leo Lennemann 1 8 11%
412 10270 Mark Villanueva 1 11 8%
412 10369 Dan Olin 0 3 0%
412 10262 John Torres 0 9 0%
412 10330 Ron Jones 0 6 0%
414 10032 Mark Wolnik 0 3 0%
Thurs "B" North
9/28/2006
TEAM GSDDA NAME W L %
424 10025 Tom Morris 11 1 92%
422 10301 Steve Watson 8 1 89%
422 1206 Bob Zochowski 7 2 78%
424 8906 Bill Hydrick 7 5 58%
426 10318 Andrew Jager 5 1 83%
423 10191 Terry Surgeon 5 7 42%
421 9929 Gordon Winder 4 2 67%
421 9602 Mark Pounds 4 2 67%
423 3078 Bob Barbosa 4 2 67%
422 10296 Freeman Daugherty 4 5 44%
423 5832 Mike Gault 4 8 33%
424 3921 Gerry Clark 3 0 100%
426 10320 Richard Wood 3 3 50%
424 7828 Dan Preti 3 6 33%
421 7834 Steve Mutt 2 1 67%
421 21 Mike Enright 2 1 67%
423 10092 John Crain 2 1 67%
425 5658 Denise Klein 2 7 22%
425 5583 Sue Noon 1 8 11%
425 7051 Sue Carmichael 0 9 0%
426 10319 George Stanislav 0 6 0%
HIGH SCORES
FALL OCT 2, 06
TEAM GSDDA NAME HIGHS ON OUT LOW GAME Ro9
111 10208 Rick Snover 11-301
111 10280 Raul Tricoche 140
111 10369 Dan Olin 156
112 9535 Dan Wells 1
112 10341 Jim Gegg 123
113 9103 Martin Kilgallon 140(2)
113 7407 Mike Anderson 140
113 7242 Adrian Stamp 140
122 9917 Gary Ingram 121
122 10032 Mark Wolnik 140(2)
122 10327 Tony Dowson 128 10-301
123 10361 Brian Vollman 140, 135, 132, 125
124 8779 Dave Loudon 133
124 9948 Charles Bradish 133 154
124 2401 Fred Miller 135 1
124 10096 Roy Rainville 160
125 10192 Jonathan Kemper 121
125 10155 Dan Jager 121
125 9868 Tony Kopitch 140, 132, 125 112
126 10370 Todd Martin 135, 121
411 1545 Doug McDonough 180 1
412 9569 Leo Lennemann 180, 140
412 10270 Mark Villanueva 140
413 1734 Dave Johnson 180, 140
413 7407 Mike Anderson 180(2), 140, 137 1
413 6846 Fred Aguero 140 15-501
414 5292 Ron Zaccaro 140(4), 137 130
414 9868 Tony Kopitch 135
415 7767 Giuseppe Basile 140
415 9773 Rob Smith 140(2)
416 2401 Fred Miller 180, 140 1
416 9625 Brian Leicester 180, 140(4), 135 1
416 4553 Russ Bates 140
421 7834 Steve Mutt 125
422 1206 Bob Zochowski 108 ?
422 10301 Steve Watson 123
423 3078 Bob Barbosa 133
423 10191 Terry Surgeon 140(2)
424 10025 Tom Morris 140(2) 120 103
424 3921 Gerry Clark 121
426 10319 George Stanislav 121
426 10320 Richard Wood 121
431 7031 Frank Strayer Jr. 121
431 10366 Eric Murphy 140, 125, 121
431 10344 Mark Parker 140
433 10285 Ray Caston 140
433 10282 Bob Sauro ???
434 10341 Jim Gegg 140, 121
434 10356 Lou Irvin 140(2), 138
434 8120 Joe Fawaz 125
435 10372 John Palacios 140, 121