Back to Archives      Print This Page

FALL	 WEEK 3  9/26/2011
	MONDAY 110
TEAM	NAME					W	L	MATCH	THIS WEEK

114	PHILEAS FOGG'S,  HARD IN THE PAINT	16	5	6	114-4, 112-3
115	PHILEAS FOGG'S, FOGGY DARTS		16	5	6	115-6, 116-1
112	KELLY'S, HEROES				10	11	2	111-4, 113-3
113	DIRK'S, DAGGERS				9	12	2	
111	CHURCHILLS, BEATLES			7	14	2	
116	PHILEAS FOGGS, FOGG HEADS		5	16




FALL	 WEEK 3  9/26/2011
	MONDAY 120
TEAM	NAME					W	L	MATCH	THIS WEEK

125	O'SULLIVAN''S, DORADO			17	4	6	122-6, 124-1
121	PHILEAS FOGGS, FOBBS			12	2	4	121-7, 123-0
124	COW SHED, BULLS				8	13	2	125-6, 126-1
122	F.R.A., SCOTTIES HOTTIES		7	7		
126	COW SHED,  LOST DOGIES			3	11		
123	F.R.A.,  LOU'SCREW			2	12




	THURSDAY
TEAM	NAME					W	L	MATCH	THIS WEEK

412	KELLY'S, UNTOUCHABLES			13	5	4	411-6, 415-3
413	F.R.A., NO REASON 			13	5	2	413-9, 417-0
414	ELK'S,  TRIPLE THREAT			9	9	2	412-416 PP
417	F.R.A, IS THAT A TRIP?			7	20	2	414 BYE
416	DIRK'S, DON'T CARE			7	2	2	
411	F.R.A., ROCK STARS			7	11	2	MAKE UP V
415	KELLY'S PUB, NO BULL			7	11		414-5, 413-4




		HIGH SCORES
		September 29, 2011
TEAM	GSDDA	NAME			HIGHS			ON		OUT	LOW GAME		Ro9

111	2401	Fred Miller		171, 133				
112	9569	Leo Lennemann		140, 121				
112	10388	Mark Veatch		125			120			
112	10208	Rick Snover		135, 121				
112	10446	Danny Bartolome		136, 129, 125				
113		Paul Saenz		140				
114	10457	Tim Hopkins		177,  140				
114	10440	Chris Presley		140				
115	10441	Phil Gorman		140, 135				
115	10255	Brian Buirds		140				
115	10384	Robert Silva		130				
115		Eric Havens		140, 125				
116	10468	Robert Reich		135				
122	sub	Clint Stedman		160				
124	10192	Jonathan Kemper		140				
125	10422	Dave Brennan		140				
125	10421	Dan Morilak		140				
126	10191	Terry Surgeon		140				
411	10460	Brett Steckler		180, 140		120			
411	10440	Chris Presley		137				
412	10408	Robert Dixon		140				
412	10406	J.D. Newman		137						15-501, 14,16-crkt	
412	10463	Ryan Dixon		140(3)				
413	10462	Rob Showers		140(3), 134(2)				110					1
413	10436	Scott Hartman		180, 140		120			10-301	
414	9625	Brian Leicester		140(3)			152			
414	1206	Bob Zochowski		180				
414	9948	Charles Bradish												1
415	10330	Ron Jones		133				
416	10441	Phil Gorman		140				
416	10445	Jason Kutsenda		140				
416	10384	Robert Silva		180										1
417	10388	Mark Veatch		140(2)			120			SIX BULLS	
417	10457	Tim Hopkins		140(5), 134				
417	10446	Danny Bartolome		138




Indiv skewed by postponements and byes

			011 FALL INDIV RECORD

TEAM	GSDDA	NAME			W	L	%

414	9625	Brian Leicester		6	0	1.000
416	10384	Robert Silva		3	0	1.000
412	10463	Ryan Dixon		5	1	0.833
413	10436	Scott Hartman		5	1	0.833
411	10468	Robert Reich		2	1	0.667
412	10408	Robert Dixon		4	2	0.667
412	10406	J.D. Newman		4	2	0.667
413	1545	Doug McDonough		4	2	0.667
413	10462	Rob Showers		4	2	0.667
415	10155	Dan Jager		4	2	0.667
416	10441	Phil Gorman		2	1	0.667
416	10445	Jason Kutsenda		2	1	0.667
411	10460	Brett Steckler		3	3	0.500
415	10330	Ron Jones		3	3	0.500
417	10388	Mark Veatch		4	5	0.444
411	10440	Chris Presley		2	4	0.333
414	2401	Fred Miller		1	2	0.333
414	1206	Bob Zochowski		1	2	0.333
417	10457	Tim Hopkins		2	7	0.222
414	9948	Charles Bradish		1	5	0.167
417	10446	Danny Bartolome		1	8	0.111
415	10262	John Torres		0	6	0.000