Back to Archives      Print This Page

FALL	October 22, 2012				
	MONDAY SOUTH				
TEAM	NAME				W	L	MATCH	THIS WEEK

113	F.R.A., SHOW ME YOUR TIPS	34	8	12	113-5, 115-2
114	QUE PASA, BANGARANG		27	15	10	111-6, 113-1
116	BLARNEY STONE,  BOYS		21	21	6	114-4, 116-3
115	KELLY'S, HEROES			24	18	4	
111	KELLY'S, 40 YEARS LATER		13	29	4	
112	F.R.A.,  LOU'S CREW		7	35




FALL	October 22, 2012				
	MONDAY NORTH				
TEAM	NAME				W	L	MATCH	THIS WEEK

126	F.R.A., 3 DARTS TO THE WIND	31	11	10	126-5, 124-2
124	O'SULLIVAN''S, DORADO		24	18	8	123-4, 125-3
123	CHURCHILL'S, NEW GANG		21	21	8	122-4, 121-3
122	CHURCHILLS, BEATLES		25	17	6	
121	CHEERS, BARE NAKED		16	26	2	
125	COW SHED, BULLS			9	33	2	121-5, 125-2




FALL	October 18, 2012				
	THURSDAY				
TEAM	NAME				W	L	MATCH	THIS WEEK

413	ELK'S,  ALL IN			26	10	8	411-6, 412-3
412	KELLY'S PUB, NO BULL		15	21	2	413 BYE
411	F.R.A, TRIPPY			13	23	2




FALL	October 25, 2012				
	THURSDAY				
TEAM	NAME				W	L	MATCH	THIS WEEK

413	ELK'S,  ALL IN			33	12	10	413-7, 411-2
411	F.R.A, TRIPPY			15	30	2	412 BYE
412	KELLY'S PUB, NO BULL		15	21	2




10/25		FALL 2012					
		High Scores					
TEAM	GSDDA	NAME			HIGHS				ON	OUT	LOW GAME	Ro9

111	1475	Brian McLellan		140				
111	2298	John Cornell		140				140			
111	10522	Mike Warner		180				
112	6708	Lou Irvin			133, 125				
112	5583	Sue Noon		139				
112	10455	Tiffany Van Kirk		140				
112	10285	Ray Caston		140				
113	10155	Dan Jager		180, 140(5)				
113	10460	Brett Steckler		140(2), 135, 125			120			
113	10500	Rob Berriman		148, 125				
114	10459	Marco Difede		133, 125				
114	10440	Chris Presley		140, 138, 121(2)				
114	10516	Jason Nabors		133				
115	9569	Leo Lennemann		180, 135, 125				107		
115	10208	Rick Snover		174, 140, 123			120			
115	10446	Danny Bartolome		128				
115	10528	Paul Saenz		121				
116	10248	Saul Spykerman		140, 125, 121				
116	10529	Neil Waddle		121				
121	10413	Dan Bare		125				
122	2401	Fred Miller		133				
122	10519	Richard Keller		140				
122	10453	Edgar Luna		140(2)	120					10-301	
123	8460	David Purdy		133, 125				
123	10513	Larry Weeks		128				
124	10421	Dan Morilak		140(5)				
124	10422	Dave Brennan		140				
124	10464	Terence Boyle		140				
125	8665	Todd Kemper		140, 135				
126	10457	Tim Hopkins		138				
126	10527	Darrin Wiederhold	140(4)				




		THURSDAY					
411	10388	Mark Veatch		140				
411	10457	Tim Hopkins		140				
411	10446	Danny Bartolome		180				
412	10155	Dan Jager		180, 140(4), 135(2), 134(2)			14-501	
412	10330	Ron Jones		180, 135				
413	9625	Brian Leicester		180, 140, 139, 135		152		8-301	
413	2401	Fred Miller		133				
413	9948	Charles Bradish		177, 135			137, 158




		FALL INDIVIDUAL			
		10-25-12			
TEAM	GSDDA	NAME			W	L	%

413	9625	Brian Leicester		14	1	0.933
412	10155	Dan Jager		11	1	0.917
413	9948	Charles Bradish		9	3	0.750
413	2401	Fred Miller		7	5	0.583
413	1206	Bob Zochowski		3	3	0.500
411	10446	Danny Bartolome		6	9	0.400
411	10457	Tim Hopkins		4	8	0.333
412	10262	John Torres		2	7	0.222
411	10388	Mark Veatch		3	12	0.200
412	10330	Ron Jones		2	10	0.167
412	9569	Leo Lennemann		0	3	0.000