Back to Archives      Print This Page

FALL	November 12, 2012				
	MONDAY SOUTH				
TEAM	NAME				W	L	MATCH	THIS WEEK
					
113	F.R.A., SHOW ME YOUR TIPS	53	10	18	113-7, 112-0
114	QUE PASA, BANGARANG		39	24	14	115-6, 114-1
115	KELLY'S, HEROES			42	21	10	116-5, 111-2
116	BLARNEY STONE,  BOYS		29	34	8	
111	KELLY'S, 40 YEARS LATER		18	45	4	
112	F.R.A.,  LOU'S CREW		8	55




FALL	November 12, 2012				
	MONDAY NORTH				
TEAM	NAME				W	L	MATCH	THIS WEEK
					
126	F.R.A., 3 DARTS TO THE WIND	43	20	14	122-4, 123-3
124	O'SULLIVAN''S, DORADO		40	23	14	124-5, 125-2
123	CHURCHILL'S, NEW GANG		32	31	12	126-5, 121-2
122	CHURCHILLS, BEATLES		38	25	10	
121	CHEERS, BARE NAKED		21	42	2	
125	COW SHED, BULLS			15	48	2




FALL	November 15, 2012				
	THURSDAY				
TEAM	NAME				W	L	MATCH	THIS WEEK
					
413	ELK'S,  ALL IN			42	21	12	413-5, 411-4
412	KELLY'S PUB, NO BULL		25	29	6	412 BYE
411	F.R.A, TRIPPY			23	40	2




11/08		FALL 2012					
		High Scores					
TEAM	GSDDA	NAME			HIGHS				ON	OUT	LOW GAME	Ro9
							
111	886	Jennifer Venter		130				
111	1475	Brian McLellan		140				
111	2298	John Cornell		140				140			
111	10522	Mike Warner		180				
112	6708	Lou Irvin		133, 125				
112	5583	Sue Noon		139				
112	10455	Tiffany Van Kirk		140				
112	10285	Ray Caston		140				
113	10155	Dan Jager		180, 140(6), 125				
113	10460	Brett Steckler		140(2), 135, 134, 125		120			
113	10500	Rob Berriman		148, 125				
114	10459	Marco Difede		134, 133, 125				
114	10440	Chris Presley		140, 138(2), 121(2)				
114	10516	Jason Nabors		140(2), 133				
115	9569	Leo Lennemann		180, 140(2), 135, 125(3)			107		
115	10208	Rick Snover		174, 140, 123		120			
115	10446	Danny Bartolome		128				
115	10528	Paul Saenz		121				
116	10248	Saul Spykerman		140, 125, 121				
116	10529	Neil Waddle		121				
116	10533	Andrea Perez		140				
121	10413	Dan Bare		125				
122	2401	Fred Miller		140, 133				
122	10519	Richard Keller		140				
122	10453	Edgar Luna		140(2)				120		10-301	
123	10509	Richard Clark Sr							116		
123	8460	David Purdy		133, 125(2)				
123	10513	Larry Weeks		128				
124	10421	Dan Morilak		140(6)				
124	10422	Dave Brennan		140				
124	10464	Terence Boyle		140				
125	8665	Todd Kemper		140, 135, 133, 123
125	10192	Jonathan Kemper		121				
126	10332	Rachelle Caston		124				
126	10457	Tim Hopkins		140, 138				115	10-301					
126	10502	Jon McKinney		152				
126	10527	Darrin Wiederhold	140(4)




410		THURSDAY		,				
411	10388	Mark Veatch		140, 133				
411	10457	Tim Hopkins		140(3), 133					116		
411	10446	Danny Bartolome		180				
412	10155	Dan Jager		180, 140(7), 135(2), 134(2)	160	108	14-501	1
412	10330	Ron Jones		180, 135				
413	9625	Brian Leicester		180, 140, 139, 135		152		8-301	
413	2401	Fred Miller		133				
413	9948	Charles Bradish		177, 135			137, 158




TUESDAY A			
11/6/2012							501
NAME				HIGHS				OUT	LOW GAME
			
Rob Showers		180(6), 140(29),174, 141		124	15(2), 16(2)
Dave Johnson		180(11), 140(37)			156	13, 15(4), 16(2), 17(3)
J.D. Newman		180(7), 140(41)	141			13, 14(6), 16(3), 17(5)
Robert Dixon		180(10), 140(53), 145		130	12, 15(2), 16(4), 17(3)
Aaron Jameson		180(6), 140(42)				14, 17(2)
Brian Leicester		180(2), 140(28), 165 		115	14, 15
Charles Bradish		180(2), 140(10), 171, 160	155	15
Tim Hopkins		180(3), 140(18), 177, 160	121	17




		FALL INDIVIDUAL			
		11-15-12			
TEAM	GSDDA	NAME			W	L	%
					
412	10155	Dan Jager		17	1	0.944
413	9625	Brian Leicester		17	4	0.810
413	9948	Charles Bradish		14	4	0.778
413	2401	Fred Miller		7	5	0.583
411	10457	Tim Hopkins		8	10	0.444
411	10446	Danny Bartolome		8	13	0.381
413	1206	Bob Zochowski		4	8	0.333
412	10330	Ron Jones		4	11	0.267
411	10388	Mark Veatch		5	16	0.238
412	10262	John Torres		3	12	0.200
412	9569	Leo Lennemann		0	3	0.000