Back to Archives      Print This Page

FALL	October 26, 2015				
	MONDAY				
TEAM	NAME				W	L	MATCH	THIS WEEK

113	CHURCHILLS, BULLDOGS		28	14	10	112-6, 111-1
112	CHURCHILL'S, SKULLS		27	8	8	114-5, 113-2
114	CHURCHILL'S, REGULATORS		14	28	4	
111	COW SHED, THE HERD		15	34	2



FALL	October 29, 2015				
	THURSDAY				
TEAM	NAME				W	L	MATCH	THIS WEEK

411	F.R.A. , TOP SHELF		43	20	12	415-8, 416-1
415	F.R.A., THUNDER STRUCK		40	14	12	412-5, 413-4
414	F.R.A., NO BULL			37	26	8	411-5, 414-4
417	F.R.A, SPOILERS			33	21	6	417 BYE
412	F.R.A., BULLS DEEP		16	38	4	
416	F.R.A., X-MEN			14	31	2	make up 10/1
413	F.R.A., TOM'S ANGELS		14	40		417-8, 413-1



TUES DIV I OCT 27									
GSDDA	NAME			PLYD	W	L	PTS	+/-	180	170+	133+	100+

10406	J.D. Newman		21	19	2	38	64	30		123	171
1734	Dave Johnson		21	11	10	22	6	19		81	164
10462	Rob Showers		21	10	11	20	9	10	7	94	160
9948	Charles Bradish		21	2	19	4	-79	6	3	59	105



NAME			OUT				LOW GAME
J.D. Newman		130,123, 107, 106		11,12(3),13(4),14(8),15(7),16(8),17(22)
Dave Johnson		148, 122, 120, 116,111		 13,14(3), 15(6), 16(6), 17(8)
Rob Showers		150, 114, 117,118,104		13(3)"14(3), 15(5), 16(6),17(14)
Charles Bradish		118				14(2), 15, 17(2)



TUES DIV II  OCT 27
Name	Plays	Won	Lost	Pts	+ / -	180's	170+	133+	100+	High Outs
Mark Veatch	11	10	1	20	32			10	22	
Bryan Clar	11	10	1	20	23	1		8	46	
Aaron Jensen	13	10	3	20	19	1		11	33	
Bob Hamilton	12	10	2	20	11			7	38	102
Carmen Martinez	12	6	6	12	-1		1	4	20	105
Justin Judd	13	6	7	12	-4			4	35	
Robert Venter	12	4	8	8	-2			4	34	112
Jen Venter	13	4	9	8	-10			5	8	
Marcie Evans	12	4	8	8	-14				16	
Carol Ihde	11	1	10	2	-23				15	
Rachelle Caston	12	1	11	2	-31			1	8



10/29	 THURSDAY  INDIV				
TEAM	GSDDA	NAME			W	L	%

415	9948	Charles Bradish		18		1.00
415	10406	J.D Newman		18		1.00
414	10482	Aaron Jameson		17	1	0.94
411	9625	Brian Leicester		17	4	0.81
411	10586	Tim James		16	5	0.76
412	579	Robert Venter		4	2	0.67
417	10388	Mark Veatch		12	6	0.67
417	10574	John Pacheri		9	6	0.60
414	10575	Justin Judd		9	9	0.50
411	2401	Fred Miller		10	11	0.48
416	10570	Bryan Clar		2	4	0.33
412	10504	Aaron Jensen		10	8	0.56
417	1206	Bob Zochowski		10	8	0.56
414	10330	Ron Jones		3	3	0.50
416	10568	Bob Hamilton		8	10	0.44
414	9569	Leo Lennemann		6	12	0.33
413	886	Jennifer Venter		5	13	0.28
413	10576	Marcie Evans		3	9	0.25
415	10546	Rasheed Hassan		4	14	0.22
413	10332	Rachelle Caston		3	15	0.17
416	10476	Carmen Martinez		2	10	0.17
412	10556	Joel Clementson		2	13	0.13
412	10551	Jon Davis		2	16	0.11
416	10505	Carol Ihde		1	11	0.08



MONDAY	10/26	High Scores					
TEAM	GSDDA	NAME			HIGHS				ON	OUT	LOW GAME	Ro9

111	3068	Bob Barbosa							106		
111	10192	Jonathan Kemper		140				
111	8665	Todd Kemper		152, 125				
112	10155	Dan Jager		180(2), 125(2)						301-9	
112	10550	Ian Gannon		121(2)				
112	10251	Ron Hemphill		135				
112	10548	Tim Mitchell		125				
112	10327	Tony Dowson		140(4)				
113	10579	Brian Dalager		125, 123				
113	10169	Mike Scrydloff		138, 125				
113	10580	Phil Horton		140, 121				
113	10586	Tim James		140(2), 135, 125, 121				
114	10587	James Truvillion		160				
114	10583	Mike Zimmerman		140



THURSDAY	10/29	High Scores					
TEAM	GSDDA	NAME			HIGHS						ON		OUT	LOW GAME			Ro9

411	9625	Brian Leicester		144, 140(5), 130				
411	2401	Fred Miller		174, 133(3)				
412	10504	Aaron Jensen		135									6 BULLS	
412	10551	Jon Davis		133				
413	579	Robert Venter		140				
413	886	Jennifer Venter		140				
413	10576	Marcie Evans		140, 121				
414	10482	Aaron Jameson										121		
414	10575	Justin Judd		180				
414	9569	Leo Lennemann										116		
414	10330	Ron Jones		140				
415	9948	Charles Bradish		140(2)						120				501-16,17	
415	10406	J.D Newman		180(2), 140(9),138,137,135,134,133		120(2)		136, 123	301-9(2),10,11, 501-12,14,16	
415	10155	Dan Jager		140														1
416	10568	Bob Hamilton		140(5)				
416	10505	Carol Ihde		135				
417	1206	Bob Zochowski		140(5), 137													1
417	10574	John Pacheri		140														1
417	10388	Mark Veatch		140, 136, 135, 133(2)				120