Back to Archives      Print This Page

FALL	November 09, 2015				
	MONDAY				
TEAM	NAME				W	L	MATCH	THIS WEEK

112	CHURCHILL'S, SKULLS		49	14	16	112-5, 113-2
113	CHURCHILLS, BULLDOGS		37	26	12	112-6, 113-1
114	CHURCHILL'S, REGULATORS		17	39	4	One make up 10/19
111	COW SHED, THE HERD		16	40	2	111-114???



FALL	November 12, 2015				
	THURSDAY				
TEAM	NAME				W	L	MATCH	THIS WEEK

411	F.R.A. , TOP SHELF		58	23	16	411-6, 412-3
415	F.R.A., THUNDER STRUCK		44	19	12	414-7, 413-2
417	F.R.A, SPOILERS			46	26	10	417-8, 416-1
414	F.R.A., NO BULL			44	28	10	415 BYE
412	F.R.A., BULLS DEEP		19	44	4	
416	F.R.A., X-MEN			15	39	2	
413	F.R.A., TOM'S ANGELS		16	56



TUES DIV I OCT 27									
GSDDA	NAME			PLYD	W	L	PTS	+/-	180	170+	133+	100+

10406	J.D. Newman		21	19	2	38	64	30		123	171
1734	Dave Johnson		21	11	10	22	6	19		81	164
10462	Rob Showers		21	10	11	20	9	10	7	94	160
9948	Charles Bradish		21	2	19	4	-79	6	3	59	105



OCT 27		
NAME			OUT				LOW GAME
J.D. Newman		130,123, 107, 106		11,12(3),13(4),14(8),15(7),16(8),17(22)
Dave Johnson		148, 122, 120, 116,111		 13,14(3), 15(6), 16(6), 17(8)
Rob Showers		150, 114, 117,118,104		13(3)"14(3), 15(5), 16(6),17(14)
Charles Bradish		118				14(2), 15, 17(2)



TUES DIV II  NOV 10
Name	Plays	Won	Lost	Pts	+ / -	180's	170+	133+	100+	High Outs
Bob Hamilton	16	14	2	28	21			10	51	102
Mark Veatch	15	12	3	24	35	1		14	30	
Aaron Jensen	16	12	4	24	22	1		12	34	
Bryan Clar	11	10	1	20	23	1		8	46	
Justin Judd	17	9	8	18	1			4	51	
Carmen Martinez	16	8	8	16	-5		1	7	25	105
Robert Venter	16	5	11	10	-6			5	42	112
Jen Venter	15	5	10	10	-9			5	10	
Marcie Evans	14	4	10	8	-19			1	17	
Rachelle Caston	16	3	13	6	-33			4	10	
Carol Ihde	15	2	13	4	-28			5	18



11/12	 THURSDAY  INDIV				
TEAM	GSDDA	NAME			W	L	%

415	9948	Charles Bradish		21		1.00
415	10406	J.D Newman		18		1.00
414	10482	Aaron Jameson		20	1	0.95
411	9625	Brian Leicester		23	4	0.85
411	10586	Tim James		21	6	0.78
417	10388	Mark Veatch		16	8	0.67
417	10574	John Pacheri		12	6	0.67
412	579	Robert Venter		5	4	0.56
411	2401	Fred Miller		14	12	0.54
414	10575	Justin Judd		11	10	0.52
416	10570	Bryan Clar		2	4	0.33
417	1206	Bob Zochowski		15	9	0.63
412	10504	Aaron Jensen		12	9	0.57
414	10330	Ron Jones		3	3	0.50
416	10568	Bob Hamilton		9	12	0.43
414	9569	Leo Lennemann		8	13	0.38
413	886	Jennifer Venter		7	17	0.29
415	10546	Rasheed Hassan		5	16	0.24
413	10576	Marcie Evans		3	12	0.20
412	10556	Joel Clementson		3	15	0.17
416	10476	Carmen Martinez		2	13	0.13
413	10332	Rachelle Caston		3	21	0.13
412	10551	Jon Davis		2	19	0.10
416	10505	Carol Ihde		1	14	0.07



MONDAY  11/2	High Scores					
TEAM	GSDDA	NAME			HIGHS			ON	OUT	LOW GAME	Ro9

111	3068	Bob Barbosa						106		
111	10532	Clayton Barnes		125(2)				
111	10192	Jonathan Kemper	140				
111	8665	Todd Kemper		152, 125				
112	10155	Dan Jager		180(3), 140, 125(2)				301-9	1
112	10550	Ian Gannon		121(2)				
112	10251	Ron Hemphill		135				
112	10548	Tim Mitchell		140, 125				
112	10327	Tony Dowson		140(5)				
113	10579	Brian Dalager		125, 123				
113	10169	Mike Scrydloff		138, 125				
113	10580	Phil Horton		140, 121				
113	10586	Tim James		140(3), 135, 125(2), 121				
114	10587	James Truvillion		160				
114	10583	Mike Zimmerman	140(3), 134, 125



THURSDAY	11/12	High Scores					
TEAM	GSDDA	NAME			HIGHS						ON		OUT		LOW GAME			Ro9

411	9625	Brian Leicester		144, 140(6), 130				
411	2401	Fred Miller		174, 133(3)				
412	10504	Aaron Jensen		135										6 BULLS	
412	10551	Jon Davis		133				
413	579	Robert Venter		140				
413	886	Jennifer Venter		140				
413	10576	Marcie Evans		140, 121				
414	10482	Aaron Jameson										121		501-16	
414	10575	Justin Judd		180				
414	9569	Leo Lennemann										116		
414	10330	Ron Jones		140				
415	9948	Charles Bradish		140(5)						120				501-16,17	
415	10406	J.D Newman		180(2), 140(9),138,137,135,134,133		120(2)		136, 123	301-9(2),10,11, 501-12,14,16
415	10546	Rasheed Hassan	133
415	10155	Dan Jager		140														1
416	10568	Bob Hamilton		140(5)				
416	10505	Carol Ihde		135				
417	1206	Bob Zochowski		140(7), 137													1
417	10574	John Pacheri		140(3)														1
417	10388	Mark Veatch		140, 136, 135, 133(3)				120