Back to Archives      Print This Page

FALL	11/30/2015    Make up Mon 114 at 111				
	MONDAY				
TEAM	NAME				W	L	MATCH	THIS WEEK

112	CHURCHILL'S, SKULLS		62	22	20	113-4, 112-3
113	CHURCHILLS, BULLDOGS		50	34	18	114-4, 111-3
114	CHURCHILL'S, REGULATORS		27	50	6	
111	COW SHED, THE HERD		22	55	2



FALL	December 03, 2015				
	THURSDAY				
TEAM	NAME				W	L	MATCH	THIS WEEK

411	F.R.A. , TOP SHELF		67	32	18	415-6, 414-3
415	F.R.A., THUNDER STRUCK		56	25	16	411-6, 416-3
417	F.R.A, SPOILERS			60	30	14	417-5, 412-4
414	F.R.A., NO BULL			47	34	10	413 BYE
412	F.R.A., BULLS DEEP		36	54	8	
416	F.R.A., X-MEN			23	58	2	
413	F.R.A., TOM'S ANGELS		16	65



TUES DIV II  Dec 1,  FINAL
Name	Plays	Won	Lost	Pts	+ / -	180's	170+	133+	100+	High Outs
Bryan Clar	20	18	2	36	40	1		16	80	
Mark Veatch	20	16	4	32	48	1		15	45	
Aaron Jensen	20	15	5	30	25	1		15	43	109
Bob Hamilton	20	15	5	30	21			11	61	102
Justin Judd	20	11	9	22	4			5	61	
Carmen Martinez	20	9	11	18	-8		1	7	33	105
Robert Venter	20	8	12	16	1			6	55	112
Jen Venter	20	7	13	14	-17			8	15	
Marcie Evans	20	5	15	10	-32			3	21	
Carol Ihde	20	3	17	6	-36			6	24	
Rachelle Caston	20	3	17	6	-46			5	16



12/3	 THURSDAY  INDIV				
TEAM	GSDDA	NAME			W	L	%

415	10406	J.D Newman		24		1.00
415	9948	Charles Bradish		26	1	0.96
414	10482	Aaron Jameson		21	3	0.88
411	9625	Brian Leicester		28	5	0.85
411	10586	Tim James		25	8	0.76
417	10574	John Pacheri		17	7	0.71
412	579	Robert Venter		8	4	0.67
417	10388	Mark Veatch		20	10	0.67
414	10575	Justin Judd		12	12	0.50
411	2401	Fred Miller		15	18	0.45
412	10570	Bryan Clar		4	5	0.44
412	10504	Aaron Jensen		19	11	0.63
417	1206	Bob Zochowski		17	10	0.63
414	10330	Ron Jones		3	3	0.50
416	10568	Bob Hamilton		12	18	0.40
414	9569	Leo Lennemann		9	15	0.38
412	10556	Joel Clementson		7	17	0.29
413	886	Jennifer Venter		7	20	0.26
415	10546	Rasheed Hassan		6	21	0.22
416	10476	Carmen Martinez		5	19	0.21
412	10551	Jon Davis		6	24	0.20
413	10576	Marcie Evans		3	15	0.17
416	10505	Carol Ihde		3	21	0.13
413	10332	Rachelle Caston		3	24	0.11



MONDAY 					
	11/23	High Scores					
TEAM	GSDDA	NAME			HIGHS				ON	OUT		LOW GAME	Ro9

111	3068	Bob Barbosa							106		
111	10532	Clayton Barnes		125(2)				
111	10192	Jonathan Kemper		140				
111	8665	Todd Kemper		152, 133, 125				
112	10566	Byron Gridack		125				
112	10155	Dan Jager		180(4), 140(3), 135, 125(3)				301-9		1
112	10550	Ian Gannon		121(2)				
112	10251	Ron Hemphill		135				
112	10548	Tim Mitchell		140, 125				
112	10327	Tony Dowson		140(7), 135, 121				
113	10579	Brian Dalager		125, 123				
113	10169	Mike Scrydloff		140, 138, 125				
113	10580	Phil Horton		140(2), 121								1
113	10586	Tim James		140(3), 135, 125(2), 121				
114	10587	James Truvillion	160, 140				
114	10583	Mike Zimmerman		140(3), 134, 125				
114	10546	Rasheed Hassan		125



THURSDAY	11/24	High Scores					
TEAM	GSDDA	NAME			HIGHS						ON	OUT		LOW GAME		Ro9

411	9625	Brian Leicester		144, 140(6),					 130				
411	2401	Fred Miller		174, 133(3)				
412	10504	Aaron Jensen		140, 135								6 BULLS	
412	10551	Jon Davis		133	
412	10570	Bryan Clar		140							118			
413	579	Robert Venter		140				
413	886	Jennifer Venter		140				
413	10576	Marcie Evans		140, 121				
414	10482	Aaron Jameson									121		501-16	
414	10575	Justin Judd		180				
414	9569	Leo Lennemann									116		
414	10330	Ron Jones		140				
415	9948	Charles Bradish		140(7), 139,  137					120			501-16,17	
415	10406	J.D Newman		180(3),177, 140(12),138,137(2),135,134,133	120(2)	136, 123	301-8,9(2), 501-12,14(2),16	
415	10546	Rasheed Hassan		133				
415	10155	Dan Jager		140													1
416	10568	Bob Hamilton		140(5)							104				
416	10505	Carol Ihde		135(2)				
417	1206	Bob Zochowski		140(8), 137												1
417	10574	John Pacheri		180, 140(3)												1
417	10388	Mark Veatch		140, 136, 135, 133(3)				120