Back to News      Print This Page

FALL	11-7-16				
	Monday				
TEAM	NAME			W	L	MATCH	THIS WEEK

112	CHURCHILL'S, SKULLS	38	4	12	10/24 112-7, 113-0
111	CHURCHILL'S, REGULATORS	26	16	8	111?114?
113	COW SHED, TBD		10	39	2	11/7  113-4, 114-3
114	COW SHED STROKIN IT	10	25		111-pp, 112



FALL	11-10-16				
	THURSDAY				
TEAM	NAME			W	L	MATCH	THIS WEEK

416	F.R.A, SPOILERS		71	19	16	413-6, 415-3
411	F.R.A. , TOP SHELF	56	25	16	411-7, 412-2
413	F.R.A., TIPS N NIPS	41	49	8	416-9, 414-0
412	F.R.A., BULLS DEEP	39	51	8	
415	F.R.A., REBEL SCUM	38	52	8	
414	F.R.A., NO BULL	16	65	2



	11/3	High Scores					
TEAM	GSDDA	NAME			HIGHS		ON	OUT	LOW GAME	Ro9

112	10462	Rob Showers		140(2)				
112	10327	Tony Dowson		135				
112	10460	Brett Steckler		140				
112	10518	Shannon Vitale		125				
113	3068	Bob Barbosa		133				
114	10532	Clayton Barnes		139				
411	2401	Fred Miller		171, 133(2)				
411	9625	Brian Leicester		140(6)				
411	886	Jennifer Venter		138				
411	6500	Tracey Leicester	140(4)				
412	10504	Aaron Jensen		180
412	10556	Joel Clemenston		140				
413	10501	John Harris		140(2)			127		
413	579	Robert Venter		140, 135				
414	10566	Byron Gridack		6 Bulls				
415	10570	Bryan Clar		140				
416	10388	Mark Veatch		140(2)				
416	1206	Bob Zochowski		140(2)				
416	10574	John Pacheri		140, 133				1
418	10591	Mondo Cardenas		140



11-10	 THURSDAY  INDIV				
TEAM	GSDDA	NAME			W	L	%

411	9625	Brian Leicester		28	2	0.93
411	6500	Tracy Leicester		20	4	0.83
416	10574	John Pacheri		25	5	0.83
416	10388	Mark Veatch		21	6	0.78
416	1206	Bob Zochowski		22	8	0.73
413	579	Robert Venter		18	9	0.67
415	10570	Bryan Clar		15	9	0.63
413	10501	John Harris		18	12	0.60
411	2401	Fred Miller		14	16	0.47
415	10568	Bob Hamilton		10	14	0.42
412	10556	Joel Clementson		9	15	0.38
412	10593	Ruben Herrera		6	0	1.00
415	10476	Carmen Martinez		9	15	0.38
412	10504	Aaron Jensen		11	19	0.37
412	10551	Jon Davis		9	21	0.30
414	10566	Byron Gridack		8	19	0.30
413	10332	Rachelle Caston		5	22	0.19
412	886	Jennifer Venter		1	5	0.17
414	10519	Richard Keller		5	22	0.19
414	9569	Leo Lennemann		3	21	0.13