SAD NOTES.
Another former member # 9073, and South Bay Darting Assn All Star, Tom Sweaney died in his sleep April 7th.  
Services will be Tues 25 April 10:00 am at Fort Rosecrans,  reception follows at Brenda's 3710 Lindberg St, 
San Diego, 92154.  619-429-3636.
 
				           
				MEMORIAL
  
				NANCY  BATES
					
			    SATURDAY MAY 13   1:00
					
			       ELK'S LODGE POWAY



PLAN FOR NEXT SESSION.  
START:  June 1 
 SIGN UP TOURNAMENT  MAY 13,  FLEET RESERVE ASSN 6:00
CAPTAINS MEETING:  May 22
details later...
 
Planning two "King of the Hill" type events one for tha A players and one for the B players. 
Any input would be apprieciated.  Trying to get events so newer players are able to compete.
CAPTAINS WILL BE CONTACTED.
ALL STARS: UPCOMING SHOOT:    MAY 20 SATURDAY, PLACE BEING NEGOTIATED.
FOR NEWER PLAYERS.  TROPHIES (PLAQUES) To each player on first and second place teams.
Individual Plaques for 180 score and Round of 9.  Other high scores do not get plaques, only recognition in
weekly letters. Plaque for highest on, out,  low game of each division. i.e.
If Monday North has players with 120, 130, and 152 0n only the 152 will get the plaque.     
 
	MONDAY SOUTH				
	WEEK 11  APR 17, 06				
TEAM	NAME				W	L	MATCH	THIS WEEK
					
113	BLARNEY STONE, MEN'S NIGHT OUT 	69	30	18		113-7, 111-2
114	BLARNEY STONE, BOY'S NIGHT OUT	62	37	16		114-7, 112-2
111	ELK'S, GUYS AND GALS		44	55	10	
112	PATRICK'S, CAN'T DOUBLE IN	23	76		
					
										
	MONDAY NORTH				
	WEEK 11  APR 17, 06				
TEAM	NAME				W	L	MATCH	THIS WEEK
					
123	PENNY LANE, BEATLES		55	15	18		122-6, 126-1
122	CHURCHILL'S CHURCH SKULLS	53	17	18		123-6, 127-1
127	LONGSHOT,  DA BOYS		40	23	12		121-5, 125-2
124	SQUID JOE'S, WE NEED 4 DARTS	29	34	8		124 BYE
121	SQUID JOE'S, WILD BUNCH		19	51	4	
125	CHURCHILL'S, BULLDOGZ		17	46	4	
126	SQUID JOE'S, DOUBLE DOGS	19	44	2	
					
						
										
	THURSDAY "A"				
	WEEK 12  APR 20, 06				
TEAM	NAME				W	L	MATCH	THIS WEEK
					
417	PATRICK'S, TRAVELLERS		83	25	20		417-6, 412-3
411	KELLY'S, SMOKERS		81	27	20		411-8, 416-1
412	NICE RACK, RACKERS		63	45	16		413-6, 418-3
413	PATRICK'S, REAL TREBLE		52	56	14		415-7, 414-2
416	FOUL PLAY,  KINGS		52	56	12	
418	KELLY'S PUB, NO BULL		36	72	8	
415	SQUID JOE'S, THE HIT MEN	41	67	6		Last week
414	STATE HOUSE,  DOUBLE TROUBLE	22	86			412-7, 416-2
					
						
	THURSDAY "B" NORTH				
	WEEK 12  APR 20, 06				
TEAM	NAME				W	L	MATCH	THIS WEEK
					
426	CHURCHILL'S, KNIGHTS		70	20	18		425-7, 424-2
424	ELK'S OMDARTS			65	25	16		426-8, 421-1
425	SQUID JOE'S, TOSS IT IN		65	33	16		422-427PP
422	SQUID JOE'S, TS BULLS		40	41	8		428 BYE
427	FRA, TRADERS			22	50	6	
428	FRA, YA-YA SISTERS		22	59	2	
421	FRA,  SHIP, CAPTAIN & CREW	13	68		
					
														
	THURSDAY "B" POWAY				
	WEEK 12  APR 20, 06 ALMOST FINAL				
TEAM	NAME				W	L	MATCH	THIS WEEK
					
438	HIDDEN DOOR, HIDDEN DOOR I	60	30	18		434-7, 433-2
431	HIDDEN DOOR, THE RED EYES	64	17	16		438-6, 432-3
435	HIDDEN DOOR, THE HIDDEN SQUAD	37	35	10		431-  , 435-  ?
433	FRA, F O F  			39	42	6	
434	FOUL PLAY, CRAZY EIGHTS		29	61	4		LAST WEEK
432	HIDDEN DOOR, HURST NIGHT OUT	23	67	2		435-5, 434-4

		April 13, 2006				
		THURS "A"				
TEAM	GSDDA	NAME			W	L	TOT	%
						
417	9875	Bob Preston		29	4	33	88%
412	6846	Fred Aguero		29	4	33	88%
417	1545	Doug McDonough		26	7	33	79%
417	9948	Charles Bradish		23	10	33	70%
413	9773	Rob Smith		21	12	33	64%
411	1734	Dave Johnson		20	4	24	83%
416	2401	Fred Miller		20	13	33	61%
415	5292	Ron Zaccaro		19	11	30	63%
411	7407	Mike Anderson		18	9	27	67%
416	9625	Brian Leicester		17	16	33	52%
411	7242	Adrian Stamp		15	6	21	71%
412	10355	Dario Meza		15	18	33	45%
418	8411	Jeff Sewell		14	10	24	58%
411	647	Doug North		13	5	18	72%
413	7767	Giuseppe Basile		13	20	33	39%
412	1152	Ray Hanks		13	20	33	39%
413	10160	Brent Campbell		12	18	30	40%
414	10226	James Robinson		12	18	30	40%
415	10155	Dan Jager		12	21	33	36%
416	10259	Don McCollister		8	16	24	33%
411	10102	John Zamora		6	0	6	100%
416	522	Lenny Heard		6	0	6	100%
418	10198	Scott Gund		6	15	21	29%
418	9569	Leo Lennemann		5	19	24	21%
418	10330	Ron Jones		5	19	24	21%
414	10262	John Torres		4	26	30	13%
414	10270	Mark Villanueva		4	26	30	13%
415	9868	Tony Kopitch		4	29	33	12%
										
		April 13, 2006				
		THURS "B NORTH"				
TEAM	GSDDA	NAME			W	L	TOT	%
						
424	9929	Gordon Winder		23	4	27	85%
425	10318	Andrew Jager		23	7	30	77%
426	10025	Tom Morris		20	4	24	83%
425	10320	Richard Wood		19	11	30	63%
422	10191	Terry Surgeon		17	7	24	71%
425	10319	George Stanislav	17	13	30	57%
424	7834	Steve Mutt		16	2	18	89%
424	21	Mike Enright		16	5	21	76%
426	7828	Dan Preti		14	4	18	78%
426	8906	Bill Hydrick		12	6	18	67%
428	5658	Denise Klein		11	13	24	46%
426	3921	Gerry Clark		10	2	12	83%
427	10178	Dennis Conner		9	15	24	38%
424	9602	Mark Pounds		8	4	12	67%
428	5583	Sue Noon		8	19	27	30%
422	5832	Mike Gault		7	5	12	58%
421	8657	Jeff Carmichael		7	17	24	29%
422	3078	Bob Barbosa		6	6	12	50%
427	9885	Alice Smith		6	18	24	25%
422	10196	Freeman Daughtery	6	18	24	25%
427	10331	Alana Lee		5	13	18	28%
421	10282	Bob Sauro		4	14	18	22%
428	7051	Sue Carmichael		3	24	27	11%
427	1024	Mark Lantz		2	1	3	67%
421	10281	Darvin Dalrymple	1	5	6	17%
421	10285	Ray Caston		0	21	21	0%
															
		April 13, 2006				
		THURS "B" POWAY				
TEAM	GSDDA	NAME			W	L	TOT	%
						
431	10268	Jason Lemberg		25	2	27	93%
431	10349	Michael Barry		20	7	27	74%
431	10348	Allan Moore		19	8	27	70%
433	10295	Bruce Davis		17	7	24	71%
435	10339	Mike Bell		17	10	27	63%
438	10342	Jesse Pippin		16	2	18	89%
435	10337	Ted Nulty		16	11	27	59%
438	10343	Frank Strayer		15	6	21	71%
438	10344	Mark Parker		12	9	21	57%
433	10284	Joe Csaszar		11	4	15	73%
438	10341	Jim Gegg		11	10	21	52%
433	10300	Tricia Delgado		11	13	24	46%
434	10356	Louis Irvin		10	8	18	56%
432	10345	Darrin Hurst		9	18	27	33%
435	10340	Katy Evans		8	16	24	33%
432	10347	Garry Greathouse	6	21	27	22%
432	10357	Scott Wayne		5	19	24	21%
434	4377	J. J. Jones		4	14	18	22%
434	10324	Tom Perri		3	15	18	17%
433	10332	Rachelle Caston	2	16	18	11%
435	Sub?	Donna Johnson		1	2	3	33%
434	10325	Sally Ward		1	17	18	6%
432	10346	Tracy Hurst		0	3	3	0%

							
		Monday teams	April 17				
TEAM	GSDDA	NAME		HIGHS			ON	OUT	LOW GAME		Ro9
							
111	9569	Leo Lennemann	140				
111	10198	Scott Gund		140(2), 121				
111	10208	Rick Snover		135			120			
112	10312	Aaron Haak		138				
112	10323	Dave Provencal	140				
112	10328	Matt Roberts		140, 123				
113	5493	Kevin Lynch		125				
113	9582	Dave Sleipmess	140(2)								1
113	10255	Brian Buirds		135, 123				
113	10352	Brian Green		140(2)	125			
113		Rob Showers					152			
114	7242	Adrian Stamp		140(2)							1
114	7407	Mike Anderson		140, 131				
114	9103	Martin Kilgallon	140				
114	10178	Dennis Conner		125				
114	10248	Saul Spykerman	140(3)				
121	8371	Pat Barbosa		123				
121	10191	Terry Surgeon		140, 134, 121		120			11-301	
122	9923	Dave Pomerenke	180, 125				
122	10032	Mark Wolnik		140, 139				
122	10251	Ron Hemphill		140, 125, 121				
122	10327	Tony Dowson		140(2), 123, 121				
123	2401	Fred Miller		140				
123	9629	Dave Linkemann				142			
123	9948	Charles Bradish	180, 140		120			
123	10092	John Crain		133				
123	10096	Roy Rainville		140(2)				
124	1206	Bob Zochowski	140, 125				
124	10358	Andrew Stanevicius								1
124	9868	Tony Kopitch	140				
124	10192	Jonathan Kemper	132, 125, 121(2)	152			
125	9810	Pat Mabry		133				
125	10197	Chandra Visser		138				
125	10205	Peggy Demery		125				
126	10225	Jeff Riston		140(2)	120			
126	10350	Scott Boyce		138				
127	8665	Todd Kemper		140, 133				
127	10130	Eddie Lofton		130				
127	10155	Dan Jager		140				
														
		Thursday teams	April 17				
TEAM	GSDDA	NAME		HIGHS				ON		OUT	LOW GAME	Ro9
							
411	647	Doug North		180				
411	1734	Dave Johnson		180(2)							15-501	
411	7407	Mike Anderson		180, 135							1
411	10102	John Zamora		140				
412	1152	Ray Hanks		140(2)				120			
412	6846	Fred Aguero		180, 177, 140			152(3)		154	10-301, 15-501	
413	7767	Giuseppe Basile	140(3)				
413	9773	Rob Smith		180(2), 177, 140(6), 139	120		153	16-501	
413	10160	Brent Campbell		140				
414	10226	James Robinson	140				
414	10262	John Torres		180, 140				
415	5292	Ron Zaccaro		180(3), 140(2), 135(2)						1
415	9868	Tony Kopitch		140				
415	10155	Dan Jager		180								1
416	2401	Fred Miller		140(2)				
416	9625	Brian Leicester		140(3)				
417	1545	Doug McDonough							CRK-11, 301-10         2
417	9948	Charles Bradish							301-11	1
418	8411	Jeff Sewell								301-10	
418	10330	Ron Jones		180, 140				
421	8657	Jeff Carmichael		125				
421	10282	Bob Sauro		134, 129				
421	10285	Ray Caston		126, 121				
422	3078	Bob Barbosa		140				
422	5832	Mike Gault						125			
422	10191	Terry Surgeon		140, 139				
422	10196	Freeman Daughtery	140, 132				
424	21	Mike Enright		140, 125				
424	7834	Steve Mutt		125(3)				
424	9602	Mark Pounds							115		
424	9929	Gordon Winder	140				
425	10318	Andrew Jager		140, 133, 125, 123, 121	120		301-15	
425	10319	George Stanislav	133, 131							1
425	10320	Richard Wood		140, 127				
426	3921	Gerry Clark		133, 123				
426	7828	Dan Preti		125				120			
426	8906	Bill Hydrick						122			
426	10025	Tom Morris		140, 125			120	118		
427	9885	Alice Smith		129				
427	10178	Dennis Conner		134				
428	5583	Sue Noon							105, 104		1
428	5658	Denise Klein		140, 123				
431	10268	Jason Lemberg		135, 133			130			
431	10348	Allan Moore		128				138			
432	10347	Garry Greathouse	140				
433	10284	Joe Csaszar		121				
433	10300	Tricia Delgado		124				
434	4377	J. J. Jones		132				
435	10337	Ted Nulty		140				160			
435	10339	Mike Bell		140				156			
435	10340	Katie Evans						120			
438	10341	Jim Gegg		140, 126, 123, 121				
438	10342	Jesse Pippin		140(2)				124			
438	10343	Frank Strayer		132, 121				
438	10344	Mark Parker		125, 121