Back to Archives      Print This Page

SPRING	   2012   WEEK 6,  MAR 12				
	MONDAY 110				
TEAM	NAME				W	L	MATCH	THIS WEEK
					
113	QUE PASA, TORO ROJO		31	4	10	113-7, 115-0
112	KELLY'S, HEROES			29	6	8	112-7, 111-0
111	F.R.A., SHOW ME YOUR TIPS	13	22	4	114 BYE
114	F.R.A.,  LOU'S CREW		11	17	2	
115	F.R.A., 3 DARTS TO THE WIND	0	35




SPRING	   2012   WEEK 6,  MAR 12				
	MONDAY 120				
TEAM	NAME				W	L	MATCH	THIS WEEK
					
125	CHURCHILL'S, NEW GANG		23	12	8	123-4, 125-3
123	COW SHED, BULLS			19	16	8	121-6, 122-1
121	CHURCHILLS, BEATLES		23	12	6	124 BYE
124	O'SULLIVAN''S, DORADO		14	14	2	
122	COW SHED,  LOST DOGIES		5	30




SPRING	   2012   WEEK 6,  MAR 8				
	THURSDAY				
TEAM	NAME				W	L	MATCH	THIS WEEK

411	DIRK'S, DON'T CARE		32	13	8	411-7, 412-2
412	KELLY'S, UNTOUCHABLES		28	17	6	415-7, 413-2
414	ELK'S,  TRIPLE THREAT		21	15	6	414 BYE
415	F.R.A, TRIPPY			16	29	4	
413	KELLY'S PUB, NO BULL		11	34




		 TUESDAY

GSDDA	NAME			PLAYED	WON	LOST	TIE	POINTS

10406	J.D. Newman		6	5	0	1	11
10457	Tim Hopkins		6	5	1		10
10462	Rob Showers		5	5	0		10
10408	Robert Dixon		6	4	1	1	9
10499	Aaron Jameson		6	4	2		8
10460	Brett Steckler		6	4	2		8
10436	Scott Hartman		6	4	2		8
10473	Jon Rumary		6	2	3	1	5
10468	Robert Reich		6	2	3	1	5
10445	Billie Hartman		6	1	4	1	3
10388	Mark Veatch		6	1	5	1	3
10514	Anthony Garcia		6	1	5		2
10476	Carmen Martinez		6	0	6		0
10500	Rob Berriman		6	0	6		0




			012 SPRING SESSN HIGHS - TUES		
													      501
TEAM	GSDDA	NAME			HIGHS						OUT		LOW GAME
					
201	10445	Billie Hartman		140(3), 135		
201	10406	J.D. Newman		180(3), 174, 141(2), 140(11), 137, 135(2)			14, 15, "17(2)
201	10388	Mark Veatch		180, 140(2), 137, 134		
201	10460	Brett Steckler		180, 140(15), 137						15
201	10500	Rob Berriman		140(3)		
201	10408	Robert Dixon		180(3), 140(26), 				120, 101	15(2), 16, 17(3)
201	10436	Scott Hartman		180(4), 140(9)							17
201	10457	Tim Hopkins		180(3), 140(13)					103		17
201	10499	Aaron Jameson		180(2), 140(9)		
201	10476	Carmen Martinez		154		
201	10462	Rob Showers		180(2), 140(12), 134(2)						16, 17
201	10468	Robert Reich		180(3), 140, 137(2)		
201	10514	Anthony Garcia		140




		High Scores	3/5/2012				
TEAM	GSDDA	NAME			HIGHS				ON	OUT		LOW GAME	Ro9

111	10466	Ruth Gana		129				
111	10500	Rob Berriman		140, 125				
112	9569	Leo Lennemann		180, 140				
112	10388	Mark Veatch		123, 121				
112	10208	Rick Snover		123				
112	10446	Danny Bartolome		123				
113	10457	Tim Hopkins		180, 140(2), 127				
113	10459	Marco Difede		133(4), 123				
113	10460	Brett Steckler		180, 140(2)				
113	10440	Chris Presley		140				
114	6708	Lou Irvin		,									1
115	10472	Sharon Saindon		160				
121	10169	Mike Scrydloff		127				
121	2401	Fred Miller		125				
121	10413	Dan Bare		140, 136				
123	10128	Jeff Lynch		125				
124	10423	Darren Osten		121				
124	10421	Dan Morilak		123				
124	10424	Parker Lord						136			
125	8460	David Purdy		180, 140				
125	10511	Matt Mabbit		140, 125

THURSDAY				
411	10445	Jason Kutsenda						160, 142				1
411	1545	Doug McDonough						160, 130		8,9-301, 16-501	
411	10499	Aaron Jameson		180				
412	10406	J.D. Newman		180, 140(8), 139			120		14-501, 18crk	1
412	10460	Brett Steckler		140(2), 135			154			
412	10468	Robert Reich		140(2)				
413	10155	Dan Jager		140				
413	10262	John Torres		171, 140				
413	10330	Ron Jones		140				
414	9625	Brian Leicester		180, 140(2)				
414	1206	Bob Zochowski		134				
414	9948	Charles Bradish		140, 135			120			
414	2401	Fred Miller		138				
415	10388	Mark Veatch		180, 140(3)				
415	10457	Tim Hopkins		140, 135(2), 134					144		
415	10440	Chris Presley		140(2)				
415	10446	Danny Bartolome		140




		SPRING INDIVIDUAL			
		2-29, 2012			
TEAM	GSDDA	NAME			W	L	%

412	10406	J.D. Newman		11	1	0.917
411	10445	Jason Kutsenda		7	2	0.778
411	10499	Aaron Jameson		9	3	0.750
414	9948	Charles Bradish		9	3	0.750
412	10468	Robert Reich		8	3	0.727
411	1545	Doug McDonough		8	4	0.667
412	10460	Brett Steckler		7	5	0.583
414	9625	Brian Leicester		7	5	0.583
413	10155	Dan Jager		5	4	0.556
414	1206	Bob Zochowski		4	5	0.444
414	2401	Fred Miller		1	2	0.333
415	10388	Mark Veatch		4	8	0.333
415	10446	Danny Bartolome		2	7	0.222
413	9569	Leo Lennemann		1	5	0.167
413	10330	Ron Jones		2	10	0.167
415	10457	Tim Hopkins		2	10	0.167
413	10262	John Torres		1	8	0.111