Back to Archives      Print This Page

SPRING	2-25-2013   WEEK 4				
	MONDAY SOUTH				
TEAM	NAME				W	L	MATCH	THIS WEEK

113	F.R.A., SHOW ME YOUR TIPS	20	8	8	111-5, 116-2
115	KELLY'S, HEROES			13	15	4	113-5, 112-2
111	KELLY'S, 40 YEARS LATER		13	15	4	115-4, 114-3
116	CHEERS, BARE NAKED		11	17	4	
114	QUE PASA ?, BANGARANG		14	14	2	
112	F.R.A., 3 DARTS TO THE WIND	13	15	2




SPRING	2-25-2013   WEEK 4				
	MONDAY NORTH				
TEAM	NAME				W	L	MATCH	THIS WEEK

122	CHURCHILLS, BEATLES		16	12	4	122-7, 123-0
121	CHURCHILL'S, SKULLS		12	2	2	124-5, 1252
124	O'SULLIVAN''S, DORADO		10	11	2	121 BYE
123	CHURCHILL'S, NEW GANG		5	9	2	V  2/18/2013
125	COW SHED, BULLS			6	15		121-123??




SPRING	2-28-2013   WEEK 4				
	THURSDAY				
TEAM	NAME				W	L	MATCH	THIS WEEK

413	ELK'S,  ALL IN			19	8	6	412-5,  411-4
414	DIRK'S, HALF AND HALF		16	11	4	411-413??
412	KELLY'S PUB, NO BULL		16	20	4	619-563-7071
411	F.R.A, TRIPPY			12	24




	February 26									
	TUES A									
GSDDA	NAME		W	L	PTS	180	170+	140+	95+	OUT		LOW GAME

10462	Rob Showers	10	0	20	6	1	26	M	114		12(2), 17(4)
10406	J.D. Newman	9	1	18	8		45	A	130, 116, 108	11,  12, 14(3), 15(3)16(7), 17(2)
10460	Brett Steckler	6	3	14	1		16	N	128, 113	16(2)
10482	Aaron Jameson	6	4	12	2	1	24	Y	126, 105	17(2)
9948	Charles Bradish	3	7	6			20	M	116	
10457	Tim Hopkins	3	7	6	2		13	A	113, 101	16
1206	Bob Zochowski	1	9	2			10	N		
10500	Rob Berriman	1	9	2	1		5	Y



	February 26									
	TUES B									
GSDDA	NAME			W	L	PTS	180	170+	140+	95+	OUT

10520	Adam LaJeunesse		7	2	14			7	36		
10517	Rex Arthur		7	2	14			4	44	120, 112	
10388	Mark Veatch		5	3	10		1		42		
10516	Jason Nabors		5	4	10	1		2	44		
10536	Tom Faulds		3	1	6			1	13		
579	Robert Venter		3	4	6	1		2	25		
10522	Mike Warner		3	5	6			3	40		
10521	Archie Llorca		0	4	0			1	8		
10476	Carmen Martinez		0	8	0			2	24



	February 26									
	TUES C									
GSDDA	NAME			W	L	PTS	180	170+	140+	95+	OUT

10501	Jon McKinney		9	1	18			2	27	102	
886	Jennifer Venter		7	1	14			2	25	117, 102	
10518	Shannon Vitale		6	3	12			4	23		
5583	Sue Noon		6	4	12			1	22		
10504	Aaron Jensen		5	5	10			2	23	111	
10472	Sharon Saindon		3	6	6				16		
10332	Rachelle Caston		2	7	7				6		
10505	Carol Ihde		0	10	10				10




2-25-13		SPRING 13					
		High Scores					
TEAM	GSDDA	NAME			HIGHS			ON	OUT		LOW GAME	Ro9

111	579	Robert Venter		140				
111	886	Jennifer Venter		130			120			
111	10526	Mike West		121				
112	10457	Tim Hopkins		180(2), 140(3), 121(2)				17-501	
112	10502	Jon McKinney		125				
112	10468	Robert Reich		140				117		
113	10460	Brett Steckler		123				
113	10501	John Harris		140				115		
113	10500	Rob Berriman		133				114		
114	10518	Shannon Vitale		140				
115	9569	Leo Lennemann		140, 132, 121				
115	8404	Hans Hart		125				
115	10536	Tom Faulds		124				102		
116	6500	Tracy Leicester		180, 125				
116	10413	Dan Bare		121				
121	10155	Dan Jager		125				
122	2401	Fred Miller		135				
122	10542	Danny Irene		126				
123	8460	David Purdy		122				
123	10512	Kelli Thornton		132				
124	10422	Dave Brennan		133				
124	10421	Dan Morilak		121, 123


THURSDAY

411	10388	Mark Veatch		134
412	 9569	Leo Lennemann		140		
412	10155	Dan Jager		140(4), 136, 135				
412	9875	Bob Preston		140				
412	10330	Ron Jones		140				
413	9625	Brian Leicester		140, 134		120			
413	9948	Charles Bradish		177, 140(4), 135				
413	2401	Fred Miller		140				
414	10463	Ryan Dixon		145, 140				
416	10482	Aaron Jameson		140				
416	10483	Barry Adams		134


2-21	THURS	SPRING INDIVIDUAL			
TEAM	GSDDA	NAME			W	L	%

413	9625	Brian Leicester		8	1	0.889
413	9948	Charles Bradish		7	2	0.778
414	10499	Aaron Jameson		7	2	0.778
412	10155	Dan Jager		5	1	0.833
413	2401	Fred Miller		5	4	0.556
411	10388	Mark Veatch		4	5	0.444
411	10476	Carmen Martinez		4	5	0.444
414	10463	Ryan Dixon		3	0	1.000
412	9569	Leo Lennemann		3	3	0.500
414	10483	Barry Adams		3	3	0.500
411	10522	Mike Warner		3	6	0.333
414	10441	Phil Gorman		3	6	0.333
412	10330	Ron Jones		2	4	0.333
412	10262	John Torres		1	2	0.333