Back to Archives      Print This Page

SPRING	4-8-2013   WEEK 10				
	MONDAY SOUTH				
TEAM	NAME				W	L	MATCH	THIS WEEK

113	F.R.A., SHOW ME YOUR TIPS	48	22	18	115-5, 111-2
115	KELLY'S, HEROES			33	30	12	112-4, 116-3
112	F.R.A., 3 DARTS TO THE WIND	32	38	8	113-5, 114-2
116	CHEERS, BARE NAKED		28	35	8	
114	QUE PASA, BANGARANG		33	37	6	make up 3/4
111	KELLY'S, 40 YEARS LATER		29	41	6	114-5, 113-2




SPRING	4-8-2013   WEEK 10				
	MONDAY NORTH				
TEAM	NAME				W	L	MATCH	THIS WEEK

121	CHURCHILL'S, SKULLS		48	8	16	121-5, 125-2
122	CHURCHILLS, BEATLES		29	27	10	123-124?
124	O'SULLIVAN''S, DORADO		25	24	8	122 Bye
125	COW SHED, BULLS			16	40	2	
123	CHURCHILL'S, NEW GANG		15	34	2




SPRING	4-11-2013   WEEK 10				
	THURSDAY				
TEAM	NAME				W	L	MATCH	THIS WEEK

413	ELK'S,  ALL IN			54	36	16	412-9, 411-0
414	DIRK'S, HALF AND HALF		59	31	14	414-6, 413-3
412	KELLY'S PUB, NO BULL		47	43	10	
411	F.R.A, TRIPPY			21	69




		High Scores					
TEAM	GSDDA	NAME			HIGHS					ON	OUT	LOW GAME	Ro9

111	579	Robert Venter		140(2)				
111	886	Jennifer Venter		130, 121				120			
111	583	Kathleen Fennell	135				
111	10526	Mike West		125, 121				138			
112	10504	Aaron Jensen		140, 130				120			
112	10457	Tim Hopkins		180(3), 140(3), 137, 135, 125, 121(4)			17-501	
112	10502	Jon McKinney		125				
112	10468	Robert Reich		140						117		
113	10460	Brett Steckler		140(2), 125, 123(3)				121		
113	10406	J.D. Newman		140(2), 125				
113	10501	John Harris		140						115		
113	10500	Rob Berriman		133, 128					114		
114	10516	Jason Nabors		140									1
114	10518	Shannon Vitale		174, 140					111		
115	9569	Leo Lennemann		140(2), 121				
115	10208	Rick Snover		134, 132, 125, 121(2)				
115	8404	Hans Hart		140, 125				
115	10536	Tom Faulds		137, 124					102		
116	6500	Tracy Leicester		180, 140, 125(2)				
116	10413	Dan Bare		140, 125, 121				
121	10155	Dan Jager		134, 125(2)				
121	10032	Mark Wolnik		121				
121	10251	Ron Hemphill		140				
121	10327	Tony Dowson		140(2), 121				
121	10416	Dirk Lens		180				
122	10169	Mike Scrydloff		140(2), 134				
122	2401	Fred Miller		135, 133				
122	10542	Danny Irene		126, 125				
122	10519	Richard Keller		125				
122	10453	Edgar Luna		121				
123	8460	David Purdy		122				
123	10512	Kelli Thornton		140, 132				
124	10422	Dave Brennan		140(3), 133(2), 132, 125				
124	10421	Dan Morilak		135, 121, 123				
124	10539	Jordan Moorman		140					120			
125	8665	Todd Kemper		123						158




THURSDAY		
411	10388	Mark Veatch		, 134, 133				
411	10476	Carmen Martinez		133				
411	10457	Tim Hopkins											1
411	10522	Mike Warner		140					152			
412	9569	Leo Lennemann		140					160		11-301	
412	10155	Dan Jager		180, 140(6), 136, 135				
412	10408	Robert Dixon		180, 140, 137				
412	9875	Bob Preston		140				
412	10262	John Torres		140				
412	10330	Ron Jones		165, 140(3)				
413	9625	Brian Leicester		140(4), 134				120	132	15-501		1
413	9948	Charles Bradish		177, 140(5), 135				146			
413	2401	Fred Miller		140(2), 134, 133				
414	10441	Phil Gorman		140(2)				
414	10482	Aaron Jameson		140(3), 135								2
414	10483	Barry Adams		140, 134				
414	10463	Ryan Dixon		180, 145, 140(2)




	TUES  A	

GSDDA	NAME		PLYD	LEGS	W	L	PTS	+/-

10406	J.D. Newman	22	155	21	1	42	105
10462	Rob Showers	22	183	20	2	40	69
10460	Brett Steckler	21	173	13	8	26	13
10482	Aaron Jameson	21	173	10	11	20	3
9948	Charles Bradish	21	170	9	12	18	-4
10457	Tim Hopkins	21	176	8	13	16	-16
1206	Bob Zochowski	21	167	3	18	6	-69
10500	Rob Berriman	21	153	1	20	2	-97




A DIV			TUES  013 SPRING  HIGHS			
April 09						
NAME			180	170+	140+	95+	OUT					LOW GAME

J.D. Newman		13		95	216	130,116,115,112,110, 109,108		11(2),12,13,14(7),15(7),16(14),17(10)
Rob Showers		16	3	56	230	114					11,"12(2), 16,17(7)
Brett Steckler		2		37	179	152, 128,126, 122,116,115 113,106	16(2), 17
Aaron Jameson		6	1	47	184	126,118, 105				17(3)
Charles Bradish				35	169	120, 116, 111, 108, 104 			16
Tim Hopkins		6		23	180	113, 101				16
Bob Zochowski				20	114		
Rob Berriman		3		16	96




B DIV  TUES				 								
4/9/13													
GSDDA	NAME			PLYD	LEGS	W	L	PTS	+/-	180	170+	140+	95+	OUT

10388	Mark Veatch		21	149	17	4	34	43		1	2	121	110, 104	
10516	Jason Nabors		21	144	15	6	30	28	1		8	95		
10517	Rex Arthur		21	156	14	7	28	4	1		6	82	120, 112,107	
10520	Adam LaJeunesse		20	142	12	8	24	22			10	91		
10522	Mike Warner		20	149	9	11	18	-1			10	101		
10536	Tom Faulds		17	133	9	8	18	-7			4	73	110	
579	Robert Venter		18	140	5	13	10	-10	3		8	79		
10476	Carmen Martinez		20	137	1	19	2	-61			5	53




TUES	  C DIV	4/9/13											
GSDDA	NAME			PLYD	LEGS	W	L	PTS	+/-	180	170+	140+	95+	OUT

10518	Shannon Vitale		22	117	17	4	34	31			6	49	114	
886	Jennifer Venter		21	116	16	5	32	34	1		4	58	117, 102	
10501	Jon McKinney		18	96	13	5	26	30			3	47	102	
5583	Sue Noon			20	113	12	8	24	7			1	37		
10504	Aaron Jensen		21	122	8	13	16	-4			3	48	111	
10472	Sharon Saindon		19	106	7	12	14	-24				26		
10505	Carol Ihde			20	111	4	16	8	-31				24		
10332	Rachelle Caston		21	109	4	17	8	-43				18




4-4	THURS	SPRING INDIVIDUAL

TEAM	GSDDA	NAME			W	L	%

413	9625	Brian Leicester		23	4	0.852
414	10499	Aaron Jameson		23	4	0.852
414	10463	Ryan Dixon		16	5	0.762
413	9948	Charles Bradish		14	7	0.667
412	10155	Dan Jager		13	8	0.619
413	2401	Fred Miller		14	13	0.519
411	10457	Tim Hopkins		3	0	1.000
412	9569	Leo Lennemann		6	6	0.500
412	10408	Rob Dixon		3	3	0.500
414	10483	Barry Adams		4	5	0.444
412	10262	John Torres		5	7	0.417
412	10330	Ron Jones		10	14	0.417
414	10441	Phil Gorman		10	14	0.417
411	10388	Mark Veatch		11	16	0.407
411	10522	Mike Warner		6	21	0.222
411	10476	Carmen Martinez		4	20	0.167
413	1206	Bob Zochowski		1	5	0.167