Back to Archives      Print This Page

SPRING	March 02, 2015				
	THURSDAY				
TEAM	NAME				W	L	MATCH	THIS WEEK

113	CHURCHILLS, BULLDOGS		20	8	8	113-6, 114-1
114	CHURCHILL'S, REGULATORS		13	15	6	111-115??
111	COW SHED, BULLS			10	11	2	
115	STAG AND LION, DORADO		9	12	2	
112	CHURCHILL'S, HERE FOR BEER	11	17		112 BYE




SPRING	March 05, 2015				
	THURSDAY				
TEAM	NAME				W	L	MATCH	THIS WEEK

415	F.R.A., THUNDER STRUCK		41	13	12	415-6, 413-3
416	F.R.A.,  ARMED AND HAMMERED	40	14	10	411-7, 417-2
413	F.R.A, SPOILERS			37	17	10	416-6, 414-3
411	F.R.A. , TOP SHELF		28	26	6	418-6, 412-3
414	F.R.A., NO BULL			27	27	4	
418	F.R.A., X-MEN			17	37	4	
412	F.R.A., BULLS DEEP		15	39	2	
417	F.R.A., TRIPLE B'S		11	43




		SPRING 15					
	3/5	High Scores					
TEAM	GSDDA	NAME			HIGHS			ON		OUT	LOW GAME	Ro9

111	10532	Clayton Barnes		121				
112	10453	Edgar Luna		133, 122				
112	10327	Tony Dowson		140, 125, 121				
113	10573	Doug Black		133				
113	10579	Brian Dalager		125				
113	10580	Phil Horton		123, 121				
113	10581	Brian Tsuruta		140, 134, 125				
114	10546	Rasheed Hassan		140				
114	10583	Mike Zimmerman		160, 140, 129				
115	10421	Dan Morilak		135				
411	9625	Brian Leicester		140(3)						17-CRKT	
411	2401	Fred Miller		135, 133 				106		
411	2235	Glynn Miller		140, 133				
412	10504	Aaron Jensen		140				
412	10551	Jon Davis		180, 140				130		
413	10388	Mark Veatch		140, 137				
413	1206	Bob Zochowski		140(6)				
413	10574	John Pacheri		140, 135					17-501	
414	9569	Leo Lennemann		140, 135				
414	10330	Ron Jones					160			
414	10482	Aaron Jameson		140(2), 137		148					1
415	9948	Charles Bradish		180				
415	10155	Dan Jager		180, 177, 140				
415	10406	J.D Newman		180(2), 140(3)		140			17(2)-501	
415	10546	Rasheed Hassan		140				
416	10460	Brett Steckler		160			130, 120	 105		
416	10462	Rob Showers 							122	14-crkt		1
416	10518	Shannon Vitale		180, 140(2)		120		120	9-301	
417	10536	Tom Faulds		140				
417	10569	Mark Bath		140				
418	10505	Carol Ihde		140				
418	10568	Bob Hamilton		138, 135				
418	10476	Carmen Martinez		140




GSDDA	NAME	PLYD	W	L	TIE	PTS	+/-	180	170+	133+	100+
TUES  DIV I											
10406	J.D. Newman	12	11		1	23	46	16		52	86
10408	Robert Dixon	11	6	3	2	14	20	3		39	85
1734	Dave Johnson	12	6	4	2	14	7	7		42	79
10482	Aaron Jameson	12	5	5	2	12	0	2		37	75
10462	Rob Showers	12	4	6	2	10	-10	8	4	42	83
10553	Alex Garcia	12	3	8	1	7	-22	1		27	88
9948	Charles Bradish	10	2	6	2	6	-15	1		18	59
10460	Brett Steckler	11	1	8		6	-26	3		20	56




NAME			HIGH OUT			LOW GAME
DIV I		
J.D. Newman		122, 116			14(4),15(8) 16(2), 17(7)
Robert Dixon						14, 15, 17(2)
Dave Johnson		164, 116, 113, 112, 108		15(3), 16, 17(2)
Aaron Jameson		116				14(2), 17(2)
Rob Showers		110, 106			14, 15, 16(2), 17(2)
Alex Garcia		120, 106			17(3)
Charles Bradish						17
Brett Steckler		106				17