Back to Archives      Print This Page

SPRING	April 18, 2016				
	MONDAY				
TEAM	NAME				W	L	MATCH	THIS WEEK

112	CHURCHILL'S, SKULLS		50	13	16	111-5, 112-2
111	CHURCHILL'S, REGULATORS		32	31	8	
113	COW SHED, THE HERD		9	47	2	111-6, 113-1



SPRING	April 21, 2016				
	THURSDAY				
TEAM	NAME				W	L	MATCH	THIS WEEK

416	F.R.A, SPOILERS			83	34	22	416-6, 415-3
411	F.R.A. , TOP SHELF		79	38	20	412-5, 414-4
414	F.R.A., NO BULL			60	57	14	411-7, 413-2
415	F.R.A., REBEL SCUM		53	64	14	
412	F.R.A., BULLS DEEP		38	79	4	
413	F.R.A., JOHN'S ANGELS		39	78	2



Name	Plays	Won	Lost	Pts	+ / -	180's	170+	133+	100+	High Outs
Jason Parnell	26	22	4	44	53			20	78	
Bob Hamilton	26	21	5	42	53			11	65	
Mark Veatch	26	21	5	42	48			19	99	
Robert Venter	26	17	9	34	28	1	1	18	68	105
Frank Davis	25	16	9	32	10	2		21	66	146
Byron Gridack	24	14	10	28	9			9	38	104
Tim Mitchell	24	13	11	26	3			11	74	
Aaron Jensen	26	12	14	24	-5	1		10	40	114
Justin Judd	25	11	14	22	-5	1		12	68	130
Jen Venter	26	11	15	22	-17			6	18	
Marcie Evans	26	9	17	18	-21	2		7	31	102, 103
Carol Ihde	24	7	17	14	-39		1	6	23	
Carmen Martinez	26	4	22	8	-51			7	44	
Rachelle Caston	26	0	26	0	-71			1	10



	4/21	High Scores					
TEAM	GSDDA	NAME			HIGHS				ON	OUT	LOW GAME		Ro9

111	10579	Brian Dalager		140				
111	10583	Mike Zimmerman		125				
112	10592	Kyle Dannies		140				
112	10155	Dan Jager		180, 140				
112	10327	Tony Dowson		140(3), 125(2), 121					
112	10460	Brett Steckler		180, 140, 135(2), 125							1
112	10566	Byron Gridack		136, 121				
112	10518	Shannon Vitale		140(3), 137, 121				
113	8665	Todd Kemper		127, 121				
113	10192	Jonathan Kemper		135	120			
113	3068	Bob Barbosa		124				
113	10532	Clayton Barnes		121				
113	5658	Denise Klein		134



THURSDAY				
411	9625	Brian Leicester		180(3), 140(6), 137			120		16-501	
411	2401	Fred Miller		133, 135				
411	10586	Tim James		180, 140(4)				170	102	15-501		1
412	10504	Aaron Jensen		140(2), 138(2)				
412	10556	Joel Clementson		140, 134				
412	10551	Jon Davis		140				
413	10575	Justin Judd		140(2)				
413	886	Jennifer Venter		137				
413	10501	John Harris		180, 140(2)				
413	10593	Ruben Herrera		180, 140(3)						16 501	
414	9569	Leo Lennemann		140(2)				
414	10482	Aaron Jameson		180(2)					120(3)		16,17, 18-501, 9 301	1
414	10591	Mondo Cardenas		140				
415	10568	Bob Hamilton		180, 140(8)				
415	10476	Carmen Martinez		140(2)				
415	10570	Bryan Clar		180, 140				
416	10388	Mark Veatch		140(4)						116, 106	10, 301		1
416	1206	Bob Zochowski		140, 135					145		
416	10574	John Pacheri		140(3)						136, 111			1



4/21	 THURSDAY  INDIV				
TEAM	GSDDA	NAME			W	L	%

414	10482	Aaron Jameson		32	1	0.97
411	9625	Brian Leicester		35	4	0.90
412	10593	Ruben Herrera		10	2	0.83
416	10388	Mark Veatch		32	7	0.82
411	10586	Tim James		27	6	0.82
416	10574	John Pacheri		25	8	0.76
411	6500	Tracy Leicester		2	1	0.67
414	10330	Ron Jones		2	1	0.67
415	10568	Bob Hamilton		22	17	0.56
414	10591	Mondo Cardenas		21	18	0.54
415	10570	Bryan Clar		17	16	0.52
416	1206	Bob Zochowski		18	18	0.50
413	10501	John Harris		16	17	0.48
412	10504	Aaron Jensen		15	24	0.38
411	2401	Fred Miller		14	25	0.36
413	579	Robert Venter		3	6	0.33
412	10551	Jon Davis		12	27	0.31
413	886	Jennifer Venter		9	21	0.30
415	10476	Carmen Martinez		9	27	0.25
414	9569	Leo Lennemann		8	28	0.22
412	10556	Joel Clementson		7	26	0.21
413	10332	Rachelle Caston		2	31	0.06