Back to Archives      Print This Page

	WEEK 9,  JULY  28, 2008				
	MONDAY				
TEAM	NAME				W	L	MATCH		THIS WEEK
					
122	CHURCHILL'S, CHURCH SKULLS	51	12	18		122-7, 123-0
126	KELLY'S, HEROES			35	28	12		124-6, 125-1
121	HENSLEY'S, FLINGING BULLS	24	39	8		126-6, 121-1
124	PENNY LANE, BEATLES		31	32	6	
123	CHURCHILL'S, DEVIL DOGS		24	39	6	
125	COW SHED, BULLS			23	40	4	
						
									
						
	FINAL,  JULY  24, 2008				
	THURSDAY				
TEAM	NAME				W	L	MATCH		THIS WEEK
					
414	HENSLEY'S, THE HIT MEN		48	15	14		415-7, 412-2
411	F.R.A., NO REASON 		48	15	12		414-9, 417-0
413	POWAY ELK'S,  TOP SHELF		37	26	8		411-7, 418-2
418	HOOLEY'S, WERE COMMIN BAACK	32	22	8		413-7, 416-2
415	BLARNEY STONE,  BULLETS & BEER	24	39	4	
416	HENSLEY'S, THE HENCHMEN		17	37	4	
417	POWAY ELK'S, WHO DAT?		20	43	2	
412	KELLY'S PUB, NO BULL		17	46	2
		FINAL  7/24/2008			
		THURSDAY  A			
TEAM	GSDDA	NAME			W	L	%
					
411	9948	Charles Bradish		18	3	85.71%
414	10367	Marvin Wentz		15	3	83.33%
417	10265	Mike Petrucelli		9	0	100.00%
411	10389	Mark Pundt		15	6	71.43%
411	1545	Doug McDonough		14	7	66.67%
413	522	Lenny Heard		12	6	66.67%
414	5292	Ron Zaccaro		10	5	66.67%
414	10406	J.D. Newman		8	4	66.67%
418	10355	Dario Meza		12	6	66.67%
418	10408	Robert Dixon		10	5	66.67%
417	10214	John Vandervoort	6	3	66.67%
413	7242	Adrian Stamp		12	9	57.14%
414	10155	Dan Jager		6	3	66.67%
418	10384	Robert Silva		6	6	50.00%
413	2401	Fred Miller		13	8	61.90%
416	10208	Rick Snover		3	0	100.00%
418	10386	Jason Sandy		4	2	66.67%
415	7407	Mike Anderson		12	9	57.14%
412	10270	Marc Villanueva		3	3	50.00%
415	10193	Mike Williams		9	9	50.00%
416	10301	Steve Watson		7	11	38.89%
417	9625	Brian Leicester		7	11	38.89%
412	9569	Leo Lennemann		8	13	38.10%
416	10388	Mark Veatch		3	12	20.00%
412	10330	Ron Jones		3	15	16.67%
415	9690	Dennis Atkinson		3	18	14.29%
416	1206	Bob Zochowski		2	13	13.33%
412	10262	John Torres		1	8	11.11%
417	7767	Giuseppe Basile		2	16	11.11%
417	8779	Dave Loudon		0	3	0.00%


					
		HIGH SCORES	Summer				
		July 28, 2008					
TEAM	GSDDA	NAME			HIGHS			ON		OUT		LOW GAME		Ro9
							
121	10214	John VanDervoort	180, 140, 135, 132				
121	9629	Dave Linkemann		140(2), 125				
121	10409	Barry Schranck		160, 125(2)				
122	10032	Mark Wolnik		140(4)				
122	10251	Ron Hemphill		,			125			
122	10155	Dan Jager		180, 174, 125				
122	10327	Tony Dowson		138, 125				
123	10350	Scott Boyce		121				
123	10392	Sean Breslin		143				
123	10412	Kevin Hopkins		140, 138				
124	9948	Charles Bradish		180, 140(2), 135, 125									1
124	5543	Russ Bates		140, 121				
125	10115	Eric Wiebel												1
125	10128	Jeff Lynch		140, 125				
125	10192	Jonathan Kemper												1
125	8665	Todd Kemper		180, 140(3),  130, 				
125		Todd			126, 125(2), 123(2)				
126	9569	Leo Lennemann		140				
126	10280	Raul Tricoche		132			120			
126	10208	Rick Snover		140(2)				
126	10388	Mark Veatch		140, 134, 121						12-301	


THURSDAY FINAL V
411	1545	Doug McDonough		180				
411	9948	Charles Bradish		180(3), 140(3), 137			156, 118 	15&16-501(2), 11-301	
411	10389	Mark Pundt		140(3)					104		
412	9569	Leo Lennemann		180			120		125		
412	10262	John Torres		140				
412	10270	Marc Villanueva		140(3)							10-301	
412	10330	Ron Jones		140(2)				
413	7242	Adrian Stamp		140			120			
413	2401	Fred Miller		140(3), 133		150			
413	522	Lenny Heard		140(7)					138		
414	5292	Ron Zaccaro		180(2), 140(5), 138(2), 135(2)					17-501	
414	10367	Marvin Wentz		180(3), 140(9), 137(2)					17-501	
414	10406	J.D. Newman		140(2), 135									1
414	10155	Dan Jager		180(2), 140(2)						16-501(2)	
415	7407	Mike Anderson		140(3)										1
416	1206	Bob Zochowski		140(3)				
416	10388	Mark Veatch		157(2)			120			
416	10301	Steve Watson		180, 140(2)				
416	10244	John Van DerVoort	140				
417	7767	Giuseppe Basile		140(2)				
417	9625	Brian Leicester		160, 140(3)				
417	10214	John VanDervoort				120			
417	10265	Mike Petrucelli		140(4)				
418	10355	Dario Meza		180, 140(3), 137				
418	10384	Robert Silva		140(3)				
418	10386	Jason Sandy		140(3)				
418	10408	Robert Dixon		159, 140(2)		120				14-501