Back to Archives      Print This Page

SUMMER	   2012   WEEK  8,  JUL 30				
	MONDAY				
TEAM	NAME				W	L	MATCH	THIS WEEK
					
112	KELLY'S, HEROES			37	12	12	112-5, 114-2
117	BLARNEY STONE,  BOYS		32	17	10	118-5, 119-2
118	CHURCHILLS, BEATLES		29	20	10	117-7, 115-0
116	CHEERS, HERE'S TO BULLS		24	18	10	113-, 111-PP
113	QUE PASA, TORO ROJO		26	16	6	116 BYE
111	F.R.A., SHOW ME YOUR TIPS	22	27	6	
114	CHURCHILL'S, NEW GANG		19	30	4	
115	F.R.A., 3 DARTS TO THE WIND	16	33	2	
119	F.R.A., MAD HATTERS		12	37	2




	TUESDAY  A	FINAL				
	7/24/2012					
GSDDA	NAME			PLAYD	WON	LOST	TIE	POINTS
						
10408	Robert Dixon		14	11	0	3	25
10462	Rob Showers		14	11	2	1	23
10406	J.D. Newman		14	10	2	2	22
10457	Tim Hopkins		14	5	8	1	11
10460	Brett Steckler		14	5	9		10
10388	Mark Veatch		14	3	8	3	9
10468	Robert Reich		14	2	9	3	7
10500	Rob Berriman		14	2	11	1	5




	TUESDAY  B					
	7/24/2012					
GSDDA	NAME			PLAY 	WON	LOST    	POINTS
						
10522	Mike Warner		16	14	2		28
10476	Carmen Martinez		16	12	4		24
10521	Archie Llorca		16	11	5		22
10502	Jon McKinney		16	10	6		20
10520	Adam LaJeunesse		16	10	6		20
10514	Anthony Garcia		16	6	10		12
10332	Rachelle Caston		16	3	13		6
10472	Sharon Saindon		16	3	13		6
10505	Carol Ihde		16	3	13		4




SUMMER	   2012   WEEK  8,  JUL 26				
	THURSDAY				
TEAM	NAME				W	L	MATCH	THIS WEEK
					
414	ELK'S,  TRIPLE THREAT		39	33	10	412-5, 414-4
412	F.R.A, TRIPPY			34	29	8	413-5, 411-4
411	DIRK'S, DON'T CARE		30	33	8	
413	KELLY'S PUB, NO BULL		32	40	4




		MONDAY					
		High Scores	7/9/2012				
TEAM	GSDDA	NAME			HIGHS			ON	OUT	LOW GAME	Ro9
							
111	10460	Brett Steckler		140(2), 125		120		301-11	
111	10500	Rob Berriman		140, 135, 125, 121				
111	10501	John Harris		160, 140(2), 125				
112	9569	Leo Lennemann		140(2)				
112	10208	Rick Snover		123			120			
112	10388	Mark Veatch		133				
112	10446	Danny Bartolome		140			120			
113	10459	Marco Difede		121				
113	10440	Chris Presley		140, 133				
113	10516	Jason Nabors		160, 140				
114	10509	Richard Clark Sr		140				
114	8460	David Purdy		121				
115	10457	Tim Hopkins		160, 121(3)				
115	10468	Robert Reich		138, 123				
116	9625	Brian Leicester		140				
116	9948	Charles Bradish		140(2), 134				
117	7407	Mike Anderson		140(3)				
117	1734	Dave Johnson		140(3)					301-11			1
117	647	Doug North		180				
118	2401	Fred Miller		133				110		
118	10519	Richard Keller		140				
118	10453	Edgar Luna		140				
119	10476	Carmen Martinez		180, 140, 125




THURSDAY		
411	10408	Robert Dixon		140				152
411	 1545	Doug McDonough		,								1		
411	10441	Phil Gorman		134				
411	10462	Rob Showers		140(2), 134				
411	10442	Brian Boychak		180, 140(2), 133(2)						2
412	10457	Tim Hopkins		180, 140(3), 133		130				1
412	10446	Danny Bartolome		140(2), 137			106		
413	9569	Leo Lennemann		140(3)				105
413	10155	Dan Jager		180(3), 140(3)				
413	10262	John Torres		140(3)				
413	10330	Ron Jones		140(2), 134				
414	9625	Brian Leicester		140(2), 137				11-301				
414	1206	Bob Zochowski		140(3)




TUESDAY			
7/17/2012											501
NAME			HIGHS							OUT		LOW GAME
			
Robert Dixon		180(11), 140(48), 139, 135(3), 134(2)		130, 120, 117, 107, 104	13, 14(2), 15(5), 16(2), 17(5)
J.D. Newman		180(12), 153,  140(41), 139, 137(2), 135(5), 134(3)	135,121, 106	11, 12, 14, 15(4), 16(3), 17(5)
Mark Veatch		180, 142, 140(12) 136, 135(3), 133			116	
Rob Showers		180, 177, 162, 140(20), 138(2),				105			17
Rob line 2		137(4), 135(4), 134(2), 133(3)		
Brett Steckler		180(2), 140(18), 137, 135		
Tim Hopkins		180(4), 140(11), 139, 137, 135(2), 134(4)		
Robert Reich		140(11)							125	
Rob Berriman		180, 140(14), 138, 134					116	
Anthony Garcia		140, 138		
Archie Llorca		180, 140(2)		
Carmen Martinez		180, 138(2), 133		
Adam LaJeunesse		134		
Mike Warner		140(2)		
Jon McKinney		140(2)		
						
			
		SUMMER INDIVIDUAL			
		7/12/2012			
TEAM	GSDDA	NAME			W	L	%
					
414	9625	Brian Leicester		9	3	0.750
411	1545	Doug McDonough		11	4	0.733
413	10155	Dan Jager		13	5	0.722
412	10457	Tim Hopkins		12	6	0.667
414	9948	Charles Bradish		9	6	0.600
412	10446	Danny Bartolome		8	7	0.533
412	10408	Robert Dixon		5	1	0.833
411	10462	Rob Showers		5	1	0.833
414	1206	Bob Zochowski		6	6	0.500
411	10442	Brian Boychak		7	8	0.467
414	2401	Fred Miller		6	9	0.400
412	10388	Mark Veatch		7	11	0.389
413	9569	Leo Lennemann		4	8	0.333
413	10330	Ron Jones		5	14	0.263
413	10262	John Torres		1	5	0.167
411	10441	Phil Gorman		1	14	0.067





	TUESDAY  A					
	7/17/2012					
GSDDA	NAME			PLAYED	WON	LOST	TIE	POINTS
						
10408	Robert Dixon		13	10	0	3	23
10406	J.D. Newman		12	9	1	2	20
10462	Rob Showers		12	9	2	1	19
10460	Brett Steckler		12	5	7		10
10388	Mark Veatch		13	3	7	3	9
10457	Tim Hopkins		13	4	8	1	9
10468	Robert Reich		13	2	8	3	7
10500	Rob Berriman		14	2	11		5




	TUESDAY  B					
	7/17/2012					
GSDDA	NAME			PLAYED	WON	LOST		POINTS
						
10476	Carmen Martinez		14	11	3		22
10522	Mike Warner		14	11	3		22
10521	Archie Llorca		14	10	4		20
10502	Jon McKinney		14	9	5		18
10520	Adam LaJeunesse		14	8	6		16
10514	Anthony Garcia		13	5	8		10
10332	Rachelle Caston		14	3	11		6
10472	Sharon Saindon		14	3	11		6
10505	Carol Ihde		13	2	11		4