Back to Archives      Print This Page

SUMMER	7-29-2013  FINAL   				
	MONDAY SOUTH				
TEAM	NAME				W	L	MATCH	THIS WEEK

114	QUE PASA, BULLS HIT		30	12	10	113-5, 111-2
113	KELLY'S, HEROES			22	20	6	113 BYE
111	F.R.A., 3 DARTS TO THE WIND	11	31	2




SUMMER	7-29-2013   FINAL 				
	MONDAY NORTH				
TEAM	NAME				W	L	MATCH	THIS WEEK

122	CHURCHILLS, BULLDOGS		29	13	10	123-5, 122-2
121	CHURCHILL'S, DARTOHOLICS	20	22	 6	121 BYE
123	COW SHED, BULLS			14	28	2




7-22-13		SUMMER 13					
		High Scores					
TEAM	GSDDA	NAME			HIGHS			ON

111	10504	Aaron Jensen		140				
111	886	Jennifer Venter		134, 133, 121				
111	10543	Nik Barton		140				
113	9569	Leo Lennemann		140, 138				
113	10208	Rick Snover		139				
113	8404	Hans Hart		140, 132				
113	10536	Tom Faulds		140				
113	10330	Ron Jones		165				
114	10460	Brett Steckler		135				
114	10517	Rex Arthur		140				
114	10457	Tim Hopkins		130, 121		134			
114	10518	Shannon Vitale		134				
114	10476	Carmen Martinez		180				
121	8460	David Purdy		140, 134, 125				
121	10544	Michael Keagy		128				
121	10545	Joe Robirds		140				
122	10453	Edgar Luna		121				
122	2401	Fred Miller		140, 132				
123	8665	Todd Kemper		140				
123	8295	Joe Seelye		129




	TUES B													
	July 23													
GSDDA	NAME		PLYD	LEGS	W	L	TIE	PTS	+/-	180	170+	140+	95+	OUT	LOW GAME

6500	Tracy Leicester	14	94	12	1	1	25	38	1		25	77		16
579	Robert Venter	14	100	7	4	3	17	8	1		9	74		
10522	Mike Warner	14	100	6	4	4	16	6			5	59		
10516	Jason Nabors	14	97	7	5	2	16	5	1		9	59	113	
10517	Rex Arthur	14	98	7	5	2	16	2			3	59		
10518	Shannon Vitale	14	98	3	9	2	8	-14		1	3	51		
10536	Tom Faulds	14	104	3	9	2	8	-18			15	55	114	
10388	Mark Veatch	14	95	3	11	0	6	-27			1	66




	TUES C													
	July 16													
GSDDA	NAME		PLYD	LC	W	L	TIE	PTS	+/-	180	170+	140+	95+	OUT	LOW GAME

10504	Aaron Jensen	14	50	9	2	3	21	25	1		2	28		
886	Jennifer Venter	14	37	10	3	1	21	21			2	22	120	
10543	Nik Barton	14	27	7	4	3	17	10			1	23		
10505	Carol Ihde	13	34	5	4	4	14	0		1	3	27		
10476	Carmen Martinez	14	33	5	5	4	14	-1			4	27		
5583	Sue Noon	13	28	3	4	6	12	-4				10		
10332	Rachelle Caston	14	34	1	8	5	7	-20				22	101	
5578	Gene Saffell	12	33	0	10	2	2	-31				10