Back to News      Print This Page

FALL	9-15-16				
	THURSDAY				
TEAM	NAME				W	L	MATCH	THIS WEEK

416	F.R.A, SPOILERS			22	5	6	416-7, 415-2
411	F.R.A. , TOP SHELF		17	10	4	411-5, 413-4
412	F.R.A., BULLS DEEP		14	13	4	412-6, 414-3
413	F.R.A., TIPS N NIPS		12	15	2	
415	F.R.A., REBEL SCUM		11	16	2	
414	F.R.A., NO BULL			5	22



9-15		High Scores					
TEAM	GSDDA	NAME			HIGHS	ON	OUT	LOW GAME	Ro9

411	2401	Fred Miller		171, 133(2)				
412	10504	Aaron Jensen		180				
413	579	Robert Venter		135				
414	10566	Byron Gridack		6 Bulls				
416	10388	Mark Veatch		140(2)				
416	1206	Bob Zochowski		140				
416	10574	John Pacheri		140				
414	10591	Mondo Cardenas		140



9/15	 THURSDAY  INDIV				
TEAM	GSDDA	NAME			W	L	%

411	9625	Brian Leicester		8	1	0.89
416	1206	Bob Zochowski		8	1	0.89
416	10574	John Pacheri		8	1	0.89
416	10388	Mark Veatch		6	3	0.67
413	579	Robert Venter		6	3	0.67
411	2401	Fred Miller		6	3	0.67
415	10570	Bryan Clar		6	3	0.67
412	10556	Joel Clementson		3	3	0.50
411	6500	Tracy Leicester		3	0	1.00
412	10593	Ruben Herrera		3	0	1.00
413	10501	John Harris		4	5	0.44
412	10504	Aaron Jensen		4	5	0.44
412	10551	Jon Davis		4	5	0.44
415	10476	Carmen Martinez		3	6	0.33
415	10568	Bob Hamilton		2	4	0.33
413	10332	Rachelle Caston		2	7	0.22
414	10566	Byron Gridack		2	7	0.22
414	10519	Richard Keller		1	5	0.17
414	9569	Leo Lennemann		1	8	0.11



TUESDAY LEAGUE @ CHURCHILL’S

Week 2: